Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am in Fairmont, West Virginia (WV)
Table of contents:
Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am | |
Employer Identification Number (EIN) | 550113610 |
Name of Organization | Ancient Free & Accepted Masons Of West Virginia |
Secondary Name | Acacia Lodge No 157 Af&am |
In Care of Name | LARRY T BATES |
Address | 1639 Speedway Ave, Fairmont, WV 26554 |
Activities | Fraternity or sorority |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 01/1941 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Orff-Schulwerk Association, Mountain Laurel Aosa #118 | 11 Grapevine Village, Morgantown, WV 26505 | WV | 1991-07 | $0 |
2 | American Postal Workers Accident Benefit Association, American Postal Workers Union Branch 4343 | Po Box 2561, Weirton, WV 26062 | WV | 1962-03 | $0 |
3 | American Postal Workers Union | 2501 Chapline St, Wheeling, WV 26003 | WV | 1973-11 | $0 |
4 | American String Teachers Association Incorporated | 680 Vegan Road, Ellamore, WV 26267-5654 | WV | 1988-01 | $0 |
5 | American Youth Football Inc | 20 Blossom Drive, Clarksburg, WV 26301 | WV | 2005-10 | $0 |
6 | American Youth Football Inc, Idamay Black Diamonds | Po Box 324, Idamay, WV 26576 | WV | 2005-10 | $0 |
7 | Amvets | 782 Village Dr, Hedgesville, WV 25427 | WV | 1945-05 | $0 |
8 | Amvets, Amvets Mason County Post 2 Na | 1101 Meadowbrook Drive, Point Pleasant, WV 25550 | WV | 1945-05 | $0 |
9 | Ancient Free & Accepted Mason Of West Virginia, Addison Lodge No 116 Af&a | 26 1/2 South Main St, Webster Springs, WV 26288 | WV | 1972-10 | $0 |
10 | Ancient Free & Accepted Mason Of West Virginia, Equality Lodge No 44 | 1007 W King St, Martinsburg, WV 25401 | WV | 1972-10 | $0 |
11 | Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am | 1639 Speedway Ave, Fairmont, WV 26554 | WV | 1941-01 | $0 |
12 | Ancient Free & Accepted Masons Of West Virginia, Alderson Lodge No 70 | 202 S Monroe St, Alderson, WV 24910 | WV | 1972-10 | $0 |
13 | Ancient Free & Accepted Masons Of West Virginia, Alleghany Lodge No 136 Af&am | 201 West Main St, White Sulphur Springs, WV 24986 | WV | 1941-01 | $0 |
14 | Ancient Free & Accepted Masons Of West Virginia, Ashton Lodge No 12 | 401 South Ritchie Ave, Ravenswood, WV 26164 | WV | 1941-01 | $0 |
15 | Ancient Free & Accepted Masons Of West Virginia, Aurora Lodge No 43 | 2 Miles S St Rt 92, Newburg, WV 26410 | WV | 1972-10 | $0 |
16 | Ancient Free & Accepted Masons Of West Virginia, Bailey Lodge No 137 Af&am | Main St, Montcalm, WV 24737 | WV | 1941-01 | $0 |
17 | Ancient Free & Accepted Masons Of West Virginia, Bates Lodge No 33 | 83 14th And Byron Sts, Wheeling, WV 26003 | WV | 1941-01 | $0 |
18 | Ancient Free & Accepted Masons Of West Virginia, Belington Lodge No 125 Af&am | 156 S Crim Ave, Belington, WV 26250 | WV | 1972-10 | $0 |
19 | Ancient Free & Accepted Masons Of West Virginia, Berkeley Lodge No 37 | 303 N Mary St, Hedgesville, WV 25427 | WV | 1941-01 | $0 |
20 | Ancient Free & Accepted Masons Of West Virginia, Berwind Lodge No 141 Af&am | Rt 9, Berwind, WV 24815 | WV | 1972-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Ancient Free & Accepted Masons Of West Virginia Most Worshipful, Grand Lodge Of West Virginia | PO BOX 2346, Charleston, WV 25328-2346 | WV | 1941-01 | $7,036,272 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Mount Olivet Lodge No 3 | 900 Market St, Parkersburg, WV 26101 | WV | 1941-01 | $31,734 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, 24 St Johns | 1359 S Pike St, Shinnston, WV 26431-7063 | WV | 1941-01 | $641,570 |
Subordinate | Ancient Free Accepted Masons Of West Virginia, Weston Lodge No 10 Af&am | 348 Main Ave, Weston, WV 26452 | WV | 1941-01 | $434,204 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Wellsburg Lodge No 2 | 1125 Charles T, Wellsburg, WV 26070 | WV | 1941-01 | $281,313 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Bigelow Lodge No 52 | Cherry Hill Rd, Philippi, WV 26416 | WV | 1941-01 | $102,272 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Ohio Lodge No 1 | 14th Byron St Scottish Rite Cathedr, Wheeling, WV 26003 | WV | 1941-01 | $99,512 |
Subordinate | Hermon Lodge No 6 - A F & A M, Hermon Lodge No 6 | 427 West Pike St, Clarksburg, WV 26301 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Deford Lodge No 88 Af&am | 131 Fairfax St, Berkeley Springs, WV 25411 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Aracoma Lodge No 99 Af&am | 422 Main St, Logan, WV 25601 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Beckley Lodge No 95 Af&am | 200 Howe St, Beckley, WV 25801 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Davis Lodge No 51 | 101 N Main St, Keyser, WV 26726 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Grafton Lodge No 15 | 2 East Main St, Grafton, WV 26354 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia | PO BOX 38, Gassaway, WV 26624 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia | Po Box 188, Parsons, WV 26287 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia | 100 Littles Mountain, Elizabeth, WV 26143 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Mason Of West Virginia, Addison Lodge No 116 Af&a | 26 1/2 South Main St, Webster Springs, WV 26288 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Mason Of West Virginia, Equality Lodge No 44 | 1007 W King St, Martinsburg, WV 25401 | WV | 1972-10 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am | 1639 Speedway Ave, Fairmont, WV 26554 | WV | 1941-01 | $0 |
Subordinate | Ancient Free & Accepted Masons Of West Virginia, Alderson Lodge No 70 | 202 S Monroe St, Alderson, WV 24910 | WV | 1972-10 | $0 |
Number of affiliated organizations | |||
| |||
Total | 142 |
Organization representatives - add corrected or new information about Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am »
Non-representatives - add comments about Ancient Free & Accepted Masons Of West Virginia, Acacia Lodge No 157 Af&am»