National Association Of Women In Construction, 25 Oklahoma City in Norman, Oklahoma (OK)
Table of contents:
National Association Of Women In Construction, 25 Oklahoma City | |
Employer Identification Number (EIN) | 736104143 |
Name of Organization | National Association Of Women In Construction |
Secondary Name | 25 Oklahoma City |
In Care of Name | Pearl Jones |
Address | 822 W Hughbert St, Norman, OK 73069-7532 |
Activities | Other school related activities, Gifts, grants, or loans to other organizations, Scholarships (other) |
Subsection | Business League |
Ruling Date | 02/1961 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2002 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Wright City Public School Foundation | PO BOX 329, Wright City, OK 74766-0329 | OK | 1995-01 | $0 |
2 | Americas Youth Apprenticeship Enterprises Inc | 7301 Broadway Ext Ste 234, Oklahoma City, OK 73116-9038 | OK | 1993-10 | $0 |
3 | Automotive Wholesalers Of Ok Inc | 2809 Nw Expressway Ste 520, Oklahoma City, OK 73112-6800 | OK | 1973-03 | $0 |
4 | Claremore Christian School Foundation Inc | 1055 W Blue Starr Dr, Claremore, OK 74017-2613 | OK | 2002-07 | $0 |
5 | D Company 179th Infantry 45th Division Association | 8508 S Ross Ave, Oklahoma City, OK 73159-5621 | OK | 1985-08 | $0 |
6 | Delhi Water Corporation | Rr 1, Sayre, OK 73662-9801 | OK | 1971-11 | $0 |
7 | Dietrich Memorial Country Club | 402 W Kentucky Ave, Anadarko, OK 73005-3820 | OK | 1977-05 | $0 |
8 | First Missionary Baptist Church | 225 1st Ave Sw, Ardmore, OK 73401-6309 | OK | 1965-12 | $0 |
9 | Kappa Kappa Gamma Fraternity Inc, Delta Sigma Chapter | 1212 W 4th Ave, Stillwater, OK 74074-3147 | OK | 1966-09 | $0 |
10 | Keystone Lake Area Development Association Inc | PO BOX 199, Cleveland, OK 74020-0199 | OK | 1981-10 | $0 |
11 | National Association Of Women In Construction, 25 Oklahoma City | 822 W Hughbert St, Norman, OK 73069-7532 | OK | 1961-02 | $0 |
12 | Oklahoma Society Of Certified Public Accountants, Tulsa | PO BOX 2400, Tulsa, OK 74102-2400 | OK | 1986-02 | $0 |
13 | Optimist International, 07001 Anadarko Ok | Rr 2 Box 105, Anadarko, OK 73005-9637 | OK | 1958-07 | $0 |
14 | Painters Local Union No 807 Health And Welfare Trust Fund, 807 | 1919 S Santa Fe Ave, Oklahoma City, OK 73109-1419 | OK | 1972-01 | $0 |
15 | Phi Mu Fraternity, Epsilon Beta Chapter | 4408 12th Ave Ne, Norman, OK 73071-7117 | OK | 1944-12 | $0 |
16 | Southern Oklahoma Development Trust | PO BOX 848, Ardmore Airpark, OK 73402-0848 | OK | 1973-11 | $0 |
17 | The Temple Public School Foundation | PO BOX 400, Temple, OK 73568-0400 | OK | 1987-01 | $0 |
18 | 1921 Tulsa Race Riot Memorial Inc | 320 S Boston Ave Ste 400, Tulsa, OK 74103-3704 | OK | 2002-07 | $0 |
19 | 212th Courage And Command Chapter Of The United States Field, Artillery Association | Hq 212th Fa Brigade, Ft Still, OK 73503 | OK | 1994-09 | $0 |
20 | A Very Special Orchestra Inc | 2345 S Sage Ln, Kaw City, OK 74641-9309 | OK | 2002-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Association Of Women In Construction, Central Missouri Nawic #341 | 2521 E Mccarty, Jefferson City, MO 65101 | MO | 1961-02 | $970,121 |
Subordinate | National Association Of Women In Construction | 94-1027 Nawele St, Waipahu, HI 96797 | HI | 1966-07 | $26,906 |
Subordinate | National Association Of Women In Construction, 21 San Diego | PO BOX 880725, San Diego, CA 92168-0725 | CA | 1961-02 | $87,816 |
Subordinate | National Association Of Women In Construction, 2 Dallas | 2626 Howell, Dallas, TX 75204-4064 | TX | 1961-02 | $66,359 |
Subordinate | National Association Of Women In Construction, 141 Richmond Virginia | 8020 Kimway Dr, Henrico, VA 23228-2831 | VA | 1968-05 | $65,702 |
Subordinate | National Association Of Women In Construction, 276 Maine | PO BOX 366, Hallowell, ME 04347-0366 | ME | 1961-02 | $63,724 |
Subordinate | National Association Of Women In Construction, 197 Alaska | PO BOX 91945, Anchorage, AK 99509-1945 | AK | 1961-02 | $56,989 |
Subordinate | National Association Of Women In Construction, 11 San Antonio | 12723 Popes Creek St, San Antonio, TX 78233-4624 | TX | 1961-01 | $56,130 |
Subordinate | National Association Of Women In Construction | 150 N Durango Ste 100, Las Vegas, NV 89145 | NV | 1966-07 | $37,049 |
Subordinate | National Association Of Women In Construction | 19 Beech Cir, Andover, MA 01810 | MA | 1966-07 | $36,825 |
Subordinate | National Association Of Women In Construction | Po Box 162315, Fort Worth, TX 76161 | TX | 1966-07 | $33,683 |
Subordinate | National Association Of Women In Construction, 137 Greater Tidewater | PO BOX 503, Norfolk, VA 23501-0503 | VA | 1968-05 | $24,433 |
Subordinate | National Association Of Women In Construction, Saginaw Valley Chapter Mi 378 | 4520 E Ashman Rd Ste Fg, Midland, MI 48642-8868 | MI | 1961-02 | $12,056 |
Subordinate | National Association Of Women In Construction | 7570 Spencer Rd, Dansville, NY 14437 | NY | 1961-02 | $7,570 |
Subordinate | National Association Of Women In Construction, Nawic Santa Clara 99 | 2318 Lafayette Street, Santa Clara, CA 95050 | CA | 1964-05 | $0 |
Subordinate | National Association Of Women In Construction | Po Box 536983, Orlando, FL 32853 | FL | 1961-02 | $0 |
Subordinate | National Association Of Women In Construction | Po Box 8451, Boise, ID 83707 | ID | 1961-02 | $0 |
Subordinate | National Association Of Women In Construction | 14845 Pheasant Hill Ct, Chesterfield, MO 63017 | MO | 1961-02 | $0 |
Subordinate | National Association Of Women In Construction | Po Box 2376, Worcester, MA 01613 | MA | 1961-02 | $0 |
Subordinate | National Association Of Women In Construction | 19785 W 12 Mile Road Suite 114, Southfield, MI 48076 | MI | 1973-01 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 194 |
Organization representatives - add corrected or new information about National Association Of Women In Construction, 25 Oklahoma City »
Non-representatives - add comments about National Association Of Women In Construction, 25 Oklahoma City»