First Missionary Baptist Church in Ardmore, Oklahoma (OK)
Table of contents:
First Missionary Baptist Church | |
Employer Identification Number (EIN) | 730700164 |
Name of Organization | First Missionary Baptist Church |
Address | 225 1st Ave Sw, Ardmore, OK 73401-6309 |
Activities | Church, synagogue, etc |
Subsection | Charitable Organization |
Ruling Date | 12/1965 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2002 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Duncan Group Homes in Duncan, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | West Central Oklahoma Sponsoring Committee Inc | PO BOX 344, Weatherford, OK 73096-0344 | OK | 1983-09 | $0 |
2 | Wfec Fitness Facility | PO BOX 429, Anadarko, OK 73005-0429 | OK | 1999-12 | $0 |
3 | Word & Praise Ministries International Inc | 2417 W Newton Pl, Tulsa, OK 74127-3025 | OK | 1999-02 | $0 |
4 | Wright City Public School Foundation | PO BOX 329, Wright City, OK 74766-0329 | OK | 1995-01 | $0 |
5 | Americas Youth Apprenticeship Enterprises Inc | 7301 Broadway Ext Ste 234, Oklahoma City, OK 73116-9038 | OK | 1993-10 | $0 |
6 | Automotive Wholesalers Of Ok Inc | 2809 Nw Expressway Ste 520, Oklahoma City, OK 73112-6800 | OK | 1973-03 | $0 |
7 | Claremore Christian School Foundation Inc | 1055 W Blue Starr Dr, Claremore, OK 74017-2613 | OK | 2002-07 | $0 |
8 | D Company 179th Infantry 45th Division Association | 8508 S Ross Ave, Oklahoma City, OK 73159-5621 | OK | 1985-08 | $0 |
9 | Delhi Water Corporation | Rr 1, Sayre, OK 73662-9801 | OK | 1971-11 | $0 |
10 | Dietrich Memorial Country Club | 402 W Kentucky Ave, Anadarko, OK 73005-3820 | OK | 1977-05 | $0 |
11 | First Missionary Baptist Church | 225 1st Ave Sw, Ardmore, OK 73401-6309 | OK | 1965-12 | $0 |
12 | Kappa Kappa Gamma Fraternity Inc, Delta Sigma Chapter | 1212 W 4th Ave, Stillwater, OK 74074-3147 | OK | 1966-09 | $0 |
13 | Keystone Lake Area Development Association Inc | PO BOX 199, Cleveland, OK 74020-0199 | OK | 1981-10 | $0 |
14 | National Association Of Women In Construction, 25 Oklahoma City | 822 W Hughbert St, Norman, OK 73069-7532 | OK | 1961-02 | $0 |
15 | Oklahoma Society Of Certified Public Accountants, Tulsa | PO BOX 2400, Tulsa, OK 74102-2400 | OK | 1986-02 | $0 |
16 | Optimist International, 07001 Anadarko Ok | Rr 2 Box 105, Anadarko, OK 73005-9637 | OK | 1958-07 | $0 |
17 | Painters Local Union No 807 Health And Welfare Trust Fund, 807 | 1919 S Santa Fe Ave, Oklahoma City, OK 73109-1419 | OK | 1972-01 | $0 |
18 | Phi Mu Fraternity, Epsilon Beta Chapter | 4408 12th Ave Ne, Norman, OK 73071-7117 | OK | 1944-12 | $0 |
19 | Southern Oklahoma Development Trust | PO BOX 848, Ardmore Airpark, OK 73402-0848 | OK | 1973-11 | $0 |
20 | The Temple Public School Foundation | PO BOX 400, Temple, OK 73568-0400 | OK | 1987-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Baptist Village Retirement Communities Of Oklahoma Inc | 3800 N May Ave, Oklahoma City, OK 73112-6639 | OK | 1965-03 | $21,430,933 |
Subordinate | Oklahoma Baptist Homes For Children Inc | 3800 N May Ave, Oklahoma City, OK 73112-6639 | OK | 1965-03 | $14,926,916 |
Central | Baptist General Convention Of The State Of Oklahoma | 3800 N May Ave, Oklahoma City, OK 73112-6639 | OK | 1965-03 | $0 |
Subordinate | Carter Park Baptist Day Nursery | 3540 Se 15th St, Del City, OK 73115-4906 | OK | 1965-03 | $0 |
Subordinate | First Southern Baptist Church | 6400 S Sooner Rd, Oklahoma City, OK 73135-5612 | OK | 1965-03 | $0 |
Subordinate | University Of Oklahoma Baptist Student Union | 1320 W Lindsey St, Norman, OK 73069-4319 | OK | 1974-01 | $0 |
Subordinate | Arbuckle Baptist Association | PO BOX 661, Pauls Valley, OK 73075-0661 | OK | 1965-03 | $0 |
Subordinate | Atoka-Coal Baptist Association | 322 E Court St, Atoka, OK 74525-2048 | OK | 1965-03 | $0 |
Subordinate | Banner Baptist Association | PO BOX 1441, Ada, OK 74821-1441 | OK | 1965-03 | $0 |
Subordinate | Beckham Mills Baptist Association | PO BOX 425, Sayre, OK 73662-0425 | OK | 1965-03 | $0 |
Subordinate | Central Baptist Association Of, Oklahoma | PO BOX 45, Kingfisher, OK 73750-0045 | OK | 1965-03 | $0 |
Subordinate | Cherokee Baptist Association | PO BOX 555, Tahlequah, OK 74465-0555 | OK | 1965-03 | $0 |
Subordinate | Cherokee Strip Baptist Association | PO BOX 5287, Enid, OK 73702-5287 | OK | 1965-03 | $0 |
Subordinate | Cimarron Baptist Association | 1244 E Main St, Cushing, OK 74023-3000 | OK | 1965-03 | $0 |
Subordinate | Concord-Kiowa Baptist Association | PO BOX 456, Cordell, OK 73632-0456 | OK | 1965-03 | $0 |
Subordinate | East Central Baptist Association | PO BOX 340, Cookson, OK 74427-0340 | OK | 1965-03 | $0 |
Subordinate | Enon Baptist Association | PO BOX 725, Ardmore, OK 73402-0725 | OK | 1965-03 | $0 |
Subordinate | Frisco Baptist Association | PO BOX 888, Hugo, OK 74743-0888 | OK | 1965-03 | $0 |
Subordinate | Grady Baptist Association Of Churches | 227 S 3rd St, Chickasha, OK 73018-3619 | OK | 1965-03 | $0 |
Subordinate | Johnston-Marshall Baptist Assoc | PO BOX 399, Madill, OK 73446-0399 | OK | 1965-03 | $0 |
Number of affiliated organizations | |||
| |||
Total | 40 |
Organization representatives - add corrected or new information about First Missionary Baptist Church »
Non-representatives - add comments about First Missionary Baptist Church»