Allied Veterans Of The World Inc And Affiliates, 18 Post in Altus, Oklahoma (OK)
Table of contents:
Allied Veterans Of The World Inc And Affiliates, 18 Post | |
Employer Identification Number (EIN) | 203302356 |
Name of Organization | Allied Veterans Of The World Inc And Affiliates |
Secondary Name | 18 Post |
In Care of Name | Darren Lewis Commander |
Address | Us Hwy 283 Racetrack Rd, Altus, OK 73521 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Post or Organization of War Veterans |
Ruling Date | 11/1996 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
|
Pathways A Pregnancy Resource Center Inc in Altus, OK
|
Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
|
Encore Theatre Arts Inc in Tulsa, OK
|
Action Christian Chapel Inc in Tulsa, OK |
American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
|
Mcalester Regional Health Center Foundation in Mcalester, OK
|
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
|
Other organizations in Oklahoma | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Alive In Him Ministries Inc | 11412 N 150th East Ave, Owasso, OK 74055-6006 | OK | 2000-08 | $1,515 |
2 | All About Him Ministries Inc | 27501 E 705 Rd, Wagoner, OK 74467-6508 | OK | 1968-11 | $24,104 |
3 | All American Appaloosa Congress Ltd | 7911 E Sorghum Mill Rd, Edmond, OK 73034-9527 | OK | 2007-08 | $5,908 |
4 | All Souls Anglican Foundation | 6909 Nw Grand Blvd, Oklahoma City, OK 73116-5001 | OK | 1994-05 | $266,020 |
5 | All Things Baby Inc | 405 W Second St Ste 2, Edmond, OK 73003-5417 | OK | 2008-12 | $19,238 |
6 | Allegiance Credit Union | 4235 N Meridian Ave, Oklahoma City, OK 73112-2456 | OK | 2004-01 | $13,321,405 |
7 | Allen Family Charitable Foundation | 7301 Broadway Extension Ste 225, Oklahoma City, OK 73116-9045 | OK | 2006-12 | $1,406,334 |
8 | Allied Arts & Humanities Council | PO BOX 1101, Bartlesville, OK 74005-1101 | OK | 1970-06 | $28,714 |
9 | Allied Arts Foundation | 1015 N Broadway Avenue, Oklahoma City, OK 73102-5848 | OK | 1972-05 | $4,187,690 |
10 | Allied Arts Foundation Affiliated Fund Of The Oklahoma City, Community Foundation Inc | PO BOX 1146, Oklahoma City, OK 73101-1146 | OK | 1996-05 | $374,673 |
11 | Allied Veterans Of The World Inc And Affiliates, 18 Post | Us Hwy 283 Racetrack Rd, Altus, OK 73521 | OK | 1996-11 | $0 |
12 | Allied Veterans Of The World Inc And Affiliates, 28 Post | 12000 Wickford Pl, Yukon, OK 73099-8182 | OK | 1996-11 | $7,598,654 |
13 | Allwine Ministries Inc | 9526 S 88th East Ave, Tulsa, OK 74133-6404 | OK | 2004-07 | $19,097 |
14 | Allys House Inc | PO BOX 722767, Norman, OK 73070-9100 | OK | 2004-06 | $147,128 |
15 | Alma Kirkland Charitable Trust Fbo Salvation Army | PO BOX 1620, Tulsa, OK 74101-1620 | OK | $621,591 | |
16 | Alpacas Of Oklahoma Inc | 7601 S 241st East Ave, Broken Arrow, OK 74014-2642 | OK | 2006-08 | $48,098 |
17 | Alpha Aviation Mission Outreach Center Inc | PO BOX 1622, Muskogee, OK 74402-1622 | OK | 1998-09 | $171,836 |
18 | Alpha Chi Omega Fraternity Inc, Gamma Epsilon Chapter | 223 S Garfield St, Stillwater, OK 74074-3122 | OK | 1941-09 | $568,496 |
19 | Alpha Chi Omega Fraternity Inc, Gamma Epsilon House Corporation | 1111 E Willham Dr, Stillwater, OK 74075-7224 | OK | 1987-06 | $120,072 |
20 | Alpha Chi Omega Fraternity Inc, Gamma Tau Chapter | 2501 N Blackwelder Ave 68b, Oklahoma City, OK 73106-1402 | OK | 1945-07 | $55,494 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Allied Veterans Of The World Inc And Affiliates, Headquarters | 9378 Arlington Expressway 351, Jacksonville, FL 32225-8213 | FL | 1996-11 | $1,736,929 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 28 Post | 12000 Wickford Pl, Yukon, OK 73099-8182 | OK | 1996-11 | $7,598,654 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 5 Post | 542830 Us Highway 1, Callahan, FL 32011-6645 | FL | 1996-11 | $1,136,569 |
Subordinate | Allied Veterans Of The World Inc & Affiliates, Post 24 | 9040 Wilkinson Blvd, Charlotte, NC 28214-9035 | NC | 1996-11 | $171,769 |
Subordinate | Allied Veterans Of The World Inc, 20 Post | 4520 Lake Dr, Sherrills Frd, NC 28673-9221 | NC | 1996-11 | $161,683 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Rd 16, Saint Augustine, FL 32084 | FL | 1996-11 | $110,412 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 17 Post | PO BOX 355, Southmont, NC 27351-0355 | NC | 1996-11 | $87,335 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 18 Post | Us Hwy 283 Racetrack Rd, Altus, OK 73521 | OK | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc Post#30 Aux | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 40 Acme St, Jacksonville, FL 32211-7953 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 30 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1989-10 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 6 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 6 Auxillary | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Rd 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 9 Post Don Black | 1200 Piedmont Dr, Lexington, NC 27295-1950 | NC | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 37 Affiliate | 2294 Mayport Rd Ste 10, Jacksonville, FL 32233-6336 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 38 Affiliate | 1440 Dunn Ave Ste 5, Jacksonville, FL 32218-4894 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 41 Affiliate | 234 E Merritt Island Cswy, Merritt, FL 32952-3637 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 45 Affiliate | 2400 Commercial Way, Spring Hill, FL 34606-3518 | FL | 1996-11 | $0 |
Number of affiliated organizations | |||||||||
|
| ||||||||
Total | 41 |
Organization representatives - add corrected or new information about Allied Veterans Of The World Inc And Affiliates, 18 Post »
Non-representatives - add comments about Allied Veterans Of The World Inc And Affiliates, 18 Post»