Allied Veterans Of The World Inc And Affiliates in Jacksonville, Florida (FL)
Table of contents:
Allied Veterans Of The World Inc And Affiliates | |
Employer Identification Number (EIN) | 593477801 |
Name of Organization | Allied Veterans Of The World Inc And Affiliates |
In Care of Name | JERRY BASS |
Address | 40 Acme St, Jacksonville, FL 32211-7953 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Post or Organization of War Veterans |
Ruling Date | 11/1996 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Eastern United Temple Foundation Inc in Jacksonville, FL |
Hope Heritage Foundation in Jacksonville, FL
|
Mercy Fellowship Ministries Inc in Jacksonville, FL
|
Recovering Fathers Inc in Jacksonville, FL
|
One Lord One Faith One Baptism Outreach Ministry Inc in Jacksonville, FL
|
Edward N And Della L Thome Memorial Foundation, 45-20-020-0607648 in Jacksonville, FL |
Edgewood Avenue Christian Church in Jacksonville, FL |
American Youth Football Inc, Oak Hill Saints Athletic Associatio in Jacksonville, FL
|
Hannahs Homeless Inc in St Petersburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Al Anon Information Service Of Broward County Inc | 1915 Ne 45th Street Suite 205, Fort Lauderdale, FL 33308 | FL | $0 | |
2 | Alachua Council Teachers Of Mathematics | 8127 Sw 102nd Ave, Gainesville, FL 32608 | FL | $0 | |
3 | Alaqua Lakes Ladies Association | Po Box 950426, Lake Mary, FL 32795 | FL | 2003-12 | $0 |
4 | Albert Dubin Charitable Annuity Tr Ua 081794, Dubin Albert Etal Ttee | 4665 Bocaire Blvd, Boca Raton, FL 33487-1145 | FL | $0 | |
5 | Albert J Portelance & K H Aycock Charitable Rem Unitr Ua 07-19-00, Portelance A & K Aycock E Mannion | 1150 8th Ave Sw Apt 611, Largo, FL 33770-3169 | FL | $0 | |
6 | Alice L Gryder And Charles E Gryder Living Tr, Janie Goldberg Ttee | 14510 N Miami Ave, Miami, FL 33168-4940 | FL | $0 | |
7 | Alicia Martinez Florida Pooled Tr - Sub-Account | 4912 Creekside Dr, Clearwater, FL 33760-4019 | FL | $0 | |
8 | All American Auxiliary 4476 Inc | 600 N Congress Ave Suite 160, Delray Beach, FL 33445 | FL | $0 | |
9 | Alliance For Pediatric Therapies Inc | 2568 Centerville Court, Tallahassee, FL 32308 | FL | $0 | |
10 | Allie Schmidt Bill Spranza Tent Of Circus Saints And Sinners Club Ame | Po Box 100366, Cape Coral, FL 33910 | FL | $0 | |
11 | Allied Veterans Of The World Inc And Affiliates | 40 Acme St, Jacksonville, FL 32211-7953 | FL | 1996-11 | $0 |
12 | Allied Veterans Of The World Inc And Affiliates Post 30 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1989-10 | $0 |
13 | Allied Veterans Of The World Inc And Affiliates Post 6 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
14 | Allied Veterans Of The World Inc And Affiliates Post 6 Auxillary | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
15 | Allied Veterans Of The World Post No 2 | 1965 State Rd 16, Saint Augustine, FL 32084 | FL | $0 | |
16 | Almalatina Inc, Financial Clarity Services | PO BOX 35804, Panama City, FL 32412-5804 | FL | 2011-09 | $0 |
17 | Alpha Chi Omega Fraternity Inc | 2956 Impeial Circle, Naples, FL 34110 | FL | 1941-09 | $0 |
18 | Alpha Chi Omega Fraternity Inc | 2376 Terence Court, Clearwater, FL 33759 | FL | 1960-04 | $0 |
19 | Alpha Chi Omega Fraternity Inc, Lambda Omicron Lambda Of Alpha Chi Omega | 5594 Sw 30th Avenue, Ocala, FL 34471 | FL | 1941-09 | $0 |
20 | Alpha Delta Kappa Sorority Inc, Alpha Delta Kappa | 400 Hollywood Blvd, Fort Walton Beach, FL 32548 | FL | 1970-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Allied Veterans Of The World Inc And Affiliates, Headquarters | 9378 Arlington Expressway 351, Jacksonville, FL 32225-8213 | FL | 1996-11 | $1,736,929 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 28 Post | 12000 Wickford Pl, Yukon, OK 73099-8182 | OK | 1996-11 | $7,598,654 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 5 Post | 542830 Us Highway 1, Callahan, FL 32011-6645 | FL | 1996-11 | $1,136,569 |
Subordinate | Allied Veterans Of The World Inc & Affiliates, Post 24 | 9040 Wilkinson Blvd, Charlotte, NC 28214-9035 | NC | 1996-11 | $171,769 |
Subordinate | Allied Veterans Of The World Inc, 20 Post | 4520 Lake Dr, Sherrills Frd, NC 28673-9221 | NC | 1996-11 | $161,683 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Rd 16, Saint Augustine, FL 32084 | FL | 1996-11 | $110,412 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 17 Post | PO BOX 355, Southmont, NC 27351-0355 | NC | 1996-11 | $87,335 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 18 Post | Us Hwy 283 Racetrack Rd, Altus, OK 73521 | OK | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc Post#30 Aux | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 40 Acme St, Jacksonville, FL 32211-7953 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 30 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1989-10 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 6 | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates Post 6 Auxillary | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Road 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates | 1965 State Rd 16, Saint Augustine, FL 32084 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 9 Post Don Black | 1200 Piedmont Dr, Lexington, NC 27295-1950 | NC | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 37 Affiliate | 2294 Mayport Rd Ste 10, Jacksonville, FL 32233-6336 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 38 Affiliate | 1440 Dunn Ave Ste 5, Jacksonville, FL 32218-4894 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 41 Affiliate | 234 E Merritt Island Cswy, Merritt, FL 32952-3637 | FL | 1996-11 | $0 |
Subordinate | Allied Veterans Of The World Inc And Affiliates, 45 Affiliate | 2400 Commercial Way, Spring Hill, FL 34606-3518 | FL | 1996-11 | $0 |
Number of affiliated organizations | |||||||||
|
| ||||||||
Total | 41 |
Organization representatives - add corrected or new information about Allied Veterans Of The World Inc And Affiliates »
Non-representatives - add comments about Allied Veterans Of The World Inc And Affiliates»