Pop Warner Little Scholars Inc, Trenton Pop Warner in Ewing, New Jersey (NJ)
Table of contents:
Pop Warner Little Scholars Inc, Trenton Pop Warner | |
Employer Identification Number (EIN) | 264253294 |
Name of Organization | Pop Warner Little Scholars Inc |
Secondary Name | Trenton Pop Warner |
In Care of Name | Terrance Stokes |
Address | 533 Maple Ave, Ewing, NJ 08618-2660 |
Subsection | Educational Organization |
Ruling Date | 02/1990 |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Down Syndrome Association Of Central New Jersey Inc in Ewing, NJ
|
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pompton Reformed Church | 59 Hamburg Tpke, Pompton Lakes, NJ 07442-2308 | NJ | 1986-01 | $0 |
2 | Pompton Valley Christian Assembly Inc | 15 W Belleview Ave, Butler, NJ 07405-1349 | NJ | 1985-12 | $0 |
3 | Ponder 1997 Family Charitable Remainder Unitrust | PO BOX 1501, Pennington, NJ 08534-0671 | NJ | $0 | |
4 | Ponds Reformed Church | 341 Ramapo Valley Rd, Oakland, NJ 07436-2703 | NJ | 1968-01 | $0 |
5 | Poor Servants Of The Mother Of God Inc | 101 Center St, Perth Amboy, NJ 08861-4212 | NJ | 1946-03 | $0 |
6 | Pop Warner Little Scholars Inc | Pobox 6807, Elizabeth, NJ 07202 | NJ | 1990-02 | $0 |
7 | Pop Warner Little Scholars Inc, Iselin Youth Athletic Club Iselin Giants | 450 Chain O Hills Rd, Colonia, NJ 07067 | NJ | 1990-02 | $0 |
8 | Pop Warner Little Scholars Inc | 702 New Jersey Avenue, Palmyra, NJ 08065 | NJ | 1990-02 | $0 |
9 | Pop Warner Little Scholars Inc, Paterson Bulldogs Football & Cheerleading Organization | 625 E 29th Street, Paterson, NJ 07504 | NJ | 1990-02 | $0 |
10 | Pop Warner Little Scholars Inc | 100 Saints Blvd, Port Reading, NJ 07064 | NJ | 1990-02 | $0 |
11 | Pop Warner Little Scholars Inc, Trenton Pop Warner | 533 Maple Ave, Ewing, NJ 08618-2660 | NJ | 1990-02 | $0 |
12 | Pope John Paul Ii Regional School | 11 S Sunset Rd, Willingboro, NJ 08046-2051 | NJ | 1946-03 | $0 |
13 | Port Colden United Methodist Church | 62 Coleman Hill Rd, Washington, NJ 07882-4358 | NJ | 1974-10 | $0 |
14 | Port Drivers Federation 18 Inc | 256 Stiles St, Elizabeth, NJ 07208-1637 | NJ | 2009-08 | $0 |
15 | Porter Charitable Lead Annuity Tr | PO BOX 1501, Pennington, NJ 08534-0671 | NJ | $0 | |
16 | Portuguese Evangelical Church | Corner 4th St And Harrison Avenue, Harrison, NJ 07029 | NJ | 1977-11 | $0 |
17 | Positive Earth Drivers Club A Nj Nonprofit Corporation | Po Box 325, Cranbury, NJ 08512 | NJ | 2010-04 | $0 |
18 | Posner-Prosky 2010 Charitable Remainder Unitrust | PO BOX 35, Princeton, NJ 08543-0035 | NJ | $0 | |
19 | Post Brook Farm Country Club | Po Box 488, West Milford, NJ 07480 | NJ | 1965-07 | $0 |
20 | Potter Charitable Remainder Unitrust 428003847371 | 18 Columbia Turnpike, Florham Park, NJ 07932-2266 | NJ | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pop Warner Little Scholars Inc | 1750 Delta Waters Rd 102-268, Medford, OR 97504 | OR | 1990-02 | $4,002,784 |
Subordinate | Pop Warner Little Scholars Inc, Northeast Bulldogs | 152 Baden St, Rochester, NY 14605-2056 | NY | 1942-03 | $3,903,020 |
Subordinate | Mission Hill Fenway Buccaneers Ftbl | 1534 Tremont St, Boston, MA 02120-2929 | MA | 1990-02 | $2,239,546 |
Subordinate | Pop Warner Little Scholars Inc, Metropolitan Police Boys & Girls Cl | 4103 Benning Rd Ne, Washington, DC 20019-3423 | DC | 1990-02 | $2,124,365 |
Subordinate | Pop Warner Little Scholars Inc, West Austin Youth Association | 1905 Meadowbrook Dr, Austin, TX 78703-2229 | TX | 1994-02 | $1,870,009 |
Subordinate | Pop Warner Little Scholars Inc, Lenape Valley Football & Cheerlding | PO BOX 104, Chalfont, PA 18914-0104 | PA | 1994-02 | $699,001 |
Subordinate | Pop Warner Little Scholars Inc, Orange Empire Conference | 910 De Jur St, Brea, CA 92821-2420 | CA | 1990-02 | $613,316 |
Subordinate | Palmetto Youth Center Trojans | 5818 New Paris Way, Ellenton, FL 34222-7255 | FL | 1994-02 | $595,325 |
Subordinate | Pop Warner Little Scholars Inc, Billerica Pop Warner Football | PO BOX 106, Billerica, MA 01821-0106 | MA | 1994-02 | $584,472 |
Subordinate | Pop Warner Little Scholars Inc, South Charlotte Recreation Associat | 7041 Londontowne Dr, Charlotte, NC 28226-7532 | NC | 1990-02 | $487,021 |
Subordinate | Pop Warner Little Scholars Inc, Merrimack Cardinals Youth Assoc | PO BOX 153, Merrimack, NH 03054-0153 | NH | 1990-02 | $450,993 |
Subordinate | Pop Warner Little Scholars Inc, Fishhawk Youth Football Assoc | 15859 Starling Water Dr, Lithia, FL 33547-3929 | FL | 1990-02 | $441,409 |
Subordinate | Pop Warner Little Scholars Inc, Alaska South Central Pop Warner | PO BOX 773625, Eagle River, AK 99577-3625 | AK | 1990-02 | $400,056 |
Subordinate | Pop Warner Little Scholars Inc, Darlington Braves Inc | 139 Dassett Ave, Bawtucket, RI 02861 | RI | 1990-02 | $392,697 |
Subordinate | Pop Warner Little Scholars Inc | PO BOX 313, Orange Park, FL 32067 | FL | 1994-02 | $382,590 |
Subordinate | Pop Warner Little Scholars Inc, Mid Valley Pop Warner | PO BOX 1112, Albany, OR 97321-0534 | OR | 1994-02 | $360,804 |
Subordinate | Pop Warner Little Scholars Inc, East Bay Pop Warner | PO BOX 10950, Oakland, CA 94610-0950 | CA | 1990-02 | $346,384 |
Subordinate | Pop Warner Little Scholars Inc, Hooksett Youth Athletic Assoc | PO BOX 16019, Hooksett, NH 03106-6019 | NH | 1990-02 | $332,912 |
Subordinate | Pop Warner Little Scholars Inc, Mint Hill Athletic Association | PO BOX 23022, Charlotte, NC 28227-0272 | NC | 1994-02 | $329,288 |
Subordinate | Pop Warner Little Scholars Inc, North Hays County Optimist Foundation | Po Box 2278, Kyle, TX 78640 | TX | 1990-02 | $319,231 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,280 |
Organization representatives - add corrected or new information about Pop Warner Little Scholars Inc, Trenton Pop Warner »
Non-representatives - add comments about Pop Warner Little Scholars Inc, Trenton Pop Warner»