Pop Warner Little Scholars Inc, Billerica Pop Warner Football in Billerica, Massachusetts (MA)
Table of contents:
Pop Warner Little Scholars Inc, Billerica Pop Warner Football | |
Employer Identification Number (EIN) | 043165020 |
Name of Organization | Pop Warner Little Scholars Inc |
Secondary Name | Billerica Pop Warner Football |
In Care of Name | Bob Turkette |
Address | PO BOX 106, Billerica, MA 01821-0106 |
Activities | Other sports or athletic activities |
Subsection | Educational Organization |
Ruling Date | 02/1994 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $500,000 to $999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $156,825 |
Amount of Income | $584,472 |
Form 990 Revenue Amount | $252,191 |
Non-representatives - add comments:
Revenue for 2012
Support schedule
Statements Regarding Other IRS Filings and Tax Compliance (for 2012) | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Gross income from members or shareholders | $0 |
Gross income from other sources | $0 |
Statement of Revenue (for 2012) | |
Total revenue | $128,353 |
Contributions, Gifts, Grants and Other Similar Amounts | $97,144 |
Program Service Revenue | $23,297 |
Other Revenue | |
Investment income (including dividends, interest, and other similar amounts) | $0 |
Income from investment of tax-exempt bond proceeds | $0 |
Royalties | $0 |
Net rental income | $0 |
Net gain from sales of assets other than inventory | $0 |
Net income from fundraising events | $7,912 |
Gross income from fundraising events | $115,680 |
Less: direct expenses | $107,768 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous Revenue | $0 |
Statement of Functional Expenses (for 2012) | |
Total functional expenses | $120,398 |
Compensation of current officers, directors, trustees, and key employees | $0 |
Other salaries and wages | $0 |
Payroll taxes | $0 |
Professional fundraising services | $0 |
Other | $120,398 |
Balance Sheet (for 2012) | |
Total assets | $100,697 |
Total liabilities | $0 |
Total net assets or fund balances | $100,697 |
Retained earnings, endowment, accumulated income, or other funds | $100,697 |
Reason for Public Charity Status (for 2012) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2012) | |
2008 - 2012 Total | |
---|---|
Total support | $191,577 |
Gifts, grants, contributions, and membership fees received | $191,549 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources and Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $28 |
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Twilight Throwers in Chelmsford, MA
|
Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
|
Reason Alliance Ltd in Somerville, MA |
Other organizations in Massachusetts | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Polymnia Choral Society Inc | P O Box 760718, Melrose, MA 02176 | MA | 1972-06 | $123,661 |
2 | Ponkapoag Civic Association Inc | PO BOX 415, Canton, MA 02021-0415 | MA | 1951-04 | $133,664 |
3 | Ponn Fam Charitable Tr | 20 William St Ste 130, Wellesley, MA 02481-4110 | MA | 2006-06 | $499,406 |
4 | Ponn Family Foundation | 20 William Street, Wellesley, MA 02481-4103 | MA | 2002-07 | $382,875 |
5 | Pontian Society Panagia Soumela Boston Inc | 587 Albany St, Boston, MA 02118-2513 | MA | 1981-11 | $42,215 |
6 | Poor Peoples United Fund Inc | 645 Boylston St, Boston, MA 02116-2804 | MA | 1981-06 | $62,768 |
7 | Pop Warner Little Scholars Inc, Acton-Boxborough Youth Football | 88 Windsor Ave, Acton, MA 01720-2849 | MA | 1990-02 | $62,889 |
8 | Pop Warner Little Scholars Inc, Apponequet Junior Football | Po Box 972, Lakeville, MA 02347 | MA | 1994-02 | $59,198 |
9 | Pop Warner Little Scholars Inc | Po Box 126, Bellingham, MA 02019 | MA | 1994-02 | $63,872 |
10 | Pop Warner Little Scholars Inc, Beverly Midget Football League | 15 Madison Ave, Beverly, MA 01915-3515 | MA | 1990-02 | $60,043 |
11 | Pop Warner Little Scholars Inc, Billerica Pop Warner Football | PO BOX 106, Billerica, MA 01821-0106 | MA | 1994-02 | $584,472 |
12 | Pop Warner Little Scholars Inc, Blackstone Valley Pop Warner | 9 Jefferson Ave, Northbridge, MA 01534-1073 | MA | 1990-02 | $63,052 |
13 | Pop Warner Little Scholars Inc, Boston Bengals | 516 Warren St, Boston, MA 02121-1327 | MA | 1990-02 | $55,779 |
14 | Pop Warner Little Scholars Inc, Boylston West Boylston Berlin Yf | 48 Sterling Pl, West Boylston, MA 01583-1225 | MA | 1990-02 | $59,847 |
15 | Pop Warner Little Scholars Inc, Brockton Junior Boxers Pw Inc | PO BOX 1685, Brockton, MA 02303-1685 | MA | 1994-02 | $67,902 |
16 | Pop Warner Little Scholars Inc, Brookline Jamaica Plain Pop Warner | 1850 Beacon St Apt 304, Brookline, MA 02445-1939 | MA | 1990-02 | $81,697 |
17 | Pop Warner Little Scholars Inc, Burlington Pop Warner Asociation | 12 Chandler Rd, Burlington, MA 01803-1802 | MA | 1990-02 | $67,245 |
18 | Pop Warner Little Scholars Inc, Canton Pop Warner Inc | 140 Culloden Dr, Canton, MA 02021-2074 | MA | 1990-02 | $65,015 |
19 | Pop Warner Little Scholars Inc | Po Box 345, Carver, MA 02330 | MA | 1994-02 | $30,032 |
20 | Pop Warner Little Scholars Inc, Central Mass Pop Warner | 8 Holman Heights Cir, Shrewsbury, MA 01545-2366 | MA | 1990-02 | $85,838 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pop Warner Little Scholars Inc | 1750 Delta Waters Rd 102-268, Medford, OR 97504 | OR | 1990-02 | $4,002,784 |
Subordinate | Pop Warner Little Scholars Inc, Northeast Bulldogs | 152 Baden St, Rochester, NY 14605-2056 | NY | 1942-03 | $3,903,020 |
Subordinate | Mission Hill Fenway Buccaneers Ftbl | 1534 Tremont St, Boston, MA 02120-2929 | MA | 1990-02 | $2,239,546 |
Subordinate | Pop Warner Little Scholars Inc, Metropolitan Police Boys & Girls Cl | 4103 Benning Rd Ne, Washington, DC 20019-3423 | DC | 1990-02 | $2,124,365 |
Subordinate | Pop Warner Little Scholars Inc, West Austin Youth Association | 1905 Meadowbrook Dr, Austin, TX 78703-2229 | TX | 1994-02 | $1,870,009 |
Subordinate | Pop Warner Little Scholars Inc, Lenape Valley Football & Cheerlding | PO BOX 104, Chalfont, PA 18914-0104 | PA | 1994-02 | $699,001 |
Subordinate | Pop Warner Little Scholars Inc, Orange Empire Conference | 910 De Jur St, Brea, CA 92821-2420 | CA | 1990-02 | $613,316 |
Subordinate | Palmetto Youth Center Trojans | 5818 New Paris Way, Ellenton, FL 34222-7255 | FL | 1994-02 | $595,325 |
Subordinate | Pop Warner Little Scholars Inc, Billerica Pop Warner Football | PO BOX 106, Billerica, MA 01821-0106 | MA | 1994-02 | $584,472 |
Subordinate | Pop Warner Little Scholars Inc, South Charlotte Recreation Associat | 7041 Londontowne Dr, Charlotte, NC 28226-7532 | NC | 1990-02 | $487,021 |
Subordinate | Pop Warner Little Scholars Inc, Merrimack Cardinals Youth Assoc | PO BOX 153, Merrimack, NH 03054-0153 | NH | 1990-02 | $450,993 |
Subordinate | Pop Warner Little Scholars Inc, Fishhawk Youth Football Assoc | 15859 Starling Water Dr, Lithia, FL 33547-3929 | FL | 1990-02 | $441,409 |
Subordinate | Pop Warner Little Scholars Inc, Alaska South Central Pop Warner | PO BOX 773625, Eagle River, AK 99577-3625 | AK | 1990-02 | $400,056 |
Subordinate | Pop Warner Little Scholars Inc, Darlington Braves Inc | 139 Dassett Ave, Bawtucket, RI 02861 | RI | 1990-02 | $392,697 |
Subordinate | Pop Warner Little Scholars Inc | PO BOX 313, Orange Park, FL 32067 | FL | 1994-02 | $382,590 |
Subordinate | Pop Warner Little Scholars Inc, Mid Valley Pop Warner | PO BOX 1112, Albany, OR 97321-0534 | OR | 1994-02 | $360,804 |
Subordinate | Pop Warner Little Scholars Inc, East Bay Pop Warner | PO BOX 10950, Oakland, CA 94610-0950 | CA | 1990-02 | $346,384 |
Subordinate | Pop Warner Little Scholars Inc, Hooksett Youth Athletic Assoc | PO BOX 16019, Hooksett, NH 03106-6019 | NH | 1990-02 | $332,912 |
Subordinate | Pop Warner Little Scholars Inc, Mint Hill Athletic Association | PO BOX 23022, Charlotte, NC 28227-0272 | NC | 1994-02 | $329,288 |
Subordinate | Pop Warner Little Scholars Inc, North Hays County Optimist Foundation | Po Box 2278, Kyle, TX 78640 | TX | 1990-02 | $319,231 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,280 |
Organization representatives - add corrected or new information about Pop Warner Little Scholars Inc, Billerica Pop Warner Football »
Non-representatives - add comments about Pop Warner Little Scholars Inc, Billerica Pop Warner Football»