Africa Global Network Foundation in Hazel Crest, Illinois (IL)
Table of contents:
Africa Global Network Foundation | |
Employer Identification Number (EIN) | 263977438 |
Name of Organization | Africa Global Network Foundation |
In Care of Name | Ebere N Ekechukwu |
Address | 17203 South Longfellow Hazel Crest, Hazel Crest, IL 60429 |
Subsection | Charitable Organization |
Ruling Date | 08/2009 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Tax Period | 12/2012 |
Assets | $1 to $9,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $190 |
Amount of Income | $19,603 |
Form 990 Revenue Amount | $19,603 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: Promotion of International Understanding |
Non-representatives - add comments:
Amount of income in 2012: $19,603 (it was $2,149 in 2011)
This organization: | $19,603 |
Other organizations performing similar types of work: | $82,753 |
Assets in 2012: $190 (it was $1,437 in 2011)
This organization: | $190 |
Other organizations performing similar types of work: | $35,174 |
Expenses in 2012: $21,009
This organization: | $21,009 |
Other organizations performing similar types of work: | $84,219 |
Income to expenses ratio in 2012: 0.9
Africa Global Network Foundation: | 0.9 |
Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2012: 87.5%
This organization: | 87.5% |
Other organizations performing similar types of work: | 63.7% |
Revenue for 2012
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
Total revenue | $19,603 |
Contributions, gifts, grants, and similar amounts received | $17,154 |
Program service revenue including government fees and contracts | $300 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $2,149 |
Total expenses | $21,009 |
Total net assets | $-310 |
Deficit for the year | $-1,406 |
Net assets or fund balances at beginning of year | $1,096 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2012) | |
Total assets | $190 |
Total liabilities | $500 |
Net assets or fund balances | $-310 |
Other Information (for 2012) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2012) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2012) | |
2008 - 2012 Total | |
---|---|
Total Support | $49,678 |
Gifts, grants, contributions, and membership fees received | $49,678 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Henry M Paulson Jr Institute | 333 W Wacker Dr Ste 830, Chicago, IL 60606-1225 | IL | 2012-03 | $11,281,431 |
2 | Friends Of Elnet | 400 Skokie Blvd Ste 800, Northbrook, IL 60062-7908 | IL | 2012-03 | $1,858,526 |
3 | American Friends Of Midrasha Tzionit Inc | 7235 N Western Ave, Chicago, IL 60645-1877 | IL | 2015-01 | $512,401 |
4 | Sietar Usa | PO BOX 608, Marengo, IL 60152-0608 | IL | 2002-05 | $164,588 |
5 | Empty The Orphanage Ministry | PO BOX 6263, Bloomington, IL 61702-6263 | IL | 2014-07 | $57,478 |
6 | Africa Global Network Foundation | 17203 South Longfellow Hazel Crest, Hazel Crest, IL 60429 | IL | 2009-08 | $19,603 |
7 | American Cultural Foundation Inc | 1005 W Webster Ste 3, Chicago, IL 60614-3502 | IL | 2004-02 | $0 |
8 | Center For Experimentation And Formation In Agriculture | 30w098 Willow Ln, Warrenville, IL 60555-1022 | IL | 2014-11 | $0 |
9 | Chicago Heights Sister City- African Diaspora Initiative Inc, Chsc-Adi Inc | 1312 Lincoln Avenue, Chicago Heights, IL 60411 | IL | 2006-12 | $0 |
10 | Friends Of The Democratic Republic Of Congo | 1107 Augustana Dr, Naperville, IL 60565-3403 | IL | 1999-12 | $0 |
11 | Global Education Fund Inc, Global Education Fund | 107 Mayberry Ct, Rolling Meadows, IL 60008 | IL | 2000-04 | $0 |
12 | International Fellowship Between America-Cameroon | 1020 W Bryn Mawr Ave, Chicago, IL 60660-4627 | IL | 2009-12 | $0 |
13 | International Science And Education Exchange Association | 2000 S Michigan Avenue Unit C2, Chicago, IL 60616 | IL | 2013-12 | $0 |
14 | Jamaican American Club | PO BOX 62, Elk Grove, IL 60009-0062 | IL | 2002-03 | $0 |
15 | Leap Africa | 246 E Colonial Dr, Vernon Hills, IL 60061-3817 | IL | 2004-11 | $0 |
16 | Middle East Peace Network Inc | 333 Skokie Blvd No 112, Northbrook, IL 60062 | IL | 2011-11 | $0 |
17 | Mother & Infant Foundation Inc Usa | 1528 W Monroe St Ph1, Chicago, IL 60607 | IL | 2008-06 | $0 |
18 | Peace Productions | 2500 N Lakeview Ste 2401, Chicago, IL 60614 | IL | 1982-12 | $0 |
19 | Peoria Area Friends Of International Students | 201 Clocktower Drive, East Peoria, IL 61611 | IL | 2004-10 | $0 |
20 | Slovak-American International Cultural Foundation Inc | 1562 Baskin Rd, Mundelein, IL 60060 | IL | 1999-03 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 809 |
Organization representatives - add corrected or new information about Africa Global Network Foundation »
Non-representatives - add comments about Africa Global Network Foundation»