Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee in Taiwan, (international)
Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee |
Employer Identification Number (EIN) | 776121578 |
Name of Organization | Sun 1995 Charitable Remainder Unitrust 082995 |
Secondary Name | Sun Daniel Ttee |
Address | Tamshui Tapei County 25155, Taiwan |
Activities | 4947(a)(2) trust |
Foundation | All organizations except 501(c)(3) |
Exempt Organization Status | Trust described in section 4947(a)(2) of the IR Code |
Tax Period | 12/2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $1,053,596 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Other international organizations |
Id | Name | Address | State | Established | Total Income |
1 | St Thomas Calvary Christian Academy | PO BOX 305200, St Thomas | international | 1997-05 | $1,396,882 |
2 | St Thomas Community Baptist Church Inc | PO BOX 305173, Charlotte Ama | international | 2011-05 | $0 |
3 | St Thomas Fishermans Association | PO BOX 308116, St Thomas | international | 2008-05 | $0 |
4 | St Thomas Majoretts Inc | ESTATE TUTU 173-243 PO BOX 9006, St Thomas | international | 2011-05 | $0 |
5 | St Thomas Reformed Church | PO BOX 301769, St Thomas | international | 1986-01 | $0 |
6 | Starbright Pals Inc | 62 Calle Comercio, Ponce | international | 2010-04 | $0 |
7 | Steven Douglas Johansen, Steven Douglas Johansen Ttee | Nordli 7882, Norway | international | | $0 |
8 | Strasal Stiftung | 9490 Vaduz, Liechtenstein | international | 2010-11 | $1 |
9 | Stthomas-Stjohn Hotel&tourismassoceducation Schola | Po Box 302300, St. Thomas | international | 2010-09 | $0 |
10 | Student Globe Corp | Punta Las Marias 2406 Granada, San Juan | international | 2006-10 | $1,134 |
11 | Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee | Tamshui Tapei County 25155, Taiwan | international | | $0 |
12 | Sun Island Studies Inc | PO BOX 9397, St Thomas | international | 2010-09 | $0 |
13 | Sup Vi Inc | 9100 Port Of Sale Mall Suite 15, St Thomas | international | 2011-07 | $0 |
14 | Svs Christian Academy Inc | 2770 Ave Hostos Ste 201, Mayaguez | international | 2010-04 | $91,374 |
15 | Swazi Business Growth Tr | Evenij 78, Swaziland | international | 1995-11 | $0 |
16 | The Children Of Bethany House | Vladimirescu Calarasi, Romania | international | 1964-02 | $0 |
17 | The Toskan Casale Foundation Inc | Toronto Ontario Canada, Canada | international | 2006-06 | $1 |
18 | Synod Of The Diocese Of Niagara | Hamilton, Canada | international | 1972-10 | $0 |
19 | Tabernaculo De Restauracion Y Paz Abedul Inc | PO BOX 1150, Vega Alta | international | 1969-11 | $0 |
20 | Tamuning Baptist Church | 555 Gov Carlos Camacho Rd, Tamuning | international | 1963-11 | $0 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee and has no official or unofficial affiliation with Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee
Organization representatives - add corrected or new information about Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee »
Non-representatives - add comments about Sun 1995 Charitable Remainder Unitrust 082995, Sun Daniel Ttee»