International Schools Association in Switzerland, (international)
International Schools Association |
Employer Identification Number (EIN) | 986000831 |
Name of Organization | International Schools Association |
Address | 1211 Geneva 20, Switzerland |
Activities | Other school related activities |
Subsection | Educational Organization |
Ruling Date | 04/1959 |
Deductibility | Contributions are not deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $1,000,000 to $4,999,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Other international organizations |
Id | Name | Address | State | Established | Total Income |
1 | International Centre For Infectious Diseases Inc | 403-445 Ellice Ave, Winnipeg Manitoba | international | 2008-02 | $0 |
2 | International Congress Of Churches And Ministers, Otoniel Font Ministries Inc | PO BOX 3869, Carolina | international | 1999-03 | $0 |
3 | International Counseling Foudation | London W8 5hn, England | international | 1992-02 | $0 |
4 | International Customer Service Asssociation, Toronto Chapter | Markham Ontario L6g 1a7, Canada | international | 1987-10 | $0 |
5 | International Educational Development Services Inc | PO BOX 3455, Carolina | international | 1994-03 | $0 |
6 | International Facility Management Association, Deutschland Chapter | D-73446 Oberkochen, Germany | international | 1989-04 | $0 |
7 | International Federation For Tropical Medicine | PO BOX 36567, San Juan | international | 1995-10 | $0 |
8 | International Longshoremens Assocation, 1575 Ila | PO BOX 9066433, San Juan | international | 1941-02 | $0 |
9 | International Reading Association Inc, St Croix Council | PO BOX 7647, Christiansted | international | 1965-05 | $0 |
10 | International School Of Stockholm Foundation | Stockholm Se-111 38, Sweden | international | 2001-11 | $0 |
11 | International Schools Association | 1211 Geneva 20, Switzerland | international | 1959-04 | $0 |
12 | International Ski Gymnase Foundation | 1936 Verbier Valais, Switzerland | international | 1995-07 | $0 |
13 | International Society For Molecular Recognition Inc | Uppsala, Sweden | international | 1988-06 | $0 |
14 | International Society Of Sugar Cane Technologists | Quatre-Bornes, Mauritius | international | 1983-12 | $0 |
15 | International Steps Foundation Inc | 73134 Hania Crete, Greece | international | 1994-07 | $0 |
16 | International Training In Communication, 3234 Swiftsure | Victoria Bc V82 6l2, Canada | international | 1954-11 | $0 |
17 | International Training In Communication, Capital City Communicators | PO BOX 13280 TAURANGA, New Zealand | international | 1954-11 | $0 |
18 | International Union United Auto Aerospace & Agricultural Workers, 2311 Local 9a Region | Torres Spa Bldg Ste 201 La Ceramica, San Juan | international | 1941-06 | $0 |
19 | International Union United Auto Aerospace & Agricultural Workers, 2319 Local 9a Region | Zona Industrial La Ceramica Ste 201, Carolina | international | 1941-06 | $0 |
20 | International Union United Auto Aerospace & Agricultural Workers, 2373 Local Union | PO BOX 9023733, San Juan | international | 1941-06 | $0 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by International Schools Association and has no official or unofficial affiliation with International Schools Association
Organization representatives - add corrected or new information about International Schools Association »
Non-representatives - add comments about International Schools Association»