Dirtbikers Investing In Riding Trails in Jackson, Wyoming (WY)
Table of contents:
Dirtbikers Investing In Riding Trails | |
Employer Identification Number (EIN) | 352410666 |
Name of Organization | Dirtbikers Investing In Riding Trails |
In Care of Name | Stefan Fodor |
Address | Po Box 551, Jackson, WY 83001 |
Website | http://www.jhdirt.com/ |
Subsection | Charitable Organization |
Ruling Date | 04/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Land Resources Conservation |
Non-representatives - add comments:
Amount of income in 2013: $0
This organization: | $0 |
Other organizations performing similar types of work: | $74,814 |
Assets in 2013: $0
Dirtbikers Investing In Riding Trails: | $0 |
Other organizations performing similar types of work: | $178,223 |
Write your review! |
|
Recently Added Reviews |
Lor Foundation Inc in Jackson, WY
|
Magic City Enterprises Foundation in Cheyenne, WY |
Fcvhs Lvhs Alumni Association in Lander, WY |
Pet Pals Inc Of Goshen County, Pet Pals Inc in Hawk Springs, WY
|
Naturally Aware in Douglas, WY
|
Wyoming Fallen Heroes Scholarship Program in Casper, WY
|
Wyoming Epilepsy Association in Cheyenne, WY
|
Johnson County Lodge 2675 Loyal Order Of Moose, 2675 Chapter in Buffalo, WY
|
Wyoming Epilepsy Association in Cheyenne, WY
|
International Association Of Turtles in Sheridan, WY
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | United States Endowment Forforestry And Communities Inc | 908 E North St, Greenville, SC 29601-3104 | SC | 2007-02 | $241,169,897 |
2 | Wildlife Heritage Foundation | 563 2nd St Ste 120, Lincoln, CA 95648-1888 | CA | 2000-12 | $16,968,061 |
3 | Southeastern Trust For Parks And Land Inc | 4892 Hampton Lake Dr, Marietta, GA 30068-4307 | GA | 2012-07 | $14,027,022 |
4 | Western Reserve Land Conservancy | 3850 Chagrin River Rd, Moreland Hls, OH 44022-1131 | OH | 1996-08 | $13,060,330 |
5 | Nu Land Trust Inc | PO BOX 270, Hartford, CT 06141-0270 | CT | 2014-09 | $11,466,250 |
6 | Katama Airfield Tr | 12 Herring Creek Rd/Po Box 3453, Edgartown, MA 02539 | MA | 1999-04 | $10,950,764 |
7 | Transition Habitat Conservancy | PO BOX 720026, Pinon Hills, CA 92372-0026 | CA | 2006-04 | $7,957,992 |
8 | Kenneth Kirchman Foundation Inc | 7555 Old Melbourne Hwy, Saint Cloud, FL 34771-7914 | FL | 2011-02 | $7,581,045 |
9 | Nova Scotia Nature Trust | Po Box 2202, Halifax | international | 2006-04 | $3,366,496 |
10 | Green River Valley Land Trust | PO BOX 1580, Pinedale, WY 82941-1580 | WY | 2001-02 | $559,706 |
11 | International Rocky Mountain Stage Stop Sled Dog Race | PO BOX 1940, Jackson, WY 83001-1940 | WY | 1997-07 | $285,307 |
12 | Sheridan Community Land Trust | PO BOX 7185, Sheridan, WY 82801-7004 | WY | 2007-02 | $164,887 |
13 | Guardians Of The Range | PO BOX 521, Buffalo, WY 82834-0521 | WY | 2005-04 | $91,308 |
14 | Northern Laramie Range Foundation | 11700 Zero Rd, Casper, WY 82604-9540 | WY | 2010-11 | $500 |
15 | Back Country Horsemen Of America | PO BOX 465, Powell, WY 82435 | WY | 2003-12 | $0 |
16 | Dirtbikers Investing In Riding Trails | Po Box 551, Jackson, WY 83001 | WY | 2014-04 | $0 |
17 | Multiple Use Coalition Of The Big Horns | PO BOX 1058, Sheridan, WY 82801-1058 | WY | 2001-02 | $0 |
18 | Native Lands Inc | PO BOX 144, Medicine Bow, WY 82329-0144 | WY | 2002-03 | $0 |
19 | Natural Corral Foundation Inc | PO BOX 777, Ralston, WY 82440-0777 | WY | 2014-11 | $0 |
20 | Sdsbt | Po Box 121, Bondurant, WY 82922 | WY | 2007-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,295 |
Organization representatives - add corrected or new information about Dirtbikers Investing In Riding Trails »
Non-representatives - add comments about Dirtbikers Investing In Riding Trails»