Alpha Delta Kappa Sorority Inc, Wyoming State Alpha Delta Kappa in Casper, Wyoming (WY)
Table of contents:
Alpha Delta Kappa Sorority Inc, Wyoming State Alpha Delta Kappa | |
Employer Identification Number (EIN) | 836009175 |
Name of Organization | Alpha Delta Kappa Sorority Inc |
Secondary Name | Wyoming State Alpha Delta Kappa |
In Care of Name | June Bellamy |
Address | 6634 Westland Road, Casper, WY 82604 |
Website | http://www.alphadeltakappa.org |
Activities | Fraternity or sorority, Other social activities |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 10/1970 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Wyoming Fallen Heroes Scholarship Program in Casper, WY
|
Camp Hope Inc in Casper, WY |
Magic City Enterprises Foundation in Cheyenne, WY |
Fcvhs Lvhs Alumni Association in Lander, WY |
Pet Pals Inc Of Goshen County, Pet Pals Inc in Hawk Springs, WY
|
Naturally Aware in Douglas, WY
|
Wyoming Epilepsy Association in Cheyenne, WY
|
Johnson County Lodge 2675 Loyal Order Of Moose, 2675 Chapter in Buffalo, WY
|
Wyoming Epilepsy Association in Cheyenne, WY
|
International Association Of Turtles in Sheridan, WY
|
Other organizations in Wyoming | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | University Of Wyoming, Weston County 4-H Council | 1225 Washington Blvd Suite 4, Newcastle, WY 82701 | WY | 2013-05 | $0 |
2 | 4-H Clubs And Affiliated 4-H Organizations | Po Box 579, Pinedale, WY 82941 | WY | 2013-05 | $0 |
3 | University Of Wyoming, Classic Masters 4-H Club | Po Box 579, Pinedale, WY 82941 | WY | 2013-05 | $0 |
4 | Ad Club Of Arlington | Pob 408, Cheyenne, WY 82003 | WY | 1990-12 | $0 |
5 | American College Of Healthcare Executives, Wyoming Chapter Ache | 2005 Warren Avenue, Cheyenne, WY 82001 | WY | 1983-10 | $0 |
6 | Alpha Delta Kappa Sorority Inc | 6240 Kevin Ave, Cheyenne, WY 82009 | WY | 1970-10 | $0 |
7 | Aglow International, 1511011 Powell Wy Neighborhood Lighthouse Aglow Intl Of Powell Wy | 314 East Miller, Rawlins, WY 82301 | WY | $0 | |
8 | Aglow International, 1511026 Wheatland Wy Neighborhood Lighthouse Aglow Intl Of Wheatland Wy | 314 East Miller, Rawlins, WY 82301 | WY | 1973-09 | $0 |
9 | Albany County Cow-Belles Inc | Po Box 582, Laramie, WY 82073 | WY | 1987-01 | $0 |
10 | Albany County Officials Association | 1717 Steele St, Laramie, WY 82070 | WY | $0 | |
11 | Alpha Delta Kappa Sorority Inc, Wyoming State Alpha Delta Kappa | 6634 Westland Road, Casper, WY 82604 | WY | 1970-10 | $0 |
12 | Alpha Tau Omega Fraternity, Gamma Psi Wyoming | 1603 E Fraternity Row, Laramie, WY 82072 | WY | 1941-01 | $0 |
13 | Amateur Athletic Union Of The United States, Stampede Sports | 3303 Forest Dr, Cheyenne, WY 82001 | WY | 1966-01 | $0 |
14 | Amateur Athletic Union Of The United States, Wysa | 1621 Clifton, Casper, WY 82609 | WY | 1966-01 | $0 |
15 | American Association For Marriage And Family Therapy Inc | Po Box 2631, Jackson, WY 83001 | WY | 1989-02 | $0 |
16 | American Association Of University Women | 2014 Rustic Dr, Casper, WY 82609 | WY | 2010-03 | $0 |
17 | American Association Of University Women | 2531 Crazy Horse Rd, Cheyenne, WY 82009 | WY | 2010-03 | $0 |
18 | American Association Of University Women | 17 Marquette Drive, Cody, WY 82414 | WY | 2010-03 | $0 |
19 | American Association Of University Women | Po Box 961, Powell, WY 82435 | WY | 2010-03 | $0 |
20 | American College Of Physicians | 122 E 17th Street, Cheyenne, WY 82001 | WY | 1977-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alpha Delta Kappa Sorority Inc, Georgia Xi | 1615 West 92nd St, Kansas City, MO 64114 | MO | 1970-10 | $5,258,958 |
Subordinate | Alpha Delta Kappa Sorority Inc, Georgia Alpha Delta Kappa | 1615 W 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $62,089 |
Subordinate | Alpha Delta Kappa Sorority Inc, Virginia State Chapter | 1615 W 92nd St, Kansas City, MO 64114-3210 | MO | 1970-10 | $130,465 |
Subordinate | Alpha Delta Kappa Sorority Inc, North Carolina State Chapter | 1615 W 92nd St, Kansas City, MO 64114-3210 | MO | 1970-10 | $58,650 |
Subordinate | Alpha Delta Kappa Sorority Inc, Alpha Delta Kappa Sorority Inc Texas Alpha Phi | 3118 Rock Road, Corsicana, TX 75109 | TX | 1970-10 | $54,031 |
Subordinate | Alpha Delta Kappa Sorority Inc, Michigan Alpha Delta Kappa | 1615 West 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $49,727 |
Subordinate | Alpha Delta Kappa Sorority Inc, California State Alpha Delta Kappa | 1615 W 92nd St, Kansas City, MO 64114 | MO | 1970-10 | $46,497 |
Subordinate | Alpha Delta Kappa Sorority Inc, South Carolina State Chapter | 1615 W 92nd St, Kansas City, MO 64114-3210 | MO | 1970-10 | $43,856 |
Subordinate | Alpha Delta Kappa Sorority Inc, Kentucky State Chapter | 1615 W 92nd St, Kansas City, MO 64114-3210 | MO | 1970-10 | $37,437 |
Subordinate | Alpha Delta Kappa Sorority Inc, Alpha Delta Kappa Alpha Sigma Chapter | 3053 Shamrock North, Tallahassee, FL 32309 | FL | 1970-10 | $4,194 |
Subordinate | Alpha Delta Kappa Sorority Inc | 1615 W 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $2,336 |
Subordinate | Alpha Delta Kappa Sorority Inc | 3868 Nw Jameson Drive, Corvallis, OR 97330 | OR | 1970-10 | $1,721 |
Subordinate | Alpha Delta Kappa Sorority Inc, Missouri Alpha Nu | 1615 W 92nd Street, Kasnas City, MO 64114 | MO | 1970-10 | $8 |
Subordinate | Alpha Delta Kappa Sorority Inc, Iowa Alpha Delta Kappa 23-7276167 | 1615 West 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc | 1615 West 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc, Alabama State Chapter | 1615 W 92nd St, Kansas City, MO 64114 | MO | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc, West Virginia Alpha Delta Kappa | 1615 W 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc, Colorado Omicron Chapter | Po Box 19257, Colorado City, CO 81019 | CO | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc, Florida Delta Eta | 3166 4th St, Marianna, FL 32446 | FL | 1970-10 | $0 |
Subordinate | Alpha Delta Kappa Sorority Inc, Florida Delta Rho | 1615 W 92nd Street, Kansas City, MO 64114 | MO | 1970-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,578 |
Organization representatives - add corrected or new information about Alpha Delta Kappa Sorority Inc, Wyoming State Alpha Delta Kappa »
Non-representatives - add comments about Alpha Delta Kappa Sorority Inc, Wyoming State Alpha Delta Kappa»