Other organizations in West Virginia |
Id | Name | Address | State | Established | Total Income |
1 | Wellness Center Inc | 418 Federal Street, Bluefield, WV 24701 | WV | 2002-10 | $117,264 |
2 | Wellsburg Volunteer Fire Department Incorporated | PO BOX 308, Wellsburg, WV 26070-0308 | WV | 1985-02 | $286,893 |
3 | West Hamlin Group Home Inc | PO BOX 8069, Huntington, WV 25705-0069 | WV | 1994-12 | $21,770 |
4 | West Liberty Volunteer Fire Department Inc | PO BOX 49, West Liberty, WV 26074-0049 | WV | 1959-12 | $4,600 |
5 | West Va Heavy & Highway Constr Industry Fund | PO BOX 3778, Charleston, WV 25337-3778 | WV | 1970-08 | $547,157 |
6 | West Va Physical Therapy Assn Inc Div Of Physical Therapy | 2110 Kanawha Blvd East, Charleston, WV 25311-2217 | WV | 1977-01 | $89,122 |
7 | West Virginia Academy Of Eye Physicians & Surgeons Inc | PO BOX 4569, Morgantown, WV 26504-4569 | WV | 1971-07 | $114,037 |
8 | West Virginia Advocates Inc | 1207 Quarrier St Ste 400, Charleston, WV 25301-1845 | WV | 1979-05 | $1,648,090 |
9 | West Virginia Association For Justice Inc | PO BOX 3968, Charleston, WV 25339-3968 | WV | 1987-01 | $548,102 |
10 | West Virginia Association Of Fairs And Festivals Inc | PO BOX 1226, Lewisburg, WV 24901-4226 | WV | 1995-02 | $114,909 |
11 | West Virginia Association Of Fellowship Homes Inc | PO BOX 387, Buckhannon, WV 26201-0387 | WV | 2010-02 | $3,625 |
12 | West Virginia Bar Foundation Inc | PO BOX 4845, Charleston, WV 25364-4845 | WV | 1989-12 | $675,991 |
13 | West Virginia Bass Federation Inc | PO BOX 418, Buckhannon, WV 26201-0418 | WV | | $38,216 |
14 | West Virginia Broadcasters Educational Foundation | 500 Lee St E Ste 1600, Charleston, WV 25301-3202 | WV | 2002-09 | $1,171,950 |
15 | West Virginia Business & Industry Council | PO BOX 5159, Charleston, WV 25361-0159 | WV | 1983-01 | $34,452 |
16 | West Virginia Center For Paitent Safety Inc | 100 Association Dr, Charleston, WV 25311-1217 | WV | 2009-07 | $29,704 |
17 | West Virginia Chamber Of Commerce | 1624 Kanawha Blvd E, Charleston, WV 25311-2115 | WV | 1937-06 | $2,209,806 |
18 | West Virginia Christian Education Association | 6024 Allens Fork Rd, Charleston, WV 25320-7092 | WV | 2010-02 | $88,664 |
19 | West Virginia Coal Association Inc | PO BOX 3923, Charleston, WV 25339-3923 | WV | 1942-08 | $2,673,990 |
20 | West Virginia Community Development Hub Inc | 301 Water St, Stonewood, WV 26301-4648 | WV | 2003-11 | $719,091 |
Organization representatives - add corrected or new information about West Virginia Association Of Fellowship Homes Inc »
Non-representatives - add comments about West Virginia Association Of Fellowship Homes Inc»