Other organizations in West Virginia |
Id | Name | Address | State | Established | Total Income |
1 | Ritchie County Integrated Family Services Inc, Family Service Inc | PO BOX 195, Harrisville, WV 26362-0195 | WV | 1974-09 | $805,687 |
2 | Ritchie County Primary Care Assoc Inc | PO BOX 373, Harrisville, WV 26362-0373 | WV | 1996-10 | $3,392,884 |
3 | River Cities Symphony Orchestra Inc | PO BOX 477, Parkersburg, WV 26102-0477 | WV | 1997-10 | $50,346 |
4 | River City Runners And Walkers Club Inc, River City Runners And Walking Club | PO BOX 4496, Parkersburg, WV 26104-4496 | WV | 1976-03 | $104,844 |
5 | River City Youth Ballet Ensemble Inc | 28 Brethren Rd, Elkview, WV 25071-7286 | WV | 2000-03 | $70,710 |
6 | River Valley Child Development Services | 611 Seventh Avenue, Huntington, WV 25701-2142 | WV | 1991-04 | $8,832,859 |
7 | Riverfest Inc | 707 Virginia St E Ste 400, Charleston, WV 25301-2711 | WV | 1997-02 | $69,689 |
8 | Riverside Warriors Athletic Boosters Club | One Warrior Way, Belle, WV 25015-1356 | WV | 2000-05 | $17,905 |
9 | Riverview Cemetery Association Inc | PO BOX 1508, Parkersburg, WV 26102-1508 | WV | 1963-07 | $198,647 |
10 | Debbie Green Memorial Fund | PO BOX 16, Benwood, WV 26031-0016 | WV | 2002-10 | $82,642 |
11 | Huntington Road Runners Club | Po Box 1674, Huntington, WV 25717 | WV | 2014-05 | $0 |
12 | Roane Arts And Humanities Council Inc | Po Box 202, Spencer, WV 25276 | WV | 2015-02 | $0 |
13 | Roane County College Scholarship Foundation Inc | 804 Summit St, Spencer, WV 25276-1036 | WV | 1995-06 | $67,828 |
14 | Roane County Committee On Aging Inc | 811 Madison Ave, Spencer, WV 25276-1900 | WV | 1979-07 | $879,809 |
15 | Roane County Emergency Squad Inc | PO BOX 975, Spencer, WV 25276-0975 | WV | 2003-10 | $924,707 |
16 | Roane County Family Health Care Inc | 146 Williams Dr, Spencer, WV 25276-1826 | WV | 1983-09 | $3,801,309 |
17 | Roane County Patch | 811 Madison Ave, Spencer, WV 25276-1900 | WV | 1996-02 | $1,183,036 |
18 | Roane General Hospital Foundation Inc | 200 Hospital Drive, Spencer, WV 25276 | WV | 1997-05 | $51,113 |
19 | Roark-Sullivan Lifeway Center | PO BOX 1707, Charleston, WV 25326-1707 | WV | 1984-06 | $1,832,333 |
20 | Robert H Mollohan Family Charitable Foundation Inc | 1000 Technology Drive, Fairmont, WV 26554-8824 | WV | 2001-02 | $281,922 |
Organization representatives - add corrected or new information about Huntington Road Runners Club »
Non-representatives - add comments about Huntington Road Runners Club»