Little League Baseball Inc, 3480617 Keyser Ll in Keyser, West Virginia (WV)
Table of contents:
Little League Baseball Inc, 3480617 Keyser Ll | |
Employer Identification Number (EIN) | 550707262 |
Name of Organization | Little League Baseball Inc |
Secondary Name | 3480617 Keyser Ll |
In Care of Name | Roger Brandon Crites |
Address | Rr 5 Box 94, Keyser, WV 26726-9001 |
Activities | Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 05/1981 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2010 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1,400 |
Amount of Income | $31,642 |
Form 990 Revenue Amount | $23,264 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Little League Baseball Inc, 3480520 Shinniston Ll | Rr 1 Box 289a, Fairmont, WV 26554-9601 | WV | 1967-01 | $45,264 |
2 | Little League Baseball Inc-Morgan C, Morgan County Little League | PO BOX 812, Berkeley Springs, WV 25411 | WV | 1967-01 | $29,467 |
3 | Little League Baseball Inc, 3480604 Martinsburg Ll | PO BOX 931, Martinsburg, WV 25402-0931 | WV | 1967-01 | $98,435 |
4 | Little League Baseball Inc, 3480605 Grant County Ll | PO BOX 1168, Petersburg, WV 26847-1168 | WV | 1967-01 | $79,080 |
5 | Little League Baseball Inc, 3480607 Jefferson County Ll | PO BOX 339, Charles Town, WV 25414-0339 | WV | 1981-05 | $119,608 |
6 | Little League Baseball Inc, 3480609 South Berkley Ll | PO BOX 239, Inwood, WV 25428-0239 | WV | 1967-01 | $104,097 |
7 | Little League Baseball Inc, 3480610 Moorefield Ll | PO BOX 514, Moorefield, WV 26836-0514 | WV | 1967-01 | $88,539 |
8 | Little League Baseball Inc, 3480614 Hedgesville Ll | PO BOX 691, Hedgesville, WV 25427-0691 | WV | 1967-01 | $135,155 |
9 | Little League Baseball Inc, 3480615 Hampshire County Ll | PO BOX 377, Romney, WV 26757-0377 | WV | 1967-01 | $39,458 |
10 | Little League Baseball Inc, Charles Town Ranson Little League | PO BOX 454, Ranson, WV 25438 | WV | 1967-01 | $53,922 |
11 | Little League Baseball Inc, 3480617 Keyser Ll | Rr 5 Box 94, Keyser, WV 26726-9001 | WV | 1981-05 | $31,642 |
12 | Little League Baseball Inc, Fairmont Little League Inc | 16 Ginger Lane, Fairmont, WV 26554 | WV | 1967-01 | $0 |
13 | Little League Baseball Inc, 3480805 Elkins Ll | PO BOX 1784, Elkins, WV 26241-1784 | WV | 1967-01 | $63,710 |
14 | Little League Baseball Inc, 3480808 Summersville Sports Assoc L | PO BOX 454, Summersville, WV 26651-0454 | WV | 1967-01 | $70,631 |
15 | Little League Baseball Inc, 3480809 Tygart Valley Ll | PO BOX 518, Mill Creek, WV 26280-0518 | WV | 1967-01 | $66,547 |
16 | Little Victories Animal Rescue Group | PO BOX 247, Barboursville, WV 25504-0247 | WV | 2004-02 | $225,827 |
17 | Living For Christ Conferences Inc | 169 E Thistle Street, New Martinsville, WV 26155 | WV | 1985-08 | $0 |
18 | Living Legacy | 165 Highland Dr, Ridgeley, WV 26753-9637 | WV | 2006-02 | $1,505 |
19 | Local 968 I B E W Building Association | 1845 7th St, Parkersburg, WV 26101-4250 | WV | 1971-05 | $42,884 |
20 | Local Union 7604 Food Pantry | Po Box 18, Matheny, WV 24860 | WV | 1996-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Little League Baseball Inc, Hawaii District 1 Little League Of Kaneohe Hawaii | 45-451 Kanaka Street, Kaneohe, HI 96744 | HI | 1981-05 | $26,873,245 |
Subordinate | Little League Baseball Inc, 4050405 Clayton Valley Ll | PO BOX 875, Clayton, CA 94517-0875 | CA | 1967-01 | $191,904 |
Subordinate | Little League Baseball Inc, 4050304 Novato South Ll | 448 Ignacio Blvd Box 348, Novato, CA 94949-6085 | CA | 1967-01 | $158,001 |
Subordinate | Little League Baseball Inc, 2322010 Sherman Park Ll | 980 Broadway, Thornwood, NY 10594-1139 | NY | 1981-05 | $155,588 |
Subordinate | Little League Baseball Inc, 1220605 Grosse Pt Wd-Shores Ll | 2081 Hunt Club Dr, Grosse Pointe, MI 48236-1703 | MI | 1990-07 | $135,067 |
Subordinate | Little League Baseball Inc, 3090323 Winter Park Ll | 1616 Palmer Ave, Winter Park, FL 32789-2753 | FL | 1967-01 | $121,481 |
Subordinate | Little League Baseball Inc, 3420301 Columbia American South L L | PO BOX 2024, Columbia, TN 38402-2024 | TN | 1967-01 | $119,254 |
Subordinate | Little League Baseball Inc, 3091214 Oldsmar Ll | PO BOX 714, Oldsmar, FL 34677-0714 | FL | 1967-01 | $118,013 |
Subordinate | Little League Baseball Inc, 4054114 West Hills Ll | PO BOX 710598, Santee, CA 92072-0598 | CA | 1967-01 | $117,513 |
Subordinate | Little League Baseball Inc, 2080104 Dover Ll | PO BOX 1764, Dover, DE 19903-1764 | DE | 1967-01 | $115,109 |
Subordinate | Little League Baseball Inc, 4030607 North Scottsdale Ll | 10645 N Tatum Blvd Ste 200-470, Phoenix, AZ 85028-3068 | AZ | 1967-01 | $98,974 |
Subordinate | Little League Baseball Inc, 1130106 Salem Ll | 4364 Radio Tower Rd, Salem, IL 62881-5614 | IL | 1981-05 | $95,723 |
Subordinate | Little League Baseball Inc, 2211102 Norwood Ll | PO BOX 601, Norwood, MA 02062-0601 | MA | 1967-01 | $91,300 |
Subordinate | Little League Baseball Inc, 3433204 Nederland Ll | 404 S 1st 1/2 St, Nederland, TX 77627-2232 | TX | 1981-05 | $90,395 |
Subordinate | Little League Baseball Inc | 1011 North Locust St, Hazleton, PA 18201 | PA | 1967-01 | $85,873 |
Subordinate | Little League Baseball Inc, 1141401 Osolo Ll | PO BOX 64, Elkhart, IN 46515-0064 | IN | 1967-01 | $77,384 |
Subordinate | Little League Baseball Inc, 02070717 Glastonbury National Ll | 1579 Manchester Rd, Glastonbury, CT 06033-1827 | CT | 1967-01 | $73,843 |
Subordinate | Little League Baseball Inc, 4031206 Santa Rita Ll | 7014 E Golf Links 176, Tucson, AZ 85730-1064 | AZ | 1967-01 | $66,939 |
Subordinate | Little League Baseball Inc, 3431225 Kountze Ll | PO BOX 939, Kountze, TX 77625-0939 | TX | 1981-05 | $65,543 |
Subordinate | Little League Baseball Inc | Po Box 776, Maricopa, AZ 85139 | AZ | 1967-01 | $56,971 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,018 |
Organization representatives - add corrected or new information about Little League Baseball Inc, 3480617 Keyser Ll »
Non-representatives - add comments about Little League Baseball Inc, 3480617 Keyser Ll»