Key Club International, H91311 Oak Hill High School in Oak Hill, West Virginia (WV)
Table of contents:
Key Club International, H91311 Oak Hill High School | |
Employer Identification Number (EIN) | 550852655 |
Name of Organization | Key Club International |
Secondary Name | H91311 Oak Hill High School |
In Care of Name | Hillary Brown President |
Address | 350 W Oyler Ave, Oak Hill, WV 25901-2176 |
Subsection | Civic League |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Izaak Walton League Of America Inc, Greenbrier Chapter | PO BOX 127, Alderson, WV 24910-0127 | WV | 1985-04 | $0 |
2 | Jacobs Meadow Inc | Rr 3 Box 409, Fairmont, WV 26554 | WV | 1993-07 | $0 |
3 | James F Humphreys Irrv Life Ins Tr, Mason Mary Ttee | 500 Virginia St E Ste 800, Charleston, WV 25301-2125 | WV | $0 | |
4 | Jeff Greenawalt Ministries | PO BOX 3920, Charleston, WV 25339-3920 | WV | 1990-05 | $0 |
5 | Jefferson Hammers | 252 Sunflower Dr, Kearneysville, WV 25430 | WV | 2006-12 | $0 |
6 | Jubilee Harvest Church | 501 2nd St, Beckley, WV 25801-5313 | WV | 1990-05 | $0 |
7 | Kanawha Skate Club | 3716a Maccorkle Ave Se, Charleston, WV 25304-1526 | WV | 2001-03 | $0 |
8 | Kappa Delta Pi, 99 Delta Gamma Chapter | Concord College, Athens, WV 24712 | WV | 1967-06 | $0 |
9 | Kappa Sigma Fraternity, 18 Gamma-Phi House Corporation | 872 Sherwood Rd, Charleston, WV 25314-1852 | WV | 1940-12 | $0 |
10 | Keep Jefferson Beautiful Inc | Po Box 268, Charles Town, WV 25414 | WV | 1998-02 | $0 |
11 | Key Club International, H91311 Oak Hill High School | 350 W Oyler Ave, Oak Hill, WV 25901-2176 | WV | $0 | |
12 | Kiwanis International | 1230 Larchmont St, Bluefield, WV 24701 | WV | 1969-01 | $0 |
13 | Kiwanis International, K02164 Petersburg | PO BOX 1380, Petersburg, WV 26847-1380 | WV | 1966-03 | $0 |
14 | Knights Of Columbus Carroll Council 504 | 118 Edgington Lane, Wheeling, WV 26003 | WV | 1940-10 | $0 |
15 | Knights Of Columbus Council 1185 | 118 Edgington Lane, Wheeling, WV 26003 | WV | 1940-10 | $0 |
16 | Knights Of Pythias Of The State Of West Virginia, 120 Lt Of Havac | 294 Mcdowell St, Welch, WV 24801-2218 | WV | 1950-01 | $0 |
17 | Knights Of Pythias Of The State Of West Virginia, 40 Marion Lodge | 209 Chestnut St, Fairmont, WV 26554-2907 | WV | 1950-01 | $0 |
18 | Knights Of Pythias Of The State Of West Virginia, Grand Lodge P H | 2 Price St, Madison, WV 25130-1662 | WV | 1950-01 | $0 |
19 | Knights Of Pythias West Virginia | Rr 9 Box 557, Buckhannon, WV 26201 | WV | 1941-07 | $0 |
20 | La Societe De Femmes Cabane National Inc, 1107 | Rr 2 Box 181, Tunnelton, WV 26444-9636 | WV | 1977-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Key Club International, Lafayette H S Key Club | P O Box 187, Chesterfield, MO 63006 | MO | 1948-02 | $5,795,234 |
Subordinate | Key Club International, H18 New Jersey Key Club District | 120 Morris Ave, Summit, NJ 07901-4184 | NJ | 1948-02 | $398,355 |
Subordinate | Key Club International, H04 Carolinas District | 2008 Pinecrest Dr, Greenville, NC 27858-5219 | NC | 1948-02 | $386,888 |
Subordinate | Key Club International, H03 Capital District | PO BOX 2192, Ashland, VA 23005-5192 | VA | 1948-02 | $323,764 |
Subordinate | Key Club International, H26 Texas-Oklahoma District | 3010 W Park Row Dr, Pantego, TX 76013-2048 | TX | 1948-02 | $299,232 |
Subordinate | Key Club International, H23 Pennsylvania District | 2793 Old Post Rd Ste 12, Harrisburg, PA 17110-3683 | PA | 1948-02 | $284,764 |
Subordinate | Key Club International, H07 Illinois Eastern Iowa District | 2416 E Washington St, Bloomington, IL 61704-4472 | IL | 1948-02 | $177,126 |
Subordinate | Key Club International, H24 Rocky Mountain District | PO BOX 270738, Fort Collins, CO 80527-0738 | CO | 1948-02 | $127,776 |
Subordinate | Key Club International, H08 Indiana District | 6525 E 82nd St Ste 109, Indianapolis, IN 46250-1545 | IN | 1948-02 | $125,675 |
Subordinate | Key Club International, H13 Minnesota-Dakotas Key Club Dist | PO BOX 735, Dalton, MN 56324-0735 | MN | 1948-02 | $76,394 |
Subordinate | Key Club International, H05 Florida District | 5545 Benchmark Ln, Sanford, FL 32773-8116 | FL | 1948-02 | $75,766 |
Subordinate | Key Club International, District Key Club Of Montana | 2221 Rosewyn Ln, Billings, MT 59102-2147 | MT | 1948-02 | $70,587 |
Subordinate | St Dominic Regional High School | 121 Gracelawn Rd, Auburn, ME 04210-6452 | ME | 1948-02 | $39,107 |
Subordinate | Key Club International, H25 Southwest District | PO BOX 1603, Mesa, AZ 85211-1603 | AZ | 1948-02 | $19,842 |
Subordinate | Key Club International | 17189 Sheridan Street, Pembroke Pines, FL 33331 | FL | 1948-02 | $6,262 |
Subordinate | Key Club International, H89138 Sherman E Burroughs Hs Key C | 500 E French Ave, Ridgecrest, CA 93555-3832 | CA | 1948-02 | $2,753 |
Subordinate | Key Club International | 1809 Stubbeman, Norman, OK 73069 | OK | 1948-02 | $2,250 |
Subordinate | Key Club International | 4695 Mailihuna Road, Kapaa, HI 96746 | HI | 1967-04 | $2,202 |
Subordinate | Key Club International, H81387 Southern High School | 8620 Preston Hwy, Louisville, KY 40219-5306 | KY | 1948-02 | $1,746 |
Subordinate | Key Club International, Morgan City High School Key Club | 2400 Tiger Drive, Morgan City, LA 70380 | LA | 1948-02 | $1,716 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,744 |
Organization representatives - add corrected or new information about Key Club International, H91311 Oak Hill High School »
Non-representatives - add comments about Key Club International, H91311 Oak Hill High School»