If Its Gods Will I Will in Cameron, West Virginia (WV)
Table of contents:
If Its Gods Will I Will | |
Employer Identification Number (EIN) | 541931143 |
Name of Organization | If Its Gods Will I Will |
In Care of Name | Anthony Yarbrough |
Address | Rr 5 Box 292, Cameron, WV 26033-9509 |
Activities | Church, synagogue, etc, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 09/1977 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Sigma Alpha Epsilon Fraternity, Huntington Area Alumni Association Of Sigma Alpha Epsilon Fraternity | P O Box 295, Barboursville, WV 25504 | WV | 1968-10 | $0 |
2 | Huntington City Mission | 624 10th St, Huntington, WV 25701-2322 | WV | 1941-04 | $0 |
3 | Huntington Rose Society | 109 Cedar Court, Lavalette, WV 25535 | WV | 1965-04 | $0 |
4 | Hurricane Bible Church | PO BOX 151, Hurricane, WV 25526-0151 | WV | 1977-10 | $0 |
5 | Hurricane First Baptist Church, 5745 | 2635 Main St, Hurricane, WV 25526-1418 | WV | 1955-04 | $0 |
6 | Hutcheson International Ministries Inc | PO BOX 1458, Sophia, WV 25921-1458 | WV | 1995-05 | $0 |
7 | I Play Tennis Inc | 107 Bouvier St, Huntington, WV 25704-9156 | WV | 1994-02 | $0 |
8 | Iaeger Cornerstone Phc | PO BOX 211, Hemphill, WV 24842-0211 | WV | 1964-02 | $0 |
9 | Ida Baptist Church, 433 | Hc 75 Box 45, Lizemores, WV 25125-9709 | WV | 1955-04 | $0 |
10 | Ida P Hetzel Charitable Remainder Unitrust Fbo Keith Hackney | PO BOX 393, Charleston, WV 25322-0393 | WV | $0 | |
11 | If Its Gods Will I Will | Rr 5 Box 292, Cameron, WV 26033-9509 | WV | 1977-09 | $0 |
12 | Immaculate Conception Church | 406 Alta Vista Ave, Fairmont, WV 26554-4062 | WV | 1946-03 | $0 |
13 | Immanuel New Life Bible Church | PO BOX 3221, Martinsburg, WV 25402-3221 | WV | 2010-11 | $0 |
14 | Independence Baptist Church, 665 | 605 Independence Rd, Independence, WV 26374-8015 | WV | 1955-04 | $0 |
15 | Independent Assemblies Of God, House Of Prayer 75 | PO BOX 6889, Wheeling, WV 26003-0927 | WV | 1964-02 | $0 |
16 | Independent Assemblies Of God, Morning Star | 190 Genteel Ridge Rd, Wellsburg, WV 26070-2008 | WV | 1964-02 | $0 |
17 | Independent Assemblies Of God, Roch Church | Rt 7 Box 209c, Morgantown, WV 26505-9807 | WV | 1964-02 | $0 |
18 | Independent Assemblies Of God, Trinity Full Gospel Church 145 | 464 Harding Ave, Morgantown, WV 26505-3421 | WV | 1964-02 | $0 |
19 | Independent Bible Church Of God | PO BOX 137, Bramwell, WV 24715-0137 | WV | 1989-11 | $0 |
20 | Independent Order Of Odd Fellows | 602 Highland Avenue, Shinnston, WV 26431 | WV | 1962-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Bible Way Association | PO BOX 370, Doniphan, MO 63935-0370 | MO | 1977-09 | $0 |
Subordinate | River Of Faith Ministires Inc | PO BOX 1655, White House, TN 37188-1655 | TN | 1977-09 | $59,158 |
Subordinate | Agape Gospel Ministries | 1028 Washington St Apt 5, Doniphan, MO 63935-1855 | MO | 1977-09 | $0 |
Subordinate | Bible Way Association, Arkansas District | PO BOX 499, Mountain View, AR 72560-0499 | AR | 1977-09 | $0 |
Subordinate | Bible Way Association, Evangelistic Center Church | PO BOX 499, Mountain View, AR 72560-0499 | AR | 1977-09 | $0 |
Subordinate | Bible Way Association, New Life Fellowship | PO BOX 420, Mountain View, AR 72560-0420 | AR | 1977-09 | $0 |
Subordinate | Bible Way Association, California District | PO BOX 318, Willows, CA 95988-0318 | CA | 1977-09 | $0 |
Subordinate | Bible Way Association, Bible Way Association Colorado Dist | 198 Sunlight Dr, Grand Jct, CO 81503-3227 | CO | 1977-09 | $0 |
Subordinate | Bible Way Association, House Of Prayer Pentecostal Church | 198 Sunlight Dr, Grand Jct, CO 81503-3227 | CO | 1977-09 | $0 |
Subordinate | Bible Way Association, Florida District | 1508 King Ave, Lakeland, FL 33803-1928 | FL | 1977-09 | $0 |
Subordinate | Bible Way Association, Give Glory To God Church | 1408 Fillmore St, Caldwell, ID 83605-4251 | ID | 1977-09 | $0 |
Subordinate | Bible Way Association, Gates To Glory Ministries | 497 Thady Rd, Murrayville, IL 62668-8014 | IL | 1977-09 | $0 |
Subordinate | Bible Way Association, Heart Of God Ministries | Hwy 136 W, Carthage, IL 62321 | IL | 1977-09 | $0 |
Subordinate | Bible Way Association, Illinois District | Rt 1 Box 102-Ee, Roseville, IL 61473-9801 | IL | 1977-09 | $0 |
Subordinate | Bible Way Association, Last Days Revival Ministries | PO BOX 86, Murrayville, IL 62668-0086 | IL | 1977-09 | $0 |
Subordinate | Bible Way Fellowship Church | Rr 2 Box 136a, Roseville, IL 61473-9413 | IL | $0 | |
Subordinate | Believers Faith Fellowship Neosho Missouri | PO BOX 26, Neosho, MO 64850-0026 | MO | 1977-09 | $0 |
Subordinate | Believers Outreach Ministries | PO BOX 936, Neosho, MO 64850-0936 | MO | 1977-09 | $0 |
Subordinate | Bible Way Assembly | PO BOX 370, Doniphan, MO 63935-0370 | MO | 1977-09 | $0 |
Subordinate | Bible Way Assembly Of Doe Run | 2649 Miller St, Doe Run, MO 63637 | MO | 1977-09 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Total | 147 |
Organization representatives - add corrected or new information about If Its Gods Will I Will »
Non-representatives - add comments about If Its Gods Will I Will»