New Hope Advent Christian Church Inc in Charleston, West Virginia (WV)
Table of contents:
New Hope Advent Christian Church Inc | |
Employer Identification Number (EIN) | 550669076 |
Name of Organization | New Hope Advent Christian Church Inc |
Address | 1001 Crescent Rd, Charleston, WV 25302-3504 |
Subsection | Religious Organization |
Ruling Date | 09/1958 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Cikb Infinity Sports Inc, Cjkb Infinity Sports Inc in Charleston, WV |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Elizabeth Sibley Bellamy Irrv Tr, Bellamy Elizabeth Sibley Ttee | PO BOX 160, Shepherdstown, WV 25443-0160 | WV | $0 | |
2 | Elizabeth Stifel Charitable Lead Unitrust 32745600 | 1 Bank Plz, Wheeling, WV 26003-3543 | WV | $0 | |
3 | Elizabeth W Stifel Living Trust Crat 47735200 | 1 Bank Plz, Wheeling, WV 26003-3543 | WV | $0 | |
4 | Elk Herd Pride Athletic Boosters | P O Box 886, Elkview, WV 25071 | WV | 2007-04 | $0 |
5 | Elk River Church Of Nazarene | 141 Dutch Rd, Charleston, WV 25302-4444 | WV | 1963-07 | $0 |
6 | Elk River Rails-To-Trails Foundation Inc | Po Box 5556, Charleston, WV 25361 | WV | 1991-10 | $0 |
7 | Elk Valley Advent Christian Church | 4400 Creole Dr, Charleston, WV 25302 | WV | 1958-09 | $0 |
8 | Elk Valley Community Womans Club | Po Box 271, Pinch, WV 25156 | WV | 1986-06 | $0 |
9 | Elkins First Baptist Church, 5701 | 412 Randolph Ave, Elkins, WV 26241-3947 | WV | 1955-04 | $0 |
10 | Elm Grove Saturday Morning Youth Bowling League | 100 E Cove Ave, Wheeling, WV 26003-5078 | WV | 2009-08 | $0 |
11 | New Hope Advent Christian Church Inc | 1001 Crescent Rd, Charleston, WV 25302-3504 | WV | 1958-09 | $0 |
12 | Embroiderers Guild Of America Inc, Majestic Mountains Needle Arts | 197 Shawnee Est, Winfield, WV 25213-9709 | WV | 1976-03 | $0 |
13 | Emergency Nurses Association | 2365 Butcher Bend Road, Mineral Wells, WV 26150 | WV | 2003-08 | $0 |
14 | Emmanuel Baptist Church Parkersburg, 5807 | 1710 23rd St, Parkersburg, WV 26101-3551 | WV | 1955-04 | $0 |
15 | Emmanuel Baptist Church, 5865 | PO BOX 723, War, WV 24892-0723 | WV | 1955-04 | $0 |
16 | Emmanuel P H Assembly, International Pentecostal Holiness | 231 Newton St, Keyser, WV 26726-2515 | WV | 1964-02 | $0 |
17 | Emmanuel Tabernacle Church | 70 Jones Dr, Boards Fork, WV 25173-9751 | WV | 1990-08 | $0 |
18 | Emmauel Tabernacle Church Inc, Baptist Church Of Apostolic Faith | PO BOX 74, Powhatan, WV 24868-0074 | WV | 1976-12 | $0 |
19 | Empowered Ministries Inc | 6330 Us Route 60 E, Barboursville, WV 25504-1232 | WV | 1994-12 | $0 |
20 | Encil Bailey Family Foundation Inc | 722 Lower Donnally Rd, Charleston, WV 25304-2824 | WV | 2011-06 | $1 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Advent Christian General Conference Of America | PO BOX 690848, Charlotte, NC 28227-7015 | NC | 1958-09 | $4,358,557 |
Subordinate | Hope Church Advent Christian Fellowship | 7032 Harrisburg Rd Ste A, Charlotte, NC 28215-4548 | NC | 1958-09 | $101,640 |
Subordinate | Tremont Advent Christian Camp Meeting Association | PO BOX 522, Marion, MA 02738-0009 | MA | 1958-09 | $65,314 |
Subordinate | Advent Christian Church Of Los Angeles | 2618 Workman St, Los Angeles, CA 90031-2329 | CA | 1958-09 | $0 |
Subordinate | Advent Christian General Conference Of America, First Advent Christian Church | 555 W Main St, Tustin, CA 92780-4325 | CA | 1972-12 | $0 |
Subordinate | Advent Christian General Conference Of America, Parkside Communitychurch | 2250 Ulloa St, San Francisco, CA 94116-2448 | CA | 1958-09 | $0 |
Subordinate | Advent Christian Church | 5800 58th St N, Kenneth City, FL 33709-1910 | FL | 1958-09 | $0 |
Subordinate | Advent Christian Church Of Brunswick Ga | 1812 Ellis St, Brunswick, GA 31520-6419 | GA | 1958-09 | $0 |
Subordinate | Advent Christian General Conference Of America, Carpenters Workshop | 5420 N Jesup Hwy Pmb 170, Brunswick, GA 31523 | GA | 1958-09 | $0 |
Subordinate | Advent Christian Church | 300 S 3rd Ave, Villisca, IA 50864-1143 | IA | 1958-09 | $0 |
Subordinate | Advent Christian Church | 738 E Main, Warren, ID 83671 | ID | 1958-09 | $0 |
Subordinate | Advent Christian Church | 905 N Edgelawn Dr, Aurora, IL 60506-1864 | IL | 1958-09 | $0 |
Subordinate | Advent Christian Church | 1311 Illinois Ave, Mendota, IL 61342-1136 | IL | 1958-09 | $0 |
Subordinate | Advent Christian Church | 200 Elm St, Prophetstown, IL 61277-1033 | IL | 1958-09 | $0 |
Subordinate | Advent Christian Day Care Center | 915 N 13th St, Dekalb, IL 60115-2541 | IL | 1958-09 | $0 |
Subordinate | Advent Christian Church | 2129 Shelby St, New Albany, IN 47150-2710 | IN | 1958-09 | $0 |
Subordinate | Advent Christian Church | 560 Pleasant St, Attleboro, MA 02703-2436 | MA | 1958-09 | $0 |
Subordinate | Advent Christian Church | PO BOX 505, Haverhill, MA 01831-0605 | MA | 1958-09 | $0 |
Subordinate | Advent Christian Church | 11 Washington St, Westfield, MA 01085-2830 | MA | 1958-09 | $0 |
Subordinate | Advent Christian Chruch | 2141 Broadway, Bangor, ME 04401-2144 | ME | 1958-09 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 223 |
Organization representatives - add corrected or new information about New Hope Advent Christian Church Inc »
Non-representatives - add comments about New Hope Advent Christian Church Inc»