Christmas In April Charleston Inc, Rebuilding Together Charleston Inc in Dunbar, West Virginia (WV)
Table of contents:
Christmas In April Charleston Inc, Rebuilding Together Charleston Inc | |
Employer Identification Number (EIN) | 550753728 |
Name of Organization | Christmas In April Charleston Inc |
Secondary Name | Rebuilding Together Charleston Inc |
In Care of Name | John Rowan |
Address | 200 Westmoreland Office Park, Dunbar, WV 25064-2723 |
Activities | Described in section 170(b)1)(a)(vi) of the Code, Low income housing |
Subsection | Charitable Organization |
Ruling Date | 03/1997 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $199,335 |
Amount of Income | $187,705 |
Form 990 Revenue Amount | $187,705 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $162,992 | $187,705 | |
Contributions, gifts, grants, and similar amounts received | $162,862 | $187,531 | |
Program service revenue including government fees and contracts | $0 | $0 | |
Membership dues and assessments | $0 | $0 | |
Investment income | $130 | $174 | |
Gain/Loss from sale of assets other than inventory | $0 | $0 | |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | |
Other revenue | $0 | $0 | |
Total expenses | $118,186 | $185,066 | |
Total net assets | $39,570 | $42,209 | |
Excess/Deficit for the year | $44,806 | $2,639 | |
Net assets or fund balances at beginning of year | $-5,236 | $39,570 | |
Other changes in net assets or fund balances | $0 | $0 | |
Net assets or fund balances at end of year | $39,570 | $42,209 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $152,154 | $191,512 | $199,335 |
Total liabilities | $157,390 | $151,942 | $157,126 |
Net assets or fund balances | $39,570 | $42,209 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | |
Gross receipts for public use of club facilities | $0 | $0 | |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $935,318 |
Subtotal | $935,318 |
Gifts, grants, contributions, and membership fees received | $935,318 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $938,044 |
Public support | $935,318 |
Subtotal | $2,726 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $2,726 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Choices International | PO BOX 45, Salem, WV 26426-0045 | WV | 2007-07 | $-88 |
2 | Chris Hess Foundation, Gompers Joseph N Et Al Ttee | 117 Edgington Ln, Wheeling, WV 26003-1534 | WV | 2003-08 | $4,481,680 |
3 | Christ In You Ministry | 900 S Walnut St, Saint Albans, WV 25177-3945 | WV | 1992-04 | $5,100 |
4 | Christian Acres | 1351 Evangelism Rd, Bluefield, WV 24701-9574 | WV | 1972-02 | $208,404 |
5 | Christian Help Inc | 219 Walnut St, Morgantown, WV 26505-5401 | WV | 1978-06 | $342,474 |
6 | Christian Help Inc Of Mingo County | PO BOX 1257, Kermit, WV 25674-1257 | WV | 1996-04 | $353,427 |
7 | Christian Schools Inc, Trinity High School | 200 Trinity Way, Morgantown, WV 26505-6384 | WV | 1996-03 | $3,274,734 |
8 | Christian Service Center Inc | Pobx 43, Lizemore, WV 25125 | WV | 2014-04 | $9,655 |
9 | Christian Youth In Action Incorporated | PO BOX 5125, Vienna, WV 26105-5125 | WV | 2005-02 | $71,659 |
10 | Christians Helping Others | PO BOX 315, Hico, WV 25854-0315 | WV | 1999-11 | $88,481 |
11 | Christmas In April Charleston Inc, Rebuilding Together Charleston Inc | 200 Westmoreland Office Park, Dunbar, WV 25064-2723 | WV | 1997-03 | $187,705 |
12 | Church Of God 7th Day 79 Water Street | PO BOX 328, Salem, WV 26426-0328 | WV | 1955-10 | $450,425 |
13 | Citizens Conservation Corps Of West Virginia | 198 George St, Beckley, WV 25801-2608 | WV | 1994-02 | $5,972,507 |
14 | Citizens Fire Company | PO BOX 927, Charles Town, WV 25414-0927 | WV | 1983-05 | $1,064,170 |
15 | Citizens For Historical Opportunity Preservation Education In Randolph, C-Hope | PO BOX 1961, Elkins, WV 26241-1961 | WV | 2004-08 | $20,900 |
16 | City Of Weirton Board Of Park Commissioners | 3420 Main St, Weirton, WV 26062-4557 | WV | 2000-02 | $1,044,787 |
17 | Clara Welty Test Tr Fbo Welty Home For The Aged Inc | 83 Edgington Ln, Wheeling, WV 26003-1541 | WV | 1965-02 | $7,001,264 |
18 | Clarence L Christ Charitable Tr Uw, Schmitt Bernard W & B J Coyne Ttee | 83 Edgington Ln, Wheeling, WV 26003-1541 | WV | 1997-12 | $105,777 |
19 | Clarksburg Convention & Visitors Bureau Inc | 208 Court St, Clarksburg, WV 26301-2906 | WV | 2002-01 | $305,183 |
20 | Clarksburg Country Club | PO BOX 1582, Clarksburg, WV 26302-1582 | WV | 1945-08 | $795,989 |
Organization representatives - add corrected or new information about Christmas In April Charleston Inc, Rebuilding Together Charleston Inc »
Non-representatives - add comments about Christmas In April Charleston Inc, Rebuilding Together Charleston Inc»