Amateur Athletic Union Of The United States Inc, Hurricane Area Youth Organization in Hurricane, West Virginia (WV)
Table of contents:
Amateur Athletic Union Of The United States Inc, Hurricane Area Youth Organization | |
Employer Identification Number (EIN) | 455331093 |
Name of Organization | Amateur Athletic Union Of The United States Inc |
Secondary Name | Hurricane Area Youth Organization |
In Care of Name | Scott A Adkins |
Address | 1 Market St, Hurricane, WV 25526-9525 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 09/2005 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
International Association Of Machinists & Aerospace Workers in Genoa, WV
|
Save A Kitty Feral Cat Program Inc in Parkersburg, WV |
Santa Jeff Foundation in Huntington, WV
|
Keith Full Gospel Church in Owgas, WV
|
New River Jazz in Beckley, WV
|
Prison Fellowship Ministries Of Kanawha Valley in Saint Albans, WV
|
Order Of Ahepa Daughters Of Penelope 256 Semale, Daughters Of Penelope Chapter 256 in Wheeling, WV
|
Positive Spin Incorporated in Morgantown, WV
|
Movercise in Wheeling, WV
|
Time For Usa Inc in Parkersburg, WV
|
Other organizations in West Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Alpha Kappa Alpha Sorority Inc, 517 Beta Beta Omega | PO BOX 906, S Charleston, WV 25323-0906 | WV | 1983-02 | $0 |
2 | Alpha Kappa Alpha Sorority Inc, Nu Pi | PO BOX 234, London, WV 25126-0234 | WV | 1983-02 | $0 |
3 | Alpha Kappa Psi Fraternity, Psi Gamma | Wvsu Po Box 1000 Wallace 416, Institute, WV 25112 | WV | 1998-11 | $0 |
4 | Alpha Kappa Psi Fraternity | Po Box 6444, Morgantown, WV 26506 | WV | 1998-11 | $0 |
5 | Alpha Kappa Psi Fraternity | 1 John Marshall Dr 429 Corbly Hall, Huntington, WV 25755 | WV | 1998-11 | $0 |
6 | Alpha Omega Alpha Honor Medical Society | 1 Medical Center Drive Po Box 9111, Morgantown, WV 26506 | WV | 1967-05 | $0 |
7 | Alpha Phi Omega | 405 Fayette Pike Wvu Tech Box 43, Montgomery, WV 25136 | WV | 1951-01 | $0 |
8 | Alpha Phi Omega | Po Box 6444, Morgantown, WV 26506 | WV | 1966-06 | $0 |
9 | Alpha Pi Mu Association | Po Box 6070, Morgantown, WV 26506-6107 | WV | 1994-01 | $0 |
10 | Amalgamated Transit Union | Po Box 6231, Wheeling, WV 26003 | WV | 1940-10 | $0 |
11 | Amateur Athletic Union Of The United States Inc, Hurricane Area Youth Organization | 1 Market St, Hurricane, WV 25526-9525 | WV | 2005-09 | $0 |
12 | Amateur Athletic Union Of The United States, D-1 Greyhounds-Be | 2106 9th Ave, Huntington, WV 25703-1804 | WV | 1966-01 | $0 |
13 | Amateur Athletic Union Of The United States | Po Box 294, Ravenswood, WV 26164 | WV | 1966-01 | $0 |
14 | Amateur Athletic Union Of The United States, West Virginia Team Purpose | 210 Dorcas Ave, Beckley, WV 25801-4106 | WV | 2005-09 | $0 |
15 | Amercian Legion | PO BOX 137, Sutton, WV 26601 | WV | 1946-03 | $0 |
16 | American Chemical Society | One John Marshall Drive, Huntington, WV 25755 | WV | 1946-05 | $0 |
17 | American Chemical Society | 154 Knobley Estates Dr, Ridgeley, WV 26753-5018 | WV | 1946-05 | $0 |
18 | American Chemical Society | 7 Hampton Xing, Hurricane, WV 25526 | WV | 1946-05 | $0 |
19 | American College Of Dentists Inc | One Medical Center Drive, Morgantown, WV 26506-9404 | WV | 1985-06 | $0 |
20 | American College Of Health Care Administrators | 139 Lock Lane, Alum Creek, WV 25003 | WV | 2011-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Amateur Athletic Union Of The United States, Fostering Intellectual Social Train | 4496 Lake Forest Dr W, Ann Arbor, MI 48108-8914 | MI | 1966-01 | $25,455 |
Subordinate | Amateur Athletic Union Of The United States, Arizona Silver Streaks | 2060 N Hill, Mesa, AZ 85203-2124 | AZ | 1966-01 | $23,951 |
Central | Amateur Athletic Union Of The United States, West Virginia District Aau | 424 Washington Street West, Charleston, WV 25302 | WV | 1966-01 | $21,080,441 |
Subordinate | Amateur Athletic Union Of The United States, New England Aau | 266 Putnam Pike, Smithfield, RI 02917-2704 | RI | 1966-01 | $552,475 |
Subordinate | Amateur Athletic Union Of The United States, Louisiana Volleyball | 16461 Bricker Rd, Covington, LA 70433-7132 | LA | $534,611 | |
Subordinate | Amateur Athletic Union Of The United States, Connecticut Elite Basketball Prg | 42 Old Farms Rd, Berlin, CT 06037-3551 | CT | 1966-01 | $506,071 |
Subordinate | Amateur Athletic Union Of The United States Inc, Utah Aau | 3731 W South Jordan Pkwy Ste 102, South Jordan, UT 84095-5634 | UT | 2005-09 | $438,889 |
Subordinate | Amateur Athletic Union Of The United States, Yakima Valley Sports Authority | PO BOX 9757, Yakima, WA 98909-0757 | WA | 1966-01 | $433,812 |
Subordinate | Amateur Athletic Union Of The United States, Team Usa Hockey Club | 2409 Stout Rd Ste 1, Menomonie, WI 54751-2758 | WI | 1966-01 | $413,044 |
Subordinate | Amateur Athletic Union Of The United States, Delaware Volleyball Academy | 318 Summit Rd, Media, PA 19063-1337 | PA | 1966-01 | $390,914 |
Subordinate | Amateur Athletic Union Of The United States Inc, Taekwondo Sport Committee | 2434 Troy Schenectady Rd, Niskayuna, NY 12309-1436 | NY | 2005-09 | $373,052 |
Subordinate | Amateur Athletic Union Of The United States, Mava | 1906 Watterson Trl, Louisville, KY 40299-2434 | KY | 1966-01 | $369,298 |
Subordinate | Amateur Athletic Union Of The United States, Cjva | 97 River Rd, Flemington, NJ 08822-5732 | NJ | 1966-01 | $363,970 |
Subordinate | Amateur Athletic Union Of The United States, Pa Interscholastic Roller Hockey Le | PO BOX 88, Gibsonia, PA 15044-0088 | PA | 1966-01 | $315,995 |
Subordinate | Amateur Athletic Union Of The United States, Ecps | 15812 Ne 25th Pl, Bellevue, WA 98008-2312 | WA | 1966-01 | $307,868 |
Subordinate | Amateur Athletic Union Of The United States, Iowa Association | 3021 38th St, Des Moines, IA 50310-4616 | IA | 1966-01 | $302,157 |
Subordinate | Amature Athletic Union Of The United States Inc, Volleyball Vibe | 523 Concha Ct, Danville, CA 94526-3528 | CA | 2005-09 | $296,901 |
Subordinate | Amateur Athletic Union Of The United States, Davis Hoops Basketball Club | PO BOX 1159, Davis, CA 95617-1159 | CA | $296,886 | |
Subordinate | Amateur Athletic Union Of The United States, Serve Volleyball Academy | 7 Player Grove Ct, Spring, TX 77382-2124 | TX | 1966-01 | $279,450 |
Subordinate | Amateur Athletic Union Of The United States, Houston Swoosh | 466 Oak Ln, Houston, TX 77024-6603 | TX | 1966-01 | $278,791 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8,963 |
Organization representatives - add corrected or new information about Amateur Athletic Union Of The United States Inc, Hurricane Area Youth Organization »
Non-representatives - add comments about Amateur Athletic Union Of The United States Inc, Hurricane Area Youth Organization»