Wisconcin Polled Hereford Association in Argyle, Wisconsin (WI)
Table of contents:
Wisconcin Polled Hereford Association | |
Employer Identification Number (EIN) | 391628243 |
Name of Organization | Wisconcin Polled Hereford Association |
In Care of Name | Ruth Espenscheid |
Address | Po Box 296, Argyle, WI 53504 |
Website | http://www.wisconsinherefords.org |
Subsection | Agricultural Organization |
Ruling Date | 11/2003 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Livestock Breeding, Development, Management |
Non-representatives - add comments:
Amount of income in 2013: $0 (it was $0 in 2012)
Wisconcin Polled Hereford Association: | $0 |
Other organizations performing similar types of work: | $66,511 |
Assets in 2013: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $36,866 |
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Dairy Business Association Inc | PO BOX 13505, Green Bay, WI 54307-3505 | WI | 2002-03 | $1,517,600 |
2 | San Joaquin Dairy Herd Improvement Association, San Joaquin | 17860 Ideal Pkwy Ste C, Manteca, CA 95336-8941 | CA | 2004-07 | $1,022,010 |
3 | Virginia Thoroughbred Association | 250 W Main St Ste 100, Charlottesvle, VA 22902-5000 | VA | 1999-02 | $829,441 |
4 | United States Bucking Bull Association | 101 W Riverwalk, Pueblo, CO 81003-3243 | CO | 2006-04 | $742,070 |
5 | Arabian Horse Breeders Alliance | 28150 N Alma School Parkway, Scottsdale, AZ 85262-8048 | AZ | 2014-05 | $725,243 |
6 | Utah Pork Producers Association | PO BOX 662, Logan, UT 84323-0662 | UT | 2013-08 | $422,162 |
7 | Indiana Quarter Horse Association Inc | 2340 N Mount Gilead Rd, Bloomington, IN 47408-9206 | IN | 2014-08 | $418,018 |
8 | Dairy Cattle Reproduction Council | 515 W North Shore Dr, Hartland, WI 53029-8365 | WI | 2014-08 | $108,451 |
9 | Suri Llama Association | 2811 Lorch Ave, Eau Claire, WI 54701-9699 | WI | 2004-12 | $97,194 |
10 | Marathon County Holstein Association Cooperative | 2193 Wuertzburg Rd, Athens, WI 54411-9411 | WI | 1954-12 | $57,980 |
11 | Madison Invitational Corp, Umnuhs Leroy R Treas | 865 Pleasant Oak Dr, Oregon, WI 53575-3221 | WI | 2002-07 | $37,030 |
12 | North Eastern Wisconsin Miniature Horse Club | N2301 State Highway 55, Pulaski, WI 54162-8735 | WI | 2012-04 | $14,435 |
13 | Belted Galloway Foundation Inc | N8603 Zentner Rd, New Glarus, WI 53574 | WI | 2002-05 | $0 |
14 | Great Lakes Belted Galloway Association Inc | 4746 Burnell Drive, Eau Claire, WI 54703 | WI | 2002-06 | $0 |
15 | Haflinger Owners Of Wisconsin Inc | D 1922 Griesbach Rd, Stratford, WI 54484 | WI | 2003-12 | $0 |
16 | National Cvm Conservancy Inc | 22000 Victoria Ln, Richland Center, WI 53581 | WI | 2008-04 | $0 |
17 | North Central Wisconsin Cattlemens Association | N1263 Hemlock Drive, Medford, WI 54451 | WI | 2011-04 | $0 |
18 | Palomino Exhibitors Association Of Wisconsin | N6535 County Road Pp, Black Creek, WI 54106 | WI | 2012-02 | $0 |
19 | St Croix Valley Angus Association | E4276 990th Ave, Wheeler, WI 54772 | WI | 2007-10 | $0 |
20 | Wisconcin Polled Hereford Association | Po Box 296, Argyle, WI 53504 | WI | 2003-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 406 |
Organization representatives - add corrected or new information about Wisconcin Polled Hereford Association »
Non-representatives - add comments about Wisconcin Polled Hereford Association»