Waterford Woods Property Owners Association in Waterford, Wisconsin (WI)
Table of contents:
Waterford Woods Property Owners Association | |
Employer Identification Number (EIN) | 391047061 |
Name of Organization | Waterford Woods Property Owners Association |
In Care of Name | Jeff Klyzub |
Address | Pobox 277, Waterford, WI 53185 |
Subsection | Civic League |
Ruling Date | 01/1967 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $10,000 to $24,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $12,719 |
Amount of Income | $18,596 |
Form 990 Revenue Amount | $18,596 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2014 | |
---|---|
Total revenue | $18,596 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $18,596 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $12,162 |
Total net assets | $12,719 |
Excess/Deficit for the year | $6,434 |
Net assets or fund balances at beginning of year | $6,285 |
Other changes in net assets or fund balances | $0 |
Net assets or fund balances at end of year | $12,719 |
Balance Sheets | |
2014 | |
---|---|
Total assets | $12,719 |
Total liabilities | $0 |
Net assets or fund balances | $12,719 |
Other Information | |
2014 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Washington County Fire Chiefs Association Inc | 325 N 8th Ave, West Bend, WI 53095 | WI | 1996-12 | $0 |
2 | Washington County Rea | 5631 N Moraine Hills Drive, West Bend, WI 53095 | WI | $0 | |
3 | Washington Island Education Association | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
4 | Washington Island Heritage Conservancy Corp | 1391 Main Road, Washington Island, WI 54246 | WI | 2010-02 | $0 |
5 | Washington Island Yacht Club Inc | 1475 Aznoe Road, Washington Island, WI 54246 | WI | 2001-02 | $0 |
6 | Washington-Caldwell Education Association | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
7 | Waterford Elementary Education Association | PO BOX 8003, Madison, WI 53708 | WI | 1971-01 | $0 |
8 | Waterford Graded Education Support Professionals | Po Box 8003, Madison, WI 53708 | WI | $0 | |
9 | Waterford High School Custodians | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
10 | Waterford High School Teachers Association | PO BOX 8003, Madison, WI 53708 | WI | 1971-02 | $0 |
11 | Waterford Woods Property Owners Association | Pobox 277, Waterford, WI 53185 | WI | 1967-01 | $18,596 |
12 | Waterloo Association Of Support Staff Personnel | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
13 | Waterloo Education Association | PO BOX 8003, Madison, WI 53708 | WI | 1971-01 | $0 |
14 | Waterloo Snowmobile Club Inc 442 Edison St | N9370 Peschel Rd, Waterloo, WI 53594 | WI | 1978-02 | $0 |
15 | Watertown School Clerical Supportive Staff | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
16 | Watertown School Nutritional Support Staff | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
17 | Watertown School Support Staff | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
18 | Watertown Snowmobile Association Inc | N8838 Cty Trk Y, Watertown, WI 53094 | WI | $0 | |
19 | Watertown Special Education Paraprofessionals | PO BOX 8003, Madison, WI 53708 | WI | $0 | |
20 | Watertown Usbc Inc | 808 Jamesway Dr, Watertown, WI 53098 | WI | $0 |
Organization representatives - add corrected or new information about Waterford Woods Property Owners Association »
Non-representatives - add comments about Waterford Woods Property Owners Association»