Unitarian Universalists For The Ethical Treatment Of Animals in Welch, Minnesota (MN)
Table of contents:
Unitarian Universalists For The Ethical Treatment Of Animals | |
Employer Identification Number (EIN) | 251899277 |
Name of Organization | Unitarian Universalists For The Ethical Treatment Of Animals |
In Care of Name | Patrick C Tullo |
Address | 11744 295th Street Way, Welch, MN 55089 |
Website | http://uuam.org |
Subsection | Charitable Organization |
Ruling Date | 09/2003 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Alliance/Advocacy Organizations |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
Unitarian Universalists For The Ethical Treatment Of Animals: | $0 |
Other organizations performing similar types of work: | $101,215 |
Assets in 2014: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $62,521 |
Write your review! |
|
Recently Added Reviews |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Wildlife Association Of Texas | 3660 Thousand Oaks Dr Ste 126, San Antonio, TX 78247-3133 | TX | 1986-09 | $3,724,790 |
2 | Wyoming Wilderness Association | PO BOX 6588, Sheridan, WY 82801-7101 | WY | 2003-10 | $347,495 |
3 | Texas Humane Legislation Network Inc | 8333 Douglas Ave Ste 1350, Dallas, TX 75225-5860 | TX | 1989-02 | $336,574 |
4 | Howling For Wolves Action Fund | PO BOX 4099, Hopkins, MN 55343-4000 | MN | 2012-09 | $246,285 |
5 | Missourians For The Protection Of Dogs | Po Box 190201, St Louis, MO 63119 | MO | 2011-05 | $237,042 |
6 | A Greater Minnesota | 2700 S Boardway Po Box 458, New Ulm, MN 56073 | MN | 2012-09 | $138,003 |
7 | Diane Dunne Animal Advocacy Incorporated, Animal Advocates Of The United States | 3667 Marlborough Ave, San Diego, CA 92105 | CA | 2006-04 | $101,215 |
8 | Petpac | 2735 Land Park Dr, Sacramento, CA 95818-2925 | CA | 2008-12 | $56,817 |
9 | Humane Society Of Mason County | Po Box 168, Belfair, WA 98528 | WA | 2006-06 | $55,870 |
10 | Animal Coalition Of Lake County | 14104 Lakeshore Dr, Clearlake, CA 95422-8150 | CA | 2011-09 | $50,343 |
11 | Santa Monica Mounted Police A Non Profit Corporation | 23147 Ventura Blvd, Woodland Hills, CA 91364-1112 | CA | 2005-11 | $32,452 |
12 | Loving Paws Rescue Organization | 2035 Brown Cemetery Rd, Luray, TN 38352-1711 | TN | 2006-03 | $31,745 |
13 | New York State Animal Protection Federation Inc | 3 Oakland Avenue, Menands, NY 12204 | NY | 2013-04 | $24,000 |
14 | Heritage Poultry Conservancy | PO BOX 164870, Little Rock, AR 72216-4870 | AR | 2014-07 | $18,200 |
15 | No Kill Fort Worth Inc, No Kill Fort Worth | PO BOX 82, Fort Worth, TX 76101-0082 | TX | 2014-12 | $9,229 |
16 | Abolitionist Vegan Society Inc | PO BOX 44875, Eden Prairie, MN 55344-2575 | MN | 2014-10 | $0 |
17 | Animal Folks Mn | 1043 Grand Ave 115, St Paul, MN 55105 | MN | 2010-08 | $0 |
18 | Dark Star Wildlife Center | 18743 County Road 12, Pengilly, MN 55775 | MN | 2015-01 | $0 |
19 | Mnscha | 6040 20th Street Ne, Momtevideo, MN 56265 | MN | 2015-01 | $0 |
20 | Unitarian Universalists For The Ethical Treatment Of Animals | 11744 295th Street Way, Welch, MN 55089 | MN | 2003-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 155 |
Organization representatives - add corrected or new information about Unitarian Universalists For The Ethical Treatment Of Animals »
Non-representatives - add comments about Unitarian Universalists For The Ethical Treatment Of Animals»