Special Olympics Wisconsin Inc, Tundra Trackers 5-24 in Madison, Wisconsin (WI)
Table of contents:
Special Olympics Wisconsin Inc, Tundra Trackers 5-24 | |
Employer Identification Number (EIN) | 320151186 |
Name of Organization | Special Olympics Wisconsin Inc |
Secondary Name | Tundra Trackers 5-24 |
In Care of Name | Dianne Mason-Henning |
Address | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 |
Activities | Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 06/1982 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Special Olympics |
Non-representatives - add comments:
Amount of income in 2012: $0
Special Olympics Wisconsin Inc, Tundra Trackers 5-24: | $0 |
Other organizations performing similar types of work: | $2,815,489 |
Assets in 2012: $0
Special Olympics Wisconsin Inc, Tundra Trackers 5-24: | $0 |
Other organizations performing similar types of work: | $2,855,173 |
Write your review! |
|
Recently Added Reviews |
Special Olympics Wisconsin Inc, 4-02 Oshkosh Special Olympics in Madison, WI
|
Veterans For Peace Inc, Madison Veterans For Peace Clarence Kailin Chapter 25 in Madison, WI
|
Nehemiah Community Development Corporation in Madison, WI
|
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Special Olympics Texas Inc | 7715 Chevy Chase Dr Ste 120, Austin, TX 78752-1219 | TX | 1978-11 | $10,952,680 |
2 | Special Olympics Florida Inc | 1915 Don Wickham Dr, Clermont, FL 34711-1915 | FL | 1972-06 | $9,720,970 |
3 | Special Olympics Virginia Inc | 3212 Skipwith Rd Ste 100, Richmond, VA 23294-4413 | VA | 1983-06 | $7,414,626 |
4 | Special Olympics Maryland Inc | 3701 Commerce Dr Ste 103, Baltimore, MD 21227-1651 | MD | 1970-12 | $6,596,352 |
5 | Special Olympics Massachusetts Inc | 512 Forest St, Marlborough, MA 01752-3054 | MA | 1990-05 | $6,464,402 |
6 | Special Olympics Wisconsin Inc | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $6,032,676 |
7 | Special Olympics Colorado | 384 Inverness Pkwy Ste 100, Englewood, CO 80112-5822 | CO | 1975-03 | $3,684,636 |
8 | Special Olympics Kentucky Inc | 105 Lakeview Ct, Frankfort, KY 40601-8749 | KY | 1980-07 | $2,837,930 |
9 | Special Olympics Montana Inc | PO BOX 3507, Great Falls, MT 59403-3507 | MT | 1995-01 | $2,815,489 |
10 | Special Olympics Kansas Inc | 5280 Foxridge Dr, Mission, KS 66202-1567 | KS | 1980-01 | $2,655,336 |
11 | Special Olympics Hawaii Inc | Po Box 3295, Honolulu, HI 96801 | HI | 1972-09 | $2,432,068 |
12 | Special Olympics Oklahoma Inc | 6835 S Canton Ave, Tulsa, OK 74136-3433 | OK | 1972-06 | $2,218,800 |
13 | Special Olympics Nebraska Inc | 9427 F St, Omaha, NE 68127-1215 | NE | 1977-10 | $1,727,798 |
14 | Special Olympics South Dakota Inc | 800 E I-90 Ln, Sioux Falls, SD 57104-8902 | SD | 1981-03 | $1,572,260 |
15 | Special Olympics Wisconsin Inc, Racine Unified School Dist So 7-22 | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
16 | Special Olympics Wisconsin Inc, Tomahawk Ara So 2-23 | 5900 Monona Dr Ste 301, Madison, WI 53716-3500 | WI | 1982-06 | $0 |
17 | Special Olympics Wisconsin Inc, Tundra Trackers 5-24 | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
18 | Special Olympics Wisconsin, Lake Mills Area 7-23 | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
19 | Special Olympics Wisconsin, Mosinee Adult No 232 | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
20 | Special Olympics Wisconsin, Northern Dodge County 4-13 | 5900 Monona Dr Ste 301, Madison, WI 53716-3561 | WI | 1982-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 33 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Special Olympics Wisconsin Inc | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $6,032,676 |
Subordinate | Special Olympics Wisconsin Inc, Group Return | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $77,961 |
Subordinate | Special Olympics Wisconsin Inc Non Profit Org, 6-60 Monona Grove So | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2 39 Spencer So | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-01 Antigo Unified Schools | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-03 Wausau Metro Adult | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-05 Oneida County S O | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-08 Wausau Adult | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-09 Mosinee High School | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-10 Wausau Secondary | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-11 Northern Access So | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-12 Neillsville Special Olympics | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-13 South Wood | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-14 Stevens Point Schools | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-17 Marshfield | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-18 Price County Achievement Crt | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-20 Taylor County Special Olympics | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-21 Merrill Public Schools | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-22 Tomahawk School | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Subordinate | Special Olympics Wisconsin Inc, 2-28 D C Everest | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $0 |
Number of affiliated organizations | |||
| |||
Total | 210 |
Organization representatives - add corrected or new information about Special Olympics Wisconsin Inc, Tundra Trackers 5-24 »
Non-representatives - add comments about Special Olympics Wisconsin Inc, Tundra Trackers 5-24»