Sparta Festivals Inc in Sparta, Wisconsin (WI)
Table of contents:
Sparta Festivals Inc | |
Employer Identification Number (EIN) | 391494880 |
Name of Organization | Sparta Festivals Inc |
Address | PO BOX 89, Sparta, WI 54656-0089 |
Activities | Other business or professional group |
Subsection | Social Welfare Organization |
Ruling Date | 05/1990 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $150,109 |
Amount of Income | $122,031 |
Form 990 Revenue Amount | $122,031 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $145,073 | $115,760 | $122,031 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $139,838 | $112,605 | $121,624 |
Membership dues and assessments | $156 | $186 | $168 |
Investment income | $772 | $628 | $239 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $4,307 | $2,341 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $106,525 | $102,462 | $133,658 |
Total net assets | $145,855 | $161,736 | $150,109 |
Excess/Deficit for the year | $38,548 | $13,298 | $-11,627 |
Net assets or fund balances at beginning of year | $107,307 | $148,438 | $161,736 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $161,736 | $150,109 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $145,855 | $161,736 | $150,109 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $145,855 | $161,736 | $150,109 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Southwest High School Booster Club Inc | 1331 Packerland Dr, Green Bay, WI 54304-1337 | WI | 2008-05 | $132,073 |
2 | Southwest Hockey Association Inc | 103 Lincoln St, Verona, WI 53593-1520 | WI | 2005-07 | $170,927 |
3 | Southwest Opportunities Center Inc | 1600 Industrial Park Rd, Lancaster, WI 53813-9449 | WI | 1989-12 | $1,504,111 |
4 | Southwest Wisconsin Ahec-Swahec-Inc | 37 Kessel Ct Ste 113, Madison, WI 53711-6233 | WI | 1995-05 | $227,795 |
5 | Southwest Wisconsin Technical College Foundation Inc | 1800 Bronson Blvd, Fennimore, WI 53809-9778 | WI | 1981-06 | $1,500,883 |
6 | Southwest Wisconsin Workforce Development Board Inc | PO BOX 656, Platteville, WI 53818-0656 | WI | 1984-07 | $3,848,312 |
7 | Space Education Initiatives Inc | PO BOX 12263, Green Bay, WI 54307-2263 | WI | 1997-07 | $31,751 |
8 | Sparkplug Education Program | 5319 Willowview Rd, Racine, WI 53402-2258 | WI | 2006-11 | $210,425 |
9 | Sparta Area Cancer Support Inc | PO BOX 130, Sparta, WI 54656-0130 | WI | 2000-08 | $100,218 |
10 | Sparta Area Chamber Of Commerce | 111 Milwaukee St, Sparta, WI 54656-2576 | WI | 1972-03 | $138,637 |
11 | Sparta Festivals Inc | PO BOX 89, Sparta, WI 54656-0089 | WI | 1990-05 | $122,031 |
12 | Sparta Rod&gun Club Inc | 12740 Janus Ave, Sparta, WI 54656-8071 | WI | 2002-04 | $115,305 |
13 | Sparta Youth Hockey Association Incorporated | PO BOX 331, Sparta, WI 54656-0331 | WI | 1998-05 | $100,667 |
14 | Spartan Athletic Booster Club Inc | 3305 Lilly Road, Brookfield, WI 53005-7608 | WI | 1994-05 | $0 |
15 | Special Kids Day Inc | 5210 186th St, Chippewa Falls, WI 54729 | WI | 2004-03 | $45,487 |
16 | Special Olympics Wisconsin Inc, Group Return | 2310 Crossroads Dr Ste 1000, Madison, WI 53718-7600 | WI | 1982-06 | $77,961 |
17 | Special Touch Ministry Inc | PO BOX 25, Waupaca, WI 54981-0025 | WI | 1994-04 | $636,480 |
18 | Stone Gate Resources | 404 N Franklin St, Prt Washingtn, WI 53074-1603 | WI | 2000-04 | $303,286 |
19 | Stephanie Prepiora Endowment Fund A | PO BOX 364, Milwaukee, WI 53201-0364 | WI | 1994-11 | $283,205 |
20 | The Center At North Branch For Life Transitions Inc | 1931 E Iron St, Milwaukee, WI 53207-2315 | WI | 2003-02 | $127,242 |
Organization representatives - add corrected or new information about Sparta Festivals Inc »
Non-representatives - add comments about Sparta Festivals Inc»