Pta Wisconsin Congress, Thorson Elementary Pta in Cedarburg, Wisconsin (WI)
Table of contents:
Pta Wisconsin Congress, Thorson Elementary Pta | |
Employer Identification Number (EIN) | 510224072 |
Name of Organization | Pta Wisconsin Congress |
Secondary Name | Thorson Elementary Pta |
In Care of Name | Pta President |
Address | W51n932 Keup Rd, Cedarburg, WI 53012-1613 |
Activities | Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 03/1972 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2009 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $1 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Wisconsin Congress, Riverside University High School Ptsa | 1615 East Locust Street, Milwaukee, WI 53211 | WI | 1972-03 | $0 |
2 | Pta Wisconsin Congress, Rocky Branch | 1415 Bartosh Ln, River Falls, WI 54022-3430 | WI | 1972-03 | $8,479 |
3 | Pta Wisconsin Congress, Roosevelt Elementary | 915 Romayne Ave, Racine, WI 53402-4364 | WI | 1972-03 | $0 |
4 | Pta Wisconsin Congress, Roosevelt School | 2535 N 73rd St, Wauwatosa, WI 53213-1213 | WI | 1972-03 | $83,937 |
5 | Pta Wisconsin Congress, Sauk Trail Association | 2205 Branch St, Middleton, WI 53562-2840 | WI | 1972-03 | $30,355 |
6 | Pta Wisconsin Congress, Shady Lane Pta | W172n8959 Shady Ln, Menomonee Fls, WI 53051-2003 | WI | 1972-03 | $49,384 |
7 | Pta Wisconsin Congress, Southwood Glen Pta | 9090 S 35th St, Franklin, WI 53132-9163 | WI | 1972-03 | $96,029 |
8 | Pta Wisconsin Congress, Starbuck Middle School Ptsa | 1516 Ohio Street, Racine, WI 53405 | WI | 1972-03 | $0 |
9 | Pta Wisconsin Congress, Sunset Ridge Pta | 4738 Delmara Rd, Middleton, WI 53562 | WI | 1972-03 | $0 |
10 | Pta Wisconsin Congress, North Middle School Ptsa | N88w16750 Garfield Dr, Menomonee Fls, WI 53051-2815 | WI | 1972-03 | $36,565 |
11 | Pta Wisconsin Congress, Thorson Elementary Pta | W51n932 Keup Rd, Cedarburg, WI 53012-1613 | WI | 1972-03 | $0 |
12 | Pta Wisconsin Congress | W5218 County Road A, Elkhorn, WI 53121 | WI | 1972-03 | $0 |
13 | Pta Wisconsin Congress, Valley View Elementary Pta | W180 N8130 Town Hall Road, Menomonee Falls, WI 53051 | WI | 1972-03 | $0 |
14 | Pta Wisconsin Congress, Washington School Pta | 2166 N 68th Street, Wauwatosa, WI 53213 | WI | 1972-03 | $16,610 |
15 | Pta Wisconsin Congress, Wauwatosa East High School Pta | 7500 Milwaukee Avenue, Wauwatosa, WI 53213 | WI | 1972-03 | $7,140 |
16 | Pta Wisconsin Congress, Webster Trans Pta | W75n624 Wauwatosa Rd, Cedarburg, WI 53012-1704 | WI | 1972-03 | $36,497 |
17 | Pta Wisconsin Congress | 5104 W Greenfield Ave, West Milwaukee, WI 53214 | WI | $9,529 | |
18 | Pta Wisconsin Congress | 222 Sunset Drive, Elkhorn, WI 53121 | WI | 1972-03 | $0 |
19 | Pta Wisconsin Congress, Westlawn Pta | W64n319 Madison Ave, Cedarburg, WI 53012-2330 | WI | 1972-03 | $50,180 |
20 | Pta Wisconsin Congress Westridge School, Westridge Pta | 1347 South Emmertsen Road, Racine, WI 53406-4413 | WI | 1972-03 | $30,403 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pta Wisconsin Congress, Roosevelt Pta | 3010 8th Street, Eau Claire, WI 54703 | WI | 1972-03 | $59,712 |
Subordinate | Pta Wisconsin Congress, Mayville Pta | 259 Oak St, Mayville, WI 53050-1559 | WI | 1972-03 | $258,167 |
Subordinate | Pta Wiconsin Congress, Gifford School Pta Inc | 8332 Northwestern Ave, Racine, WI 53406-1722 | WI | 1972-03 | $156,724 |
Subordinate | Pta Wisconsin Congress, Milwaukee German Immersion | 3778 N 82nd St, Milwaukee, WI 53222-2999 | WI | 1972-03 | $142,373 |
Subordinate | Pta Wisconsin Congress, Macarthur School | W154 N11492 Fond Du Lac Ave, Germantown, WI 53022-3403 | WI | 1972-03 | $110,197 |
Subordinate | Pta Wisconsin Congress, Southwood Glen Pta | 9090 S 35th St, Franklin, WI 53132-9163 | WI | 1972-03 | $96,029 |
Subordinate | Pta Wisconsin Congress, Charles W Nash Pta | 6801 99th Ave, Kenosha, WI 53142-7574 | WI | 1972-03 | $95,512 |
Subordinate | Pta Wisconsin Congress, Roosevelt School | 2535 N 73rd St, Wauwatosa, WI 53213-1213 | WI | 1972-03 | $83,937 |
Subordinate | Pta Wisconsin Congress, Ben Franklin Pta | N81w14701 Franklin Dr, Menomonee Fls, WI 53051-3907 | WI | 1972-03 | $82,874 |
Subordinate | Pta Wisconsin Congress, Milwaukee Spanish Immersion Pta | 2765 S 55th St, Milwaukee, WI 53219 | WI | 1972-03 | $80,595 |
Subordinate | Pta Wisconsin Congress, County Line School | W159n9939 Butternut Rd, Germantown, WI 53022-5128 | WI | 1972-03 | $74,367 |
Subordinate | Pta Wisconsin Congress, Amy Belle Hillside | 3294 Willow Creek Rd, Colgate, WI 53017-9534 | WI | 1972-03 | $72,061 |
Subordinate | Pta Wisconsin Congress, Hillcrest Elementary School Pta | 2200 Davidson Rd, Waukesha, WI 53186-4066 | WI | 1972-03 | $62,857 |
Subordinate | Pta Wisconsin Congress, Frank Lloyd Wright Ptsa | 9501 W Cleveland Ave, West Allis, WI 53227-3340 | WI | 1972-03 | $62,668 |
Subordinate | Pta Wisconsin Congress, Prairie Pta | 1801 Center Rd, Waukesha, WI 53189-7303 | WI | 1972-03 | $60,998 |
Subordinate | Pta Wisconsin Congress, Longfellow Pta | 512 Balcom, Eau Claire, WI 54701 | WI | 1972-03 | $59,042 |
Subordinate | Pta Wisconsin Congress, Monroe Elementary Ptr | 3137 Royal Rd, Janesville, WI 53546-2219 | WI | 1972-03 | $58,398 |
Subordinate | Pta Wisconsin Congress, Edna Ferber Pta | 515 E Capitol Dr, Appleton, WI 54911-1265 | WI | 1972-03 | $57,233 |
Subordinate | Pta Wisconsin Congress Van Buren | 1515 Lapham St, Janesville, WI 53548 | WI | 1972-03 | $56,348 |
Subordinate | Pta Wisconsin Congress, Meadowbrook Pta | 3130 Rolling Ridge Dr, Waukesha, WI 53188-1356 | WI | 1972-03 | $54,563 |
Number of affiliated organizations | |||
| |||
Total | 281 |
Organization representatives - add corrected or new information about Pta Wisconsin Congress, Thorson Elementary Pta »
Non-representatives - add comments about Pta Wisconsin Congress, Thorson Elementary Pta»