National Rural Letter Carriers Association, Shawano (Wi) in Birnamwood, Wisconsin (WI)
Table of contents:
National Rural Letter Carriers Association, Shawano (Wi) | |
Employer Identification Number (EIN) | 237234694 |
Name of Organization | National Rural Letter Carriers Association |
Secondary Name | Shawano (Wi) |
In Care of Name | WAYNE CLARK |
Address | W17515 Church Rd, Birnamwood, WI 54414-8547 |
Activities | Association of employees |
Subsection | Labor Organization |
Ruling Date | 11/1972 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Exchange Club, Exchange Club Of Madison-Middleton | 3622 Nakoma Road, Madison, WI 53711 | WI | 1950-09 | $0 |
2 | National Exchange Club | Po Box 2422, Appleton, WI 54912-2422 | WI | 1980-10 | $0 |
3 | National Exchange Club | 3269 West Point Road, Green Bay, WI 54313 | WI | 1950-09 | $0 |
4 | National Exchange Club, Sinrise Exchange Club Of Eau Claire Wi | 3603 Nimitz Street, Eau Claire, WI 54701 | WI | 1950-09 | $0 |
5 | National Ice Boat Authority | Po Box 40, Williams Bay, WI 53191 | WI | 1966-12 | $0 |
6 | National Network Of Abortion Funds, Freedom Fund Inc | Po Box 92, Marshfield, WI 54449 | WI | 1994-09 | $0 |
7 | National Network Of Abortion Funds, Options Fund | Po Box 473, Eau Claire, WI 54702-0473 | WI | $0 | |
8 | National Rural Letter Carriers Association, Waupaca (Wi) | 10255 Badger Drive, Amherst, WI 54406-9361 | WI | 1972-11 | $0 |
9 | National Rural Letter Carriers Association, Lincoln-Langlade (Wi) | 1232 Langlade Rd, Antigo, WI 54409-2746 | WI | 1972-11 | $0 |
10 | National Rural Letter Carriers Association, Grant - Iowa Rural Carriers | 1109 Lakeshore Dr, Avoca, WI 53506-9640 | WI | 1972-11 | $0 |
11 | National Rural Letter Carriers Association, Shawano (Wi) | W17515 Church Rd, Birnamwood, WI 54414-8547 | WI | 1972-11 | $0 |
12 | National Rural Letter Carriers Association, Chippewa-Eau Claire | 13341 136th Ave, Chippewa Falls, WI 54729-6346 | WI | 1972-11 | $0 |
13 | National Rural Letter Carriers Association | Po Box 591, Spooner, WI 54801-0591 | WI | 1972-11 | $0 |
14 | National Rural Letter Carriers Association, Dunn County Rural Carriers | PO BOX 474, Colfax, WI 54730-0474 | WI | 1972-11 | $0 |
15 | National Rural Letter Carriers Association, Rock-Walworth (Wi) | N3237 Center Street, Lake Geneva, WI 53147-3539 | WI | 1972-11 | $0 |
16 | National Rural Letter Carriers Association, Fond Du Lac - Green Lake Rural Carriers | N5520 Willow Rd, Fond Du Lac, WI 54937-8002 | WI | 1972-11 | $0 |
17 | National Rural Letter Carriers Association, Grant-Iowa Rural Letter Carriers | 1109 Lakeshore Dr, Avoca, WI 53506-9640 | WI | 1972-11 | $0 |
18 | National Rural Letter Carriers Association, Polk-Burnett (Wi) | 608 Wisconsin Ave N, Frederic, WI 54837-8948 | WI | 1972-11 | $0 |
19 | National Rural Letter Carriers Association, Brown County Rural Letter Carriers | E6560county Rd J, Denmark, WI 54208-7618 | WI | 1972-11 | $0 |
20 | Jackson County Wisconsin | 402 Dalogasa Drive, Arena, WI 53503 | WI | 1972-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Rural Letter Carriers Association | 5455 Congleton Circle, Clay, NY 13041 | NY | 1972-11 | $31,428,915 |
Subordinate | National Rural Letter Carriers Association, Ingham-Livingston Rural Letter Carriers' Association | 304 N Horton St, Jackson, MI 49202 | MI | 1972-11 | $409,152 |
Subordinate | National Rural Letter Carriers Association, Georgia | 410 Westwood Dr, Ellaville, GA 31806-3208 | GA | 1972-11 | $295,730 |
Subordinate | National Rural Letter Carriers Association, Na | 4968 State Highway 96, Olney Springs, CO 81062 | CO | 1972-11 | $291,376 |
Subordinate | National Rural Letter Carriers Association, Flrlca | PO BOX 1150, Floral City, FL 34436-1150 | FL | 1972-11 | $914,795 |
Subordinate | National Rural Letter Carriers, Texas Rural Letter Carriers | 1643 Marions Ferry Rd, Huntington, TX 75949-2629 | TX | 1972-11 | $644,432 |
Subordinate | National Rural Letter Carriers Association, Ohio Rural Letter Carriers Associat | 104 Clay Rd Sw, Dellroy, OH 44620-9757 | OH | 1972-11 | $616,340 |
Subordinate | National Rural Letter Carriers Association, Illinois Rural Letter Carriers Asso | 9816 W Us Highway 20, Galena, IL 61036-9177 | IL | 1972-11 | $481,529 |
Subordinate | National Rural Letter Carriers Association, North Carolina Rural Letter Carrier | 781 Baltimore Rd, Advance, NC 27006-7817 | NC | 1972-11 | $464,461 |
Subordinate | National Rural Letter Carriers Association, Pennsylvania Rlca | PO BOX 403, Schaefferstwn, PA 17088-0403 | PA | 1972-11 | $462,834 |
Subordinate | National Rural Letter Carriers Association, Minnesota Rural Letter Carriers Ass | 184 Railroad Ave, Round Lake, MN 56167-9775 | MN | 1972-11 | $391,170 |
Subordinate | National Rural Letter Carriers Association | 350 Porter Corners Road, Porter Corners, NY 12859 | NY | 1972-11 | $355,570 |
Subordinate | National Rural Letter Carriers Association, Virginia Rural Letter Carriers Asso | PO BOX 8308, Norfolk, VA 23503-0308 | VA | 1972-11 | $342,287 |
Subordinate | National Rural Letter Carriers Association, Indiana Rural Letter Carriers Assoc | 825 Red Oaks Ln, Lafayette, IN 47909-3659 | IN | 1972-11 | $311,840 |
Subordinate | National Rural Letter Carriers Association, Oklahoma Rlca | 359 Ne 25th St, Blanchard, OK 73010-7505 | OK | 1972-11 | $308,781 |
Subordinate | National Rural Letter Carriers Association, Louisiana Rural Letter Carriers Ass | 3789 Highway 505, Jonesboro, LA 71251-5883 | LA | 1972-11 | $307,983 |
Subordinate | National Rural Letter Carriers Association, Tennessee Rural Letter Carriers Ass | 274 Mull Rd, Cleveland, TN 37323-5354 | TN | 1972-11 | $293,531 |
Subordinate | National Rural Letter Carriers Association, Alabama Rural Letter Carriers Assoc | 316 County Road 391, Clanton, AL 35045-7011 | AL | 1972-11 | $268,474 |
Subordinate | National Rural Letter Carriers Association, South Carolina Rural Letter Carrier | PO BOX 486, Wagener, SC 29164-0486 | SC | 1972-11 | $263,224 |
Subordinate | National Rural Letter Carriers Association, Washington Rural Letter Carriers As | 2811 N Chase Rd, Liberty Lake, WA 99019-5002 | WA | 1972-11 | $240,132 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 853 |
Organization representatives - add corrected or new information about National Rural Letter Carriers Association, Shawano (Wi) »
Non-representatives - add comments about National Rural Letter Carriers Association, Shawano (Wi)»