Grand View Home Inc, Grandview Home Foundation Inc in Blair, Wisconsin (WI)
Table of contents:
Grand View Home Inc, Grandview Home Foundation Inc | |
Employer Identification Number (EIN) | 391515281 |
Name of Organization | Grand View Home Inc |
Secondary Name | Grandview Home Foundation Inc |
Address | 620 Grand View Ave, Blair, WI 54616 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Charitable Organization |
Ruling Date | 08/1985 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Grace W And Edward M Pierce Charitable Remainder Unitrust | 2929 N Mayfair Rd, Milwaukee, WI 53222-4301 | WI | $0 | |
2 | Grace W Roughton Chr Rem Unitr Uw | PO BOX 8860, Madison, WI 53708-8860 | WI | $0 | |
3 | Graceland & Union Cemeteries | 6401 N 43rd St, Milwaukee, WI 53209-3012 | WI | 1966-01 | $0 |
4 | Graces Garden Academy Incorporated | PO BOX 821, Neenah, WI 54957-0821 | WI | 2009-05 | $0 |
5 | Graceway Fellowship Church | 4424 N 40th St, Milwaukee, WI 53209-5806 | WI | 1996-09 | $0 |
6 | Grafton Baseball Inc | 2423 Kiowa Drive, Grafton, WI 53024 | WI | 2009-12 | $0 |
7 | Grand Boule Of The Sigma Pi Phi Fraternity, Beta Alpha | 225 E Michigan 4th Fl, Milwaukee, WI 53202-4900 | WI | 2010-05 | $0 |
8 | Grand Chapter Of Wisconsin Order Of Eastern Star, Trillium Chapter No 208 | N9007 Caldron Falls Road, Crivitz, WI 54143 | WI | 1972-09 | $0 |
9 | Grand Lodge Of Wisconsin Charitable Fund Inc | 490 Tyrolian Dr, Green Bay, WI 54302 | WI | 2003-12 | $0 |
10 | Grand View Home Inc | 620 Grand View Avenue, Blair, WI 54616 | WI | 1985-09 | $0 |
11 | Grand View Home Inc, Grandview Home Foundation Inc | 620 Grand View Ave, Blair, WI 54616 | WI | 1985-08 | $0 |
12 | Grand View Home Inc, Trempealeau Services Inc | 620 Grand View Ave, Blair, WI 54616 | WI | 1985-08 | $0 |
13 | Grant & Joan Turner Charitable Remainder Tr, Turner Grant & Joan Co Ttees | 532 Edgewood Dr, Green Bay, WI 54302-4815 | WI | $0 | |
14 | Grant And Nancy Densing Charitable Remainder Unitrust, Grant & Nancy Densing Co-Ttee | 780 N Water St, Milwaukee, WI 53202-3512 | WI | $0 | |
15 | Grant C & Rosemary A Beutner Charitable Remainder Unitrust, Derse Nancy Ttee | 2535 E Lake Bluff Blvd, Shorewood, WI 53211-1729 | WI | $0 | |
16 | Grant County Cattlemens Association Inc | 7623 Boice Creek Road, Lancaster, WI 53813 | WI | 1975-05 | $0 |
17 | Grant County Tourism Council | 275 W Business Hwy 151, Platteville, WI 53818 | WI | 2011-03 | $0 |
18 | Grantsburg Area Food Shelf | 320 S Brad Street, Grantsburg, WI 54840 | WI | 2010-09 | $0 |
19 | Graves 5 Per Cent Char Remainder Tr 321000850 Fbo, Susan R Patt | PO BOX 3038, Milwaukee, WI 53201-3038 | WI | $0 | |
20 | Gray Fbo B Chase & A Chase Unitrust 321001050 | PO BOX 3038, Milwaukee, WI 53201-3038 | WI | $0 |
All affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Grand View Home Inc | 620 Grand View Avenue, Blair, WI 54616 | WI | 1985-09 | $0 |
Subordinate | Grand View Home Inc, Group Return | 620 Grand View Avenue, Blair, WI 54616 | WI | 1985-08 | $8,032,109 |
Subordinate | Grand View Home Inc, Grandview Care Center Inc | 620 Grand View Avenue, Blair, WI 54616 | WI | 1985-08 | $0 |
Subordinate | Grand View Home Inc, Grandview Home Foundation Inc | 620 Grand View Ave, Blair, WI 54616 | WI | 1985-08 | $0 |
Subordinate | Grand View Home Inc, Trempealeau Services Inc | 620 Grand View Ave, Blair, WI 54616 | WI | 1985-08 | $0 |
Number of affiliated organizations | |||
| |||
Total | 5 |
Organization representatives - add corrected or new information about Grand View Home Inc, Grandview Home Foundation Inc »
Non-representatives - add comments about Grand View Home Inc, Grandview Home Foundation Inc»