Equitable Reserve Association, Madison Chapter No 87 in Waunakee, Wisconsin (WI)
Table of contents:
Equitable Reserve Association, Madison Chapter No 87 | |
Employer Identification Number (EIN) | 237505565 |
Name of Organization | Equitable Reserve Association |
Secondary Name | Madison Chapter No 87 |
In Care of Name | Louise Horge |
Address | 5471 Westshire, Waunakee, WI 53597 |
Website | http://www.equitablerserve.com |
Activities | Underwriting municipal insurance, Sick, accident, death, or similar benefits, Other social activities |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 09/1972 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Door Devils Motorcycle Club Inc | Po Box 804, Sturgeon Bay, WI 54235 | WI | 1985-03 | $0 |
2 | Dunns Marsh Neighborhood Association Inc | 4337 Milford Rd, Madison, WI 53711 | WI | 1974-05 | $0 |
3 | Edgerton Senior Citizens Inc | 116 Swift Street, Edgerton, WI 53534 | WI | 1982-01 | $0 |
4 | Edward & Barbara Farmilant Charitable Lead Trust, Elisa Farmilant Ttee | PO BOX 349, Arbor Vitae, WI 54568-0349 | WI | $0 | |
5 | Edward D & Doris M Powers 2008 Charitable Lead Tr, J Gardner Govan Ttee | 780 N Water St, Milwaukee, WI 53202-3512 | WI | $0 | |
6 | Eleanor H Schnepp Annuity Tr 12-26-89, 10008145 | PO BOX 3038, Milwaukee, WI 53201 | WI | $0 | |
7 | Elizabeth Bennett Memorial Scholarship Fund | 5519 N 37th Street, Milwaukee, WI 53209 | WI | $0 | |
8 | Elmer Mellon Charitable Remainder Unitrust | 623 Elk Ln, Waukesha, WI 53188-4671 | WI | $0 | |
9 | Employee Assistance Professionals Association Inc, Greater Wisconsin Eap Chapter | 7619 S Clement Avenue, Oak Creek, WI 53154 | WI | 1980-02 | $0 |
10 | Enlisted Assoc Of The Natl Guard Of The United States Auxiliary, Eangus Auxiliary | 9297 Kolander Rd, Siren, WI 54872 | WI | 1975-11 | $0 |
11 | Equitable Reserve Association, Madison Chapter No 87 | 5471 Westshire, Waunakee, WI 53597 | WI | 1972-09 | $0 |
12 | Equitable Reserve Association, Manitowoc Chapter No 38 | 2501 Western Ave, Manitowoc, WI 54220 | WI | 1972-09 | $0 |
13 | Equitable Reserve Association, Menasha Chapter No 14 | W7515 High, Shiocton, WI 54170 | WI | 1972-09 | $0 |
14 | Equitable Reserve Association, Sheboygan Chapter No 43 | 3516 S 12 St, Sheboygan, WI 53081 | WI | 1972-09 | $0 |
15 | Eta Kappa Nu Association | 1550 Engineering Drive Rm M1094, Madison, WI 53706 | WI | 2004-03 | $0 |
16 | Institute Of Electrical And Electronics Engineers, Institute Of Electrical And Beta Omicron Chapter | 1515 W Wisconsin Ave, Milwaukee, WI 53233 | WI | 2004-03 | $0 |
17 | Evansville Area Primetimers Inc | Pobox 16, Evansville, WI 53536 | WI | 2003-09 | $0 |
18 | Farmington Fields Ua | W3097 Hwy B, Watertown, WI 53094 | WI | $0 | |
19 | Feed The Need Benefit Run | 615 12th Ave West, Ashland, WI 54806 | WI | $0 | |
20 | First United Methodist Church | 1221 Wesley Dr, Rice Lake, WI 54868-1860 | WI | 1974-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Equitable Reserve Association | 116 S Commercial St, Neenah, WI 54956-3020 | WI | 1941-01 | $14,517,409 |
Subordinate | 1 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 12 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 178 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 20 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 21 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 223 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 241 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 27 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 300 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 308 | 2212 Midway Dr, Rockford, IL 61103 | IL | 1972-09 | $0 |
Subordinate | 313 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 314 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 333 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 335 | 1701 1st Avenue, Rock Island, IL 61201 | IL | 1972-09 | $0 |
Subordinate | 108 | 143 E Waupun St, Oakfield, WI 53065 | WI | 1972-09 | $0 |
Subordinate | 116 | 20151 Blackhawk Ave, Warrens, WI 54666 | WI | 1972-09 | $0 |
Subordinate | 134 | 2991 S River Rd, Rhinelander, WI 54501 | WI | 1972-09 | $0 |
Subordinate | 137 | 20151 Blackhawk Ave, Warrens, WI 54666 | WI | 1972-09 | $0 |
Subordinate | 146 | 1629 Co Rd Jg, Mt Horeb, WI 53572 | WI | 1972-09 | $0 |
Number of affiliated organizations | |||||||||
|
| ||||||||
Total | 40 |
Organization representatives - add corrected or new information about Equitable Reserve Association, Madison Chapter No 87 »
Non-representatives - add comments about Equitable Reserve Association, Madison Chapter No 87»