Comunidad Cristiana Calvario in Williams Bay, Wisconsin (WI)
Table of contents:
Comunidad Cristiana Calvario | |
Employer Identification Number (EIN) | 364715576 |
Name of Organization | Comunidad Cristiana Calvario |
Address | PO BOX 1200, Williams Bay, WI 53191-1200 |
Activities | Other school related activities, Fundraising, Gifts, grants, or loans to other organizations |
Subsection | Religious Organization, Charitable Organization |
Ruling Date | 04/1965 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Colfax Sportsmens Club | Box 358, Colfax, WI 54730 | WI | 2014-04 | $0 |
2 | Columbia County Area Retired Teachers Association | 104 W Cook Street Apt 401, Portage, WI 53901 | WI | 1984-09 | $0 |
3 | Columbia County Hce | 120 W Conant St Suite 201, Portage, WI 53901 | WI | 1988-03 | $0 |
4 | Columbia Dairy Promotion Committee Inc | N8858 County Road M, Cambria, WI 53923 | WI | 1992-10 | $0 |
5 | Columbian Realty Co | Po Box 191, Marinette, WI 54143 | WI | 2012-04 | $0 |
6 | Columbus Womens Bowling Association | W12257 Poser Rd, Columbus, WI 53925 | WI | 2004-09 | $0 |
7 | Communication Connections | 2822 St Andrews Ct, Waukesha, WI 53188 | WI | $0 | |
8 | Communication Workers Of America, Iue-Cwa Local 84846 | 450 W Swan Cercle Apt 3206, Oak Creek, WI 53154 | WI | 1950-11 | $0 |
9 | Communication Workers Of America | Po Box 807, Kenosha, WI 53140 | WI | 1950-11 | $0 |
10 | Community Of The Celtic Cross | W9410 Cedar Dr, Pepin, WI 54759-4604 | WI | 2011-04 | $0 |
11 | Comunidad Cristiana Calvario | PO BOX 1200, Williams Bay, WI 53191-1200 | WI | 1965-04 | $0 |
12 | Comunidad De Fe El Shaddai | 2931 Lucerne Dr, Janesville, WI 53545-0601 | WI | 1969-11 | $0 |
13 | Construction Financial Management Association | 8383 Greenway Blvd 500, Middleton, WI 53562 | WI | 1986-09 | $0 |
14 | Construction Financial Management Association | Po Box 1137, Appleton, WI 54912-1137 | WI | 1986-09 | $0 |
15 | Consumer Rights Wisconsin | 10 E Doty Street, Madison, WI 53703-3376 | WI | 2013-08 | $86,025 |
16 | Corpus Christi Congregation Iowa-Grant County Wi Inc, Corpus Christi Parish | 405 E Legrand St, Boscobel, WI 53805-1150 | WI | 1946-03 | $0 |
17 | Coulee Archers Inc | Po Box 164, Holmen, WI 54636 | WI | 1977-09 | $0 |
18 | Couleecap Inc Voluntary Employee Benefits Association Trust | 201 Melby St, Westby, WI 54667-1013 | WI | 2011-11 | $0 |
19 | Country View Hill Condominium Association | 913 N Clover Lane Unit A, Cottage Grove, WI 53527 | WI | $0 | |
20 | County Line First Responders | Po Box 8, Osceola, WI 54020 | WI | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Evangelical Free Church Of America, Stone Oak Bible Church | 823 Cactus Star, San Antonio, TX 78260 | TX | 1965-04 | $0 |
Subordinate | Camp Spofford Evangelical Free Church Of America Eastern Dis Camp | PO BOX 162, Spofford, NH 03462-0162 | NH | 1965-04 | $1,827,879 |
Subordinate | Hutchinson Evangelical Free Church, Hutchinson Efc | PO BOX 190, Hutchinson, MN 55350-0190 | MN | 1965-04 | $323,796 |
Subordinate | First Community Church | 701 N Lebanon St, Lebanon, IN 46052-1720 | IN | 1965-04 | $166,631 |
Subordinate | Community Bible Evangelical Free Church Inc | 10216 89th Ave, Richmond Hill, NY 11418-2104 | NY | 1965-04 | $117,256 |
Subordinate | Roosevelt Bible Church | 160 Nassau Rd, Roosevelt, NY 11575-2037 | NY | 1965-04 | $113,558 |
Subordinate | Grace Chapel-Efca Inc | 19543 S Fitzmorris Rd, Covington, LA 70435 | LA | 1965-04 | $57,373 |
Subordinate | New Community Church Of Chicago | PO BOX 6055, Woodridge, IL 60517-7055 | IL | 1965-04 | $37,716 |
Subordinate | Harvest Project | 6047 Somersby Court Nw, Rochester, MN 55901 | MN | 1965-04 | $18,742 |
Subordinate | Harvest Hills Community Church | PO BOX 176, Clinton, WI 53525-0176 | WI | 1965-04 | $16,838 |
Subordinate | Bethel Korean Evangelical Free Church | 7 Faulkner St, Ayer, MA 01432-1611 | MA | 1965-04 | $12,781 |
Subordinate | Core Community Church | 3319 State Route 96 E, Shelby, OH 44875-9452 | OH | 1965-04 | $0 |
Subordinate | Iglesia El Faro Evangelical Free Church Inc, Iglesia El Faro Efc | 331 N 10th St, Lebanon, PA 17046-4620 | PA | 1965-04 | $0 |
Subordinate | Anointed Fellowship Bible Church | 305 E 3rd St, Lancaster, TX 75146-2508 | TX | 1965-04 | $0 |
Subordinate | Wayzata Evangelical Free Church, Wayzata Efc | 705 County Road 101 N, Plymouth, MN 55447-3537 | MN | 1965-04 | $0 |
Subordinate | African Christian Community Church Of Southern California | 1356 Albany St, Los Angeles, CA 90015-2716 | CA | 1965-04 | $0 |
Subordinate | Agape Evangelical Free Church | PO BOX 4383, Lancaster, CA 93539-4383 | CA | 1965-04 | $0 |
Subordinate | Algona Evangelical Free Church, Algona Efc | 2205 Highway 169 N, Algona, IA 50511-7219 | IA | 1965-04 | $0 |
Subordinate | Brooklyn Park Evangelical Free Church | 7849 W Broadway Ave, Brooklyn Park, MN 55445-2704 | MN | 1965-04 | $0 |
Subordinate | Alvwood Evangelical Free Church | 58712 County Road 131, Blackduck, MN 56630-2042 | MN | 1965-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,489 |
Organization representatives - add corrected or new information about Comunidad Cristiana Calvario »
Non-representatives - add comments about Comunidad Cristiana Calvario»