Bayside Baptist Church in Superior, Wisconsin (WI)
Table of contents:
Bayside Baptist Church | |
Employer Identification Number (EIN) | 391304508 |
Name of Organization | Bayside Baptist Church |
Address | 3915 N 16th St, Superior, WI 54880-2067 |
Activities | Church, synagogue, etc, Other school related activities, Other youth organization or activities |
Subsection | Religious Organization |
Ruling Date | 04/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Bay City Baptist Church Inc | 1840 Bond St, Green Bay, WI 54303-4604 | WI | 1977-01 | $0 |
2 | Bay Evangelical Covenant Church | 2280 Nicolet Dr, Green Bay, WI 54311-5885 | WI | 1975-07 | $0 |
3 | Bay Lane Virginia | S75w16399 Hilltop Dr, Muskego, WI 53150-8849 | WI | 2011-02 | $0 |
4 | Bay Port Wrestling Team | 2821 Riveridge Ln, Green Bay, WI 54313 | WI | 2011-01 | $0 |
5 | Bay United Inc | 6074 N Kent Ave, Whitefish Bay, WI 53217-4644 | WI | 2010-04 | $0 |
6 | Bay View Baptist Church, 5936 | 4234 S 4th St, Milwaukee, WI 53207-4932 | WI | 1955-04 | $0 |
7 | Bay View Community Fund, Bay View Bash | Po Box 070546, Milwaukee, WI 53207 | WI | 2009-03 | $58,126 |
8 | Bay West Assembly Of God | 816 3rd St, Green Bay, WI 54304-2625 | WI | 1964-08 | $0 |
9 | Bay-Bay Kids Foundation Inc | 3731 N 38th St, Milwaukee, WI 53216-3011 | WI | 2008-07 | $0 |
10 | Bayfield Civic League | PO BOX 462, Bayfield, WI 54814 | WI | 1991-11 | $0 |
11 | Bayside Baptist Church | 3915 N 16th St, Superior, WI 54880-2067 | WI | 1972-04 | $0 |
12 | Bbf Wisconsin Inc | PO BOX 732, Wisconsin Rapids, WI 54495 | WI | 2011-03 | $117,146 |
13 | Beacon Center Ministries Inc | 2223 E Kenwood Blvd, Milwaukee, WI 53211-3314 | WI | 1966-01 | $0 |
14 | Beacon Hill Christian Evangelistic Church Inc | 2520 W Kenboern Dr, Glendale, WI 53209-1836 | WI | 1995-10 | $0 |
15 | Beacon Support Groups Inc | 4335 W Barnard, Greenfield, WI 53220 | WI | 2009-12 | $0 |
16 | Bealke Charitable Remainder Unitrust 08222002 Jhe-610793002, Bealke Linn H Ttee | PO BOX 2977, Milwaukee, WI 53201-2977 | WI | $0 | |
17 | Beard S Charitable Remainder Unitrust Fbo J Dent Gst Ex, Dent Joann Ttee | 600 Treehouse Pkwy, Kohler, WI 53044-1113 | WI | $0 | |
18 | Beaudry Charitable Remainder Unitrust, Beaudry Arthur & Karen Ttees | 2723 N 90th St, Milwaukee, WI 53222-4608 | WI | $0 | |
19 | Beautiful Living Group Home Inc | 1525 N 15th St, Milwaukee, WI 53205-2000 | WI | 2011-01 | $0 |
20 | Beautiful Savior Little Lambs Preschool, 9221 | N5015 Beaverbrook Ave, Spooner, WI 54801-5301 | WI | 1966-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Baptist General Conference | 2002 S Arlington Heights Rd, Arlington Hts, IL 60005-4102 | IL | 1972-04 | $0 |
Subordinate | Camp Bighorn | 1850 Mt Highway 135, Plains, MT 59859-9461 | MT | 1972-04 | $1,092,635 |
Subordinate | The Edge | 7870 S Garrison St, Littleton, CO 80128-5149 | CO | 1972-04 | $149,925 |
Subordinate | Experience Church | 103 E Holmes St Ste 117, Detroit Lakes, MN 56501-3119 | MN | 1972-04 | $113,366 |
Subordinate | 2x Global Nfp | 2002 S Arlington Heights Road, Arlington Heights, IL 60005-4102 | IL | 1972-04 | $100,400 |
Subordinate | New Life Community Church | 13711 Annapolis Rd, Bowie, MD 20720-3842 | MD | 1972-04 | $71,783 |
Subordinate | Watershed Church, Watershed | 129 E Main St, Stoughton, WI 53589-1720 | WI | 1972-04 | $67,615 |
Subordinate | Filipino-American Community Church | 4300 Boulder Pass Dr, Bakersfield, CA 93311-2834 | CA | 2006-05 | $63,367 |
Subordinate | Vietnamese Baptist Church Of Sd | 4747 College Ave, San Diego, CA 92115-3906 | CA | 1972-04 | $44,867 |
Subordinate | Life180 Inc, Life180 Church | 2704 E Saguaro Park Ln, Phoenix, AZ 85024-5291 | AZ | 1972-04 | $3,500 |
Subordinate | Inter Agency Inc | 1610 W 89th St, Chicago, IL 60620-4924 | IL | 1972-04 | $0 |
Subordinate | New Harvest Church | 698 N Minnewawa Ave, Clovis, CA 93611-9100 | CA | 1972-04 | $0 |
Subordinate | Trinity Baptist Church Of The Santa Ynez Valley | 1693 Laurel Ave, Solvang, CA 93463-2134 | CA | 1972-04 | $0 |
Subordinate | Grace Baptist Church, Grace Church | 1330 N Tracy Blvd, Tracy, CA 95376-3436 | CA | 1972-04 | $0 |
Subordinate | Altadena Baptist Church | 791 E Calaveras St, Altadena, CA 91001-2447 | CA | 1972-04 | $0 |
Subordinate | Aloha Christian Fellowship | 92400 Lealoa St, Kapolei, HI 96707 | HI | 1972-04 | $0 |
Subordinate | Algoma Baptist Church | 10515 Grange Ave Ne, Rockford, MI 49341-9131 | MI | 1972-04 | $0 |
Subordinate | Adoration Church | 4825 W 141st St, Savage, MN 55378-2056 | MN | 1972-04 | $0 |
Subordinate | All Nations Christian Fellowship | 3204 Hilldale Ave Ne, St Anthony, MN 55418-2502 | MN | 1972-04 | $0 |
Subordinate | Alvarado Baptist Church | 46423 240th St Nw, Alvarado, MN 56710-9408 | MN | 1972-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,091 |
Organization representatives - add corrected or new information about Bayside Baptist Church »
Non-representatives - add comments about Bayside Baptist Church»