Assembly Of God in Keshena, Wisconsin (WI)
Table of contents:
Assembly Of God | |
Employer Identification Number (EIN) | 391396735 |
Name of Organization | Assembly Of God |
Address | W2819 Chief Little Wave Rd, Keshena, WI 54135-9519 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
|
Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
|
Crossroads Outreach Center Inc in Ashland, WI
|
The Butler Community Foundation Inc in Butler, WI
|
Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
|
Friends Of Foxfire Society in Marshfield, WI
|
Mama Deltas Lovehouse in Milwaukee, WI
|
Other organizations in Wisconsin | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of State County & Municipal Employees, Local 655b Ft Atkinson Sch Dist Emp | 8033 Excelsior Dr Ste B, Madison, WI 53717-2900 | WI | 1957-08 | $0 |
2 | American Outlaws Fox Valley | 1017 Nicolet Blvd, Neenah, WI 54956-2851 | WI | $0 | |
3 | American Society Of Physician Advisors Inc | 2420 W Dean Ct, Milwaukee, WI 53217-2027 | WI | 2014-10 | $0 |
4 | Amvets, 127 Wi Ladies Auxiliary | W14171 Cty Hwy D, Weyerhaeuser, WI 54895 | WI | 1945-05 | $0 |
5 | Amvets, 99 Sons Of Amvets | 4310 Comreo St, Manitowoc, WI 54220 | WI | 1945-05 | $0 |
6 | Appleton Community Evangelical Free Church Inc, Appleton Community Efc | 2490 W Capitol Dr, Appleton, WI 54914-6832 | WI | 1965-04 | $0 |
7 | Ashland Youth Football Incorporated | 2120 Lindstrom Drive, Ashland, WI 54806 | WI | $0 | |
8 | Assembly Of God | 1225 W Lincoln St, Augusta, WI 54722-9116 | WI | 1964-08 | $0 |
9 | Assembly Of God | 1000 11th St, Baraboo, WI 53913-1729 | WI | 1964-08 | $0 |
10 | Assembly Of God | PO BOX 164, Glidden, WI 54527-0164 | WI | 1964-08 | $0 |
11 | Assembly Of God | W2819 Chief Little Wave Rd, Keshena, WI 54135-9519 | WI | 1964-08 | $0 |
12 | Assembly Of God | 825 W Knapp St, Rice Lake, WI 54868-3102 | WI | 1964-08 | $0 |
13 | Assembly Of God | N3974 Williams Rd, Rio, WI 53960-9562 | WI | 1964-08 | $0 |
14 | Assembly Of God | 605 Valley View Dr, River Falls, WI 54022-2721 | WI | 1964-08 | $0 |
15 | Assembly Of God | 989 Lincoln St, Seymour, WI 54165-1636 | WI | 1964-08 | $0 |
16 | Assembly Of God Tabernacle | 301 Chestnut St, Boscobel, WI 53805-1008 | WI | 1964-08 | $0 |
17 | Athens Assembly Of God | PO BOX 238, Athens, WI 54411-0238 | WI | 1964-08 | $0 |
18 | Baraboo Blue Line Club Inc | E10024 Shady Lane Road, Baraboo, WI 53913 | WI | 2013-11 | $0 |
19 | Barneveld Luthern Church | 505 Swiss Ln, Barneveld, WI 53507-9515 | WI | 1988-04 | $0 |
20 | Bethel Lutheran Church | PO BOX 167, Hawkins, WI 54530-0167 | WI | 2014-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about Assembly Of God »
Non-representatives - add comments about Assembly Of God»