Toastmasters International in South Colby, Washington (WA)
Table of contents:
Toastmasters International | |
Employer Identification Number (EIN) | 911934009 |
Name of Organization | Toastmasters International |
In Care of Name | Lisa Kanamu |
Address | Po Box 4386, South Colby, WA 98384 |
Activities | Other school related activities, Other social activities |
Subsection | Educational Organization |
Ruling Date | 05/1945 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
South Beach Christian Outreach in Westport, WA
|
Impact Ministries With The Michalskis in Redmond, WA
|
Hoarding Project in Tacoma, WA
|
Sustainable Ne Seattle in Seattle, WA
|
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
|
Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
|
Pacific Parrot Placement in Gig Harbor, WA
|
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Toastmasters International | 2401 Utah Ave S Ste 800, Seattle, WA 98134-1435 | WA | 1945-05 | $0 |
2 | Toastmasters International | 13010 8th Ave E, Tacoma, WA 98445 | WA | 1945-05 | $0 |
3 | Toastmasters International | 21810 Oak Way, Brier, WA 98036 | WA | 1966-10 | $0 |
4 | Toastmasters International, Rei Multi Pitch Toastmasters Club | 6750 S 228th St, Kent, WA 98032 | WA | 1945-05 | $0 |
5 | Toastmasters International, Seattle University Toastmasters Club | Po Box 222000, Seattle, WA 98122-1090 | WA | 1945-05 | $0 |
6 | Toastmasters International | 900 29 St Se, Auburn, WA 98002 | WA | 1945-05 | $0 |
7 | Toastmasters International | 5816 S 238th Ct Apt D-4, Kent, WA 98032 | WA | 1945-05 | $0 |
8 | Toastmasters International | 1601 5th Ave, Seattle, WA 98101 | WA | 1945-05 | $0 |
9 | Toastmasters International, Comquest Club | 14139 Tilley Rd S, Tenino, WA 98589 | WA | 1945-05 | $0 |
10 | Toastmasters International | 11729 Se 221st St, Kent, WA 98031-9621 | WA | 1945-05 | $0 |
11 | Toastmasters International | Po Box 4386, South Colby, WA 98384 | WA | 1945-05 | $0 |
12 | Toastmasters International | Po Box 879, Moxee, WA 98936 | WA | $0 | |
13 | Tod Mcclaskey Charitable Remainder Unitrust Fbo Tod Jr Uta | 1220 Main St Ste 300, Vancouver, WA 98660-2962 | WA | $0 | |
14 | Tod Mcclaskey Charitable Remainder Unitrust Uta Bfo James | 1220 Main St Ste 300, Vancouver, WA 98660-2962 | WA | $0 | |
15 | Tod Mcclaskey Charitable Remainder Unitrust Uta Fbo Diana | 1220 Main St Ste 300, Vancouver, WA 98660-2962 | WA | $0 | |
16 | Today Land Conservation Trust | 2105 Ne 180th Place, Vancouver, WA 98684 | WA | 2007-09 | $0 |
17 | Todd Stabelfeldt Foundation | Po Box 353, Allyn, WA 98524 | WA | 2010-03 | $0 |
18 | Toledo Booster Club Inc | PO BOX 536, Toledo, WA 98591-0536 | WA | 1981-09 | $0 |
19 | Tolt Congregational Church | PO BOX 447, Carnation, WA 98014-0447 | WA | 1969-07 | $0 |
20 | Tom & Donna Bashwiner Charitable Remainder Tr Ua 102292, Bashwiner Tom & Donna Lassier Ttee | 3711 Franklin St, Vancouver, WA 98660-1862 | WA | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Toastmasters International, Achievers Club 2903 | 6121 Nw 41 Dr, Coral Springs, FL 33067 | FL | 1945-05 | $41,218,955 |
Subordinate | Toastmasters International, 2466 Navigators Club | 5719 Avenida Esplendida, Palmdale, CA 93551-1187 | CA | 1945-05 | $36,168 |
Subordinate | Toastmasters International, 849641 South Mountain Club | 1202 E Pedro Rd, Phoenix, AZ 85042-7966 | AZ | 1945-05 | $1,483 |
Subordinate | Toastmasters International | 5349 Pond View Dr, Jacksonville, FL 32258 | FL | 1945-05 | $1,200 |
Subordinate | Toastmasters International | Po Box 2592, Riverside, CA 92516-2592 | CA | 1945-05 | $1,188 |
Subordinate | Toastmasters International, 6806 Roman Forum Toastmasters Club | 14628 Monroe St, Omaha, NE 68137-3947 | NE | 1945-05 | $1,080 |
Subordinate | Toastmasters International | 3208 Winged Foot Circle, Lexington, KY 40509 | KY | 1945-05 | $1,023 |
Subordinate | Toastmasters International | 5737 Drexelrive, Garland, TX 75238-2645 | TX | 1966-10 | $671 |
Subordinate | Toastmasters International | 21925 Spearswood Dr, Pinckney, MI 48169 | MI | 1945-05 | $249 |
Subordinate | Toastmasters International, 4669 Storytellers Club | 1600 Weeot Way, Arcata, CA 95521-4734 | CA | 1945-05 | $81 |
Subordinate | Toastmasters International | 704 N Armistead St, Alexandria, VA 22312 | VA | 1945-05 | $72 |
Subordinate | Toastmasters International | 3295 Triangle Dr Se Ste 200, Salem, OR 97302-4580 | OR | 1945-05 | $0 |
Subordinate | Toastmasters International | 1223 Lancaster Way, Yuba City, CA 95991 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International | 20341 Sw Birch St Ste 100, Newport Beach, CA 92660-1517 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International, Mesquite Silver Tongued Toastmasters | Po Box 1219, Littlefield, AZ 86432 | AZ | 1945-05 | $0 |
Subordinate | Boca Raton Noon Toastmaster Club 4207 | 2221 Ne 30th St, Lighthouse Pt, FL 33064-7675 | FL | 1945-05 | $0 |
Subordinate | Toastmasters International | 35 Strand Ave, Brattleboro, VT 05301-5223 | VT | 1945-05 | $0 |
Subordinate | Toastmasters International | 2000 N Cranberry Court, Wasilla, AK 99654 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | Po Box 196613, Anchorage, AK 99519-6613 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | 3705 Arctic Blvd 452, Anchorage, AK 99503 | AK | 1945-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12,152 |
Organization representatives - add corrected or new information about Toastmasters International »
Non-representatives - add comments about Toastmasters International»