Sufi Order, Nw Regional Council Of Sufi Order in Shoreline, Washington (WA)
Table of contents:
Sufi Order, Nw Regional Council Of Sufi Order | |
Employer Identification Number (EIN) | 651244331 |
Name of Organization | Sufi Order |
Secondary Name | Nw Regional Council Of Sufi Order |
In Care of Name | Jean-Pierre Gallien |
Address | 17317b Ashworth Ave N, Shoreline, WA 98133-5450 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1993 |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
South Beach Christian Outreach in Westport, WA
|
Impact Ministries With The Michalskis in Redmond, WA
|
Hoarding Project in Tacoma, WA
|
Sustainable Ne Seattle in Seattle, WA
|
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
|
Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
|
Pacific Parrot Placement in Gig Harbor, WA
|
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Street Bean Espresso | PO BOX 2801, Seattle, WA 98111-2801 | WA | 2012-10 | $305,595 |
2 | Street Outreach Services, Harm Reduction Advocates | 401 N 46th St, Seattle, WA 98103 | WA | 1996-05 | $0 |
3 | Streetreach Nw | 115 Whalen Loop Rd, Woodland, WA 98674 | WA | 2011-08 | $1,475 |
4 | Stritmatter Charitable Remainder Unitrust, Paul L Stritmatter Ttee | 306 Semler Ct, Hoquiam, WA 98550-4303 | WA | $0 | |
5 | Strive For Kids Working To Build An Important Foundation Of Trust | 4507 E 40th Ave, Spokane, WA 99223 | WA | 2011-03 | $0 |
6 | Structural Engineers Foundation Of Washington | 8618 Roosevelt Way Ne, Seattle, WA 98115 | WA | 2011-03 | $53,924 |
7 | Subud Spokane Inc-Susila Budhi Dharma Spiritual Brotherhood | 1815 N Washington St, Spokane, WA 99205-4758 | WA | 1968-09 | $0 |
8 | Success Through Excellence Program - Step - Ahead | 601 Summit Ave Ste 403, Seattle, WA 98102 | WA | 2011-06 | $21,311 |
9 | Sudanese Children Organization In America | Po Box 3412, Kent, WA 98089 | WA | 2010-09 | $0 |
10 | Sudden Valley Community Church | 1941 Lake Whatcom Boulevard B3 109, Bellingham, WA 98229-2741 | WA | 2010-05 | $0 |
11 | Sufi Order, Nw Regional Council Of Sufi Order | 17317b Ashworth Ave N, Shoreline, WA 98133-5450 | WA | 1993-10 | $0 |
12 | Sufi Order, Sufi Healing Order-Northwest Region | 8307 8th Ave Nw Apt 2a, Seattle, WA 98117-3200 | WA | 1993-10 | $0 |
13 | Sufi Order, Sufi Order International Seattle | PO BOX 30082, Seattle, WA 98113-2082 | WA | 1993-10 | $0 |
14 | Sufi Order, Wings Of The Message | 11054 Fremont Ave N, Seattle, WA 98133-8229 | WA | 1993-10 | $0 |
15 | Suggett Charitable Remainder Unitrust | PO BOX 98308, Des Moines, WA 98198-0308 | WA | $0 | |
16 | Suise Creek Cemetery Association | 1915 214th St Sw, Lynnwood, WA 98036 | WA | 1965-08 | $0 |
17 | Sumas Christian Reformed Church | PO BOX 217, Sumas, WA 98295-0217 | WA | 1975-02 | $0 |
18 | Sumas Slavic Pentacostal Church | 6466 Navajo Pl, Maple Falls, WA 98266-7848 | WA | 2004-11 | $0 |
19 | Summit An Evangelical Free Church, The Summit An Efc | 920 Roosevelt Ave, Enumclaw, WA 98022-2924 | WA | 1965-04 | $0 |
20 | Summit Comunity Church | PO BOX 982, Issaquah, WA 98027-0037 | WA | 1972-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Sufi Order International | PO BOX 480, New Lebanon, NY 12125-0480 | NY | 1993-10 | $0 |
Subordinate | Hurkalya | 7085 Fellers Ln, Sebastopol, CA 95472-4481 | CA | 1993-10 | $92,811 |
Subordinate | Center For Awakening In Northern Vermont Inc, Sufi Order | 433 Main St, Derby Line, VT 05830 | VT | 1993-10 | $0 |
Subordinate | Front Range Sufi Order Intl | 6667 S Jackson Ct, Littleton, CO 80121-3606 | CO | 1993-10 | $0 |
Subordinate | Kinship Activity | 7001 Maple Ave, Chevy Chase, MD 20815-5111 | MD | 1992-10 | $0 |
Subordinate | Nur E Azaliat Center | 123 Cliffside Commons, Rocky River, OH 44116-2281 | OH | 1993-10 | $0 |
Subordinate | Sufi Order, Sufi Center Of The Ozarks | 884 Cr 3402, Eureka Spgs, AR 72632-9682 | AR | 1993-10 | $0 |
Subordinate | Sufi Order, Center For The Message | 5491 N Whitethorn Pl, Tucson, AZ 85704-2635 | AZ | 1993-10 | $0 |
Subordinate | Sufi Order, Universal Worship Inc | 5102 Swift Rd, Sarasota, FL 34231-6322 | FL | 1993-10 | $0 |
Subordinate | Sufi Order, Atlanta Center | 2625 Piedmont Rd Ste 56-251, Atlanta, GA 30324-3086 | GA | 1993-10 | $0 |
Subordinate | Sufi Order, Light Of The Message | 10139 W California Ave, Beach Park, IL 60099-3719 | IL | 1993-10 | $0 |
Subordinate | Sufi Order | 1425 Oread West Suite 101, Lawrence, KS 66049 | KS | 1993-10 | $0 |
Subordinate | Sufi Order Intl Of Greater Boston | PO BOX 380165, Cambridge, MA 02238-0165 | MA | 1993-10 | $0 |
Subordinate | Sufi Order, Dartmouth Center | 18 Algonquin Dr, Dartmouth, MA 02748-1203 | MA | 1993-10 | $0 |
Subordinate | Sufi Order, Pioneer Valley Center | 16 N Hadley Rd, Amherst, MA 01002-1905 | MA | 1993-10 | $0 |
Subordinate | Sufi Order, Winged Heart Retreat Center | 89 Lindsay Hill Rd, Worthington, MA 01098-9702 | MA | 1993-10 | $0 |
Subordinate | Sufi Order, Annapolis | 995 Hillendale Dr, Annapolis, MD 21409-5304 | MD | 1993-10 | $0 |
Subordinate | Sufi Order, Baraka Center Of Washington D C | 7001 Maple Ave, Chevy Chase, MD 20815-5111 | MD | 1993-10 | $0 |
Subordinate | Sufi Order, Ishk Sufi Center | 12422 New Hampshire Ave, Silver Springs, MD 20904-2958 | MD | 1993-10 | $0 |
Subordinate | Sufi Order, Light Of The Breath Center | 8642 Lucerne Rd, Randallstown, MD 21133-4430 | MD | 1993-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 57 |
Organization representatives - add corrected or new information about Sufi Order, Nw Regional Council Of Sufi Order »
Non-representatives - add comments about Sufi Order, Nw Regional Council Of Sufi Order»