Spokane Valley Adventist School in Spokane Vly, Washington (WA)
Table of contents:
Spokane Valley Adventist School | |
Employer Identification Number (EIN) | 910728385 |
Name of Organization | Spokane Valley Adventist School |
Address | 1603 S Sullivan Rd, Spokane Vly, WA 99037-9012 |
Activities | Underwriting municipal insurance, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 04/1947 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
South Beach Christian Outreach in Westport, WA
![]() ![]() ![]() ![]() ![]() |
Impact Ministries With The Michalskis in Redmond, WA
![]() ![]() ![]() ![]() ![]() |
Hoarding Project in Tacoma, WA
![]() ![]() ![]() ![]() ![]() |
Sustainable Ne Seattle in Seattle, WA
![]() ![]() ![]() ![]() ![]() |
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
![]() ![]() ![]() ![]() ![]() |
Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
![]() ![]() ![]() ![]() ![]() |
Pacific Parrot Placement in Gig Harbor, WA
![]() ![]() ![]() ![]() ![]() |
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Spokane Rocket Velo | 3028 W Euclid, Spokane, WA 99205 | WA | 2005-03 | $0 |
2 | Spokane Scottish Rite Charities | 1108 W Riverside Ave, Spokane, WA 99201-1106 | WA | 1999-03 | $293,253 |
3 | Spokane Swing Dance Club | Po Box 8, Spokane, WA 99210 | WA | 2001-06 | $6,190 |
4 | Spokane Tiny Breed Rescue Crew | 3128 W 4th Avenue, Spokane, WA 99224 | WA | 2010-03 | $0 |
5 | Spokane Valley Assembly Of God | 15618 E Broadway Ave, Spokane Vly, WA 99037-9250 | WA | 1964-08 | $0 |
6 | Spokane Valley Baptist Church And Noahs Ark Day Care Center | 1222 S Mcdonald Rd, Spokane Vly, WA 99216-0529 | WA | 1976-02 | $0 |
7 | Spokane Valley Church Of The Nazarene | 15515 E 20th Ave, Spokane Vly, WA 99037-9071 | WA | 1963-07 | $0 |
8 | Spokane Valley Firefighters Benevolent Assoc | P O Box 1364, Veradale, WA 99037 | WA | 2000-03 | $0 |
9 | Spokane Valley Foursquare Church, Mirabeau Chapel | 3001 N Pines Rd, Spokane Vly, WA 99206-4742 | WA | 1949-10 | $0 |
10 | Spokane Valley Rotary Charitable Trust | Po Box 14192, Spokane Valley, WA 99214-0192 | WA | 1985-09 | $0 |
11 | Spokane Valley Adventist School | 1603 S Sullivan Rd, Spokane Vly, WA 99037-9012 | WA | 1947-04 | $0 |
12 | Spokane Valley United Methodist Church | 115 N Raymond Rd, Spokane Vly, WA 99206-3729 | WA | 1942-08 | $0 |
13 | Living Hope Community Church | 16607 E Broadway Ave, Spokane Vly, WA 99037-8510 | WA | 1970-05 | $0 |
14 | Spokane Westside Church Of The Nazarene | 2820 W Francis Ave, Spokane, WA 99205-7135 | WA | 1963-07 | $0 |
15 | Spokane-Eastern Washington Chapter Of The Womens Council Of Realtors | 1924 N Ash St, Spokane, WA 99205 | WA | 2011-05 | $0 |
16 | Spokane-Jilin Sister City Association | Po Box 4094, Spokane, WA 99220 | WA | 1998-04 | $1,000 |
17 | Spoken Word Ministries Inc | 19011 89th Ave E, Puyallup, WA 98375-6145 | WA | 2009-11 | $0 |
18 | Sport Development And Education Nfp | 10 S Columbia St Ste 100, Wenatchee, WA 98801 | WA | 2010-09 | $0 |
19 | Sports In Schools | 4701 Sw Admiral Way Box 33, Seattle, WA 98116 | WA | 2010-08 | $92,238 |
20 | Sprague Community Church | PO BOX 345, Sprague, WA 99032-0345 | WA | 1968-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Loma Linda University | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1950-01 | $3,315,441,382 |
Subordinate | Adventist Health System Sunbelt Inc | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1950-01 | $3,232,259,164 |
Subordinate | Seventh-Day Adventists Loma Linda University Medical Center Inc | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1947-04 | $1,288,000,186 |
Subordinate | Portercare Adventist Health System, Dba Parker Adventist Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1931-09 | $980,380,702 |
Subordinate | Adventist Healthcare Inc, Adventist Behavioral Health Eastern | 820 W Diamond Ave Ste 600, Gaithersburg, MD 20878-1469 | MD | 1947-04 | $819,910,080 |
Subordinate | Kettering College | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $682,488,958 |
Subordinate | Adventist Health System Sunbelt Healthcare Corporation | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1947-04 | $535,227,154 |
Subordinate | Dayton Osteopathic Hospital, Dba Southview Medical Center | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $333,694,111 |
Subordinate | Portland Adventist Medical Center | 10123 Se Market St, Portland, OR 97216-2532 | OR | 1947-04 | $317,892,351 |
Subordinate | Adventist Health System-West, Adventist Health | 2100 Douglas Blvd, Roseville, CA 95661-3898 | CA | 1947-04 | $296,500,295 |
Subordinate | Memorial Health Systems Inc, Florida Hospital Memorial Med Ctr | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $255,596,080 |
Subordinate | Sonora Community Hospital, Dba Sonora Regional Medical Center | 1000 Greenley Rd, Sonora, CA 95370-5200 | CA | 1947-04 | $210,628,521 |
Subordinate | Florida Hospital Waterman Inc | 1000 Waterman Way, Tavares, FL 32778-5266 | FL | 1992-07 | $204,408,195 |
Subordinate | St Helena Hospital | 10 Woodland Rd, Saint Helena, CA 94574-9554 | CA | 1947-04 | $195,787,857 |
Subordinate | Feather River Hospital | 5974 Pentz Rd, Paradise, CA 95969-5509 | CA | 1993-07 | $184,528,992 |
Subordinate | Memorial Hospital Flagler Inc, Florida Hospital-Flagler | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $164,824,429 |
Subordinate | Southwest Volusia Healthcare Corporation, Florida Hospital Fish Memorial | 1055 Saxon Blvd, Orange City, FL 32763-8468 | FL | 1950-01 | $130,165,075 |
Subordinate | Hackettstown Community Hospital, Hackettstown Regional Medical Ctr | 651 Willow Grove St, Hackettstown, NJ 07840-1799 | NJ | 1950-01 | $128,807,563 |
Subordinate | Memorial Hospital-West Volusia Inc, Florida Hospital Deland | 701 W Plymouth Ave, Deland, FL 32720-3236 | FL | 1947-04 | $123,138,698 |
Subordinate | Ukiah Adventist Hospital, Ukiah Valley Medical Ctr | 275 Hospital Dr, Ukiah, CA 95482-4531 | CA | 1947-04 | $117,655,223 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,181 |
Organization representatives - add corrected or new information about Spokane Valley Adventist School »
Non-representatives - add comments about Spokane Valley Adventist School»