Sons Of Italy In America in University Place, Washington (WA)
Table of contents:
Sons Of Italy In America | |
Employer Identification Number (EIN) | 910900712 |
Name of Organization | Sons Of Italy In America |
In Care of Name | Gail Messina |
Address | Po Box 64905, University Place, WA 98464 |
Activities | Nursery school |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 05/1947 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
South Beach Christian Outreach in Westport, WA
|
Impact Ministries With The Michalskis in Redmond, WA
|
Hoarding Project in Tacoma, WA
|
Sustainable Ne Seattle in Seattle, WA
|
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
|
Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
|
Pacific Parrot Placement in Gig Harbor, WA
|
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Soil And Water Conservation Society, Soil And Water Conservation Society Inland Empire | Po Box 203, Garfield, WA 99130-0203 | WA | 1963-08 | $0 |
2 | Sokco Inc | 1313 E Maple St Suite 233, Bellingham, WA 98225 | WA | $0 | |
3 | Solar Acres Homeowners Association | 64207 W Solar Pr Ne, Benton City, WA 99320 | WA | 2013-02 | $0 |
4 | Solberg Hall Alumni Association | Po Box 192, Monroe, WA 98272 | WA | 2011-10 | $0 |
5 | Soles For Christ Athletic Foundation, Soles4christ Styles4communities | 7215 S Tyler St, Tacoma, WA 98409 | WA | 2013-09 | $0 |
6 | Solid Rock Fellowship - Cowlitz | PO BOX 2812, Longview, WA 98632-8789 | WA | 1964-08 | $0 |
7 | Solid Rock Samoan Church, Normandy Park | PO BOX 13315, Des Moines, WA 98198-1005 | WA | 1964-08 | $0 |
8 | Solo Squares Square And Round Dance Club | 21221 100th Pl Se, Kent, WA 98031 | WA | $0 | |
9 | Sons In Retirement Of Washington | 4108-21st Avenue Se, Lacey, WA 98503 | WA | 1985-09 | $0 |
10 | Sons Of Italy In America | 909 Park Road, Aberdeen, WA 98520 | WA | 1947-05 | $0 |
11 | Sons Of Italy In America | Po Box 64905, University Place, WA 98464 | WA | 1947-05 | $0 |
12 | Sons Of Italy In America, Vancouver Usa Lodge #2690 | Po Box 2415, Vancouver, WA 98668 | WA | 1947-05 | $0 |
13 | Sons Of Italy In America, Bellevue Sons Of Italy | 4822 S Juneau St, Seattle, WA 98118-2848 | WA | 1947-05 | $0 |
14 | Sons Of Italy In America | 1508 W 12 St, Port Angeles, WA 98363 | WA | 1947-05 | $0 |
15 | Sons Of Italy In America, Yakima Sons Of Italy | Po Box 2513, Yakima, WA 98907 | WA | 1947-05 | $0 |
16 | Sons Of Norway | PO BOX 892, Bellingham, WA 98227 | WA | 1972-09 | $0 |
17 | Sons Of Norway | 222 East Sunny Sands Road, Cathlamet, WA 98612 | WA | 1940-09 | $0 |
18 | Sons Of Norway | P O Box 835, Port Angeles, WA 98362 | WA | 1972-09 | $0 |
19 | Sons Of Norway | 1025 E 9th St, Port Angeles, WA 98362 | WA | $0 | |
20 | Sons Of Norway | 7322 Centerville Court Unit 405, Stanwood, WA 98292 | WA | 1940-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Sons Of Italy In America, 9019 Grand Lodge Of Pennsylvania | 601 Walnut Street Suite 718 East, Philadelphia, PA 19106-3323 | PA | 1941-06 | $770,081 |
Subordinate | Sons Of Italy In America, 454 Franceso Florentino Concordia | PO BOX 198, Connellsville, PA 15425-0198 | PA | 1972-10 | $237,569 |
Central | Sons Of Italy In America Supreme Lodge, Edward J Speno Lodge #2568 No | 2400 Pendroy Street, Esat Meadow, NY 11554 | NY | 1941-06 | $993,531 |
Subordinate | Sons Of Italy In America, 46 Loggia Giosue Carducci Lodge Inc | 1 N Henderson St, Lock Haven, PA 17745-3516 | PA | 1972-10 | $1,550,925 |
Subordinate | Sons Of Italy In America, 2183 Angelo Giuseppe Roncalli | PO BOX 387, Wilmington, MA 01887-0387 | MA | 1941-06 | $814,767 |
Subordinate | Sons Of Italy In America, 189 Due Palme | 1007 Daisy St, Clearfield, PA 16830-2746 | PA | $644,033 | |
Subordinate | Sons Of Italy In America, 2662 Myrtle Beach | 1686 Sedgefield Dr, Murrells Inlt, SC 29576-8649 | SC | 1941-06 | $614,923 |
Subordinate | Order Sons Of Italy-Grand Lodge Of California | 1475 Sulphur Springs Avenue, Saint Helena, CA 94574 | CA | 1941-06 | $497,677 |
Subordinate | Sons Of Italy In America, 730 Alessandro Lamarmora | 197 Liberty St, Perryopolis, PA 15473-5306 | PA | 1972-10 | $464,115 |
Subordinate | Sons Of Italy Of America, 9010 Grand Lodge Of Massachusetts | 93 Concord Avenue, Belmont, MA 02478-4044 | MA | 1941-06 | $438,716 |
Subordinate | Sons Of Italy In America, 2234 Giuseppe A Nigro | PO BOX 205, Brentwood, NY 11717-0205 | NY | 1941-06 | $402,712 |
Subordinate | Sons Of Italy In America, 902 Methuen | 459 Merrimack St, Methuen, MA 01844-5803 | MA | 1941-06 | $398,048 |
Subordinate | Sons Of Italy In America, 1223 Mansfield | 144 W 3rd St, Mansfield, OH 44902-1217 | OH | 1945-05 | $393,595 |
Subordinate | Sons Of Italy In America, 1342 Roma Madre | 728 S Main St, Athens, PA 18810-1010 | PA | 1972-10 | $374,000 |
Subordinate | Sons Of Italy In America, 2035 St Gabriel | 154 Casimir Dr, New Castle, DE 19720-4531 | DE | 1941-06 | $373,023 |
Subordinate | Sons Of Italy In America, Constantino Brumidi Lodge 2211 President Of Lodge | 2075 Deer Park Avenue, Deer Park, NY 11729 | NY | 1941-06 | $309,688 |
Subordinate | Sons Of Italy In America, 2712 Pompeo Coppini | 11106 Cherry Park Dr, San Antonio, TX 78249-4265 | TX | 1941-06 | $307,559 |
Subordinate | Sons Of Italy In America, 754 Uguaglianza | 3348 Belmont St, Bellaire, OH 43906-1523 | OH | 1990-10 | $301,650 |
Subordinate | Sons Of Italy In America, 2214 Marco Polo | PO BOX 243, Levittown, NY 11756-0243 | NY | 1941-06 | $298,814 |
Subordinate | Sons Of Italy In America, 875 Shenango Valley | 299 Vine Avenue, Sharon, PA 16146-2175 | PA | 1972-10 | $292,871 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 616 |
Organization representatives - add corrected or new information about Sons Of Italy In America »
Non-representatives - add comments about Sons Of Italy In America»