Random Acts Of Kindness in Lacey, Washington (WA)
Table of contents:
Random Acts Of Kindness | |
Employer Identification Number (EIN) | 542093462 |
Name of Organization | Random Acts Of Kindness |
In Care of Name | Donald A Beatty |
Address | 3805 College St Se Unit 26, Lacey, WA 98503-3583 |
Subsection | Charitable Organization |
Ruling Date | 09/2003 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2003 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Children's, Youth Services |
Non-representatives - add comments:
Amount of income in 2003: $0
This organization: | $0 |
Other organizations performing similar types of work: | $87,848 |
Assets in 2003: $0
This organization: | $0 |
Other organizations performing similar types of work: | $32,434 |
Write your review! |
|
Recently Added Reviews |
South Beach Christian Outreach in Westport, WA
|
Impact Ministries With The Michalskis in Redmond, WA
|
Hoarding Project in Tacoma, WA
|
Sustainable Ne Seattle in Seattle, WA
|
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
|
Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
|
Pacific Parrot Placement in Gig Harbor, WA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Youth Services Of Glenview- Northbrook | 3080 W Lake Ave, Glenview, IL 60026-1210 | IL | 1982-08 | $1,259,095 |
2 | Tahoma Associates | 1545 Tacoma Ave S, Tacoma, WA 98402-1805 | WA | 1975-05 | $2,458,498 |
3 | South King Intervention Program Inc, Skip | 10811 Se Kent Kangley Rd, Kent, WA 98030-7108 | WA | 2009-01 | $2,029,016 |
4 | Stolenyouth | PO BOX 296, Seattle, WA 98111-0296 | WA | 2012-07 | $553,371 |
5 | Guided Pathways - Support For Youth And Families | 6625 S 190th St Ste B108, Kent, WA 98032-2115 | WA | 2013-02 | $375,002 |
6 | Sunnysides Promise A Community That Cares | PO BOX 1087, Sunnyside, WA 98944-3087 | WA | 2002-07 | $327,995 |
7 | Gates Of Freedom | PO BOX 50808, Bellevue, WA 98015-0808 | WA | 2013-06 | $246,089 |
8 | Children Of The Valley | 1318 S 18th St, Mount Vernon, WA 98274-6028 | WA | 2008-11 | $177,476 |
9 | Birthday Dreams | 26001 Ne 26th Place, Renton, WA 98056-2212 | WA | 2010-05 | $157,952 |
10 | Northwest North Pole Adventures | 4407 N Division St Suite 900, Spokane, WA 99207 | WA | 2010-01 | $131,334 |
11 | Fruit Bearers | PO BOX 833, Duvall, WA 98019-0833 | WA | 2011-02 | $126,911 |
12 | Embracing Orphans | Po Box 2615, Walla Walla, WA 99362 | WA | 2009-05 | $106,664 |
13 | 88bikes | 1752 Nw Market Street No 818, Seattle, WA 98107-5264 | WA | 2008-10 | $94,815 |
14 | Restoring Hope International Foundation, Restoring Children International | PO BOX 2128, Leavenworth, WA 98826-2128 | WA | 2008-07 | $78,476 |
15 | Rotary Club Of Monroe Foundation | PO BOX 293, Monroe, WA 98272-0293 | WA | 2002-03 | $77,884 |
16 | Bicycles For Humanity, B4h-Seattle | 2121 Terry Ave Apt 1705, Seattle, WA 98121-2719 | WA | 2010-02 | $76,272 |
17 | Active4youth | Po Box 30501, Spokane, WA 99223 | WA | 2005-08 | $72,171 |
18 | World Outreach Services | PO BOX 1311, Edmonds, WA 98020-1311 | WA | 2006-11 | $39,256 |
19 | Safe Kids Whatcom County | Po Box 713, Mount Vernon, WA 98273 | WA | 2010-04 | $13,280 |
20 | Face Of An Angel Foundation | P O Box 1267, Issaquah, WA 98027 | WA | 2009-11 | $6,450 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,909 |
Organization representatives - add corrected or new information about Random Acts Of Kindness »
Non-representatives - add comments about Random Acts Of Kindness»