Other organizations in Washington |
Id | Name | Address | State | Established | Total Income |
1 | Proebstel Evangelical Free Church, Dba The Church At Proebstel | 18702 Ne Fourth Plain Rd, Vancouver, WA 98682-9011 | WA | 1965-04 | $0 |
2 | Progressive Association, Clinton Progressive Assoc | Po Box 612, Clinton, WA 98236 | WA | 2008-06 | $0 |
3 | Progresssive Spiritual Church Of Tacoma | 1114 S 48th St, Tacoma, WA 98408-3604 | WA | 1972-08 | $0 |
4 | Project 619 | 421 W Riverside Ave Ste 256, Spokane, WA 99201-2468 | WA | 2011-04 | $72,002 |
5 | Project 92 | 8769 Vinup Road, Lynden, WA 98264 | WA | 2011-03 | $0 |
6 | Project Beauty Share | 216 N Bernard, Spokane, WA 99201 | WA | 2010-10 | $0 |
7 | Project Hope Spokane | 1428 W Broadway, Spokane, WA 99201 | WA | 2008-05 | $154,281 |
8 | Project Kids Art | 2212 Queen Anne Ave N 721, Seattle, WA 98109 | WA | 2010-06 | $0 |
9 | Project Management Institute | 2907 West Summit Blvd, Spokane, WA 99201-3052 | WA | 2001-04 | $0 |
10 | Project New Hope Foundation, Lions Project New Hope Northwest Pat Bucknell | 2402 Abernethy Rd Ne, Olympia, WA 98516 | WA | 2011-05 | $56,200 |
11 | Project Parachute Foundation | PO BOX 3381, Bellevue, WA 98009 | WA | 2010-04 | $0 |
12 | Project Sub-Sahara | Po Box 1303, Vancouver, WA 98666 | WA | 2004-09 | $0 |
13 | Project Uth | 738 Prospect Ave N, Kent, WA 98031-3176 | WA | 2011-01 | $0 |
14 | Project World International | 28603 S 887 Pr Se, Kennewick, WA 99338-1197 | WA | 1998-05 | $0 |
15 | Prophetic Herald | PO BOX 7, Spokane, WA 99210-0007 | WA | 1962-05 | $0 |
16 | Prosser Community Church | PO BOX 57, Prosser, WA 99350-0057 | WA | 1999-10 | $0 |
17 | Prosser Conservatory Of Theatre For Children | 30 Merlot Drive Pmb 33, Prosser, WA 99350 | WA | 2010-02 | $0 |
18 | Prosser Rotary Club Foundation | 424 Wine Country Rd Ste 4, Prosser, WA 99350-9539 | WA | 2008-09 | $0 |
19 | Prosser Senior Citizens Club | 1231 Dudley Ave, Prosser, WA 99350 | WA | 1979-06 | $0 |
20 | Protect Lummi Island Community | Po Box 211, Lummi Island, WA 98262 | WA | 2011-02 | $0 |
Organization representatives - add corrected or new information about Project Parachute Foundation »
Non-representatives - add comments about Project Parachute Foundation»