Homes For Students Of Higher Education in Everett, Washington (WA)
Table of contents:
Homes For Students Of Higher Education | |
Employer Identification Number (EIN) | 464873440 |
Name of Organization | Homes For Students Of Higher Education |
In Care of Name | Brett Davis |
Address | 11000 16th Ave Se, Everett, WA 98208 |
Website | http://homesforstudents.org |
Subsection | Charitable Organization |
Ruling Date | 07/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Fund Raising and/or Fund Distribution |
Non-representatives - add comments:
Amount of income in 2014: $0
This organization: | $0 |
Other organizations performing similar types of work: | $102,818 |
Assets in 2014: $0
This organization: | $0 |
Other organizations performing similar types of work: | $155,017 |
Write your review! |
|
Recently Added Reviews |
Refugee & Immigrant Services Northwest in Everett, WA |
Washington Home Of Your Own in Everett, WA |
South Beach Christian Outreach in Westport, WA
|
Impact Ministries With The Michalskis in Redmond, WA
|
Hoarding Project in Tacoma, WA
|
Sustainable Ne Seattle in Seattle, WA
|
Ray Hickey Foundation in Vancouver, WA |
Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
|
Apple Valley T V Association in Wenatchee, WA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Enterprise Community Investment Inc | 11000 Broken Land Pkwy Ste 700, Columbia, MD 21044-3535 | MD | 2012-06 | $50,196,845 |
2 | Housing Affordability Trust | 800 Shades Creek Pkwy Ste 225, Birmingham, AL 35209-4526 | AL | 2014-09 | $14,183,772 |
3 | Empowerment Project | 1201 Page Drive, Fargo, ND 58103-2337 | ND | 2014-08 | $2,500,000 |
4 | Tabitha Alf Real Estate Holding Inc | 4620 Randolph St, Lincoln, NE 68510-3716 | NE | 2011-09 | $930,403 |
5 | S A Y Detroit | 150 Stimson Street No 101, Detroit, MI 48201-2410 | MI | 2010-08 | $595,726 |
6 | S A Y Detroit, A Hole In The Roof Foundation | 150 Stimson Street No 102, Detroit, MI 48201-2410 | MI | 2010-08 | $457,735 |
7 | Santafe Senior Living Foundation Inc, The Village Fund | C/O SANTAFE HEALTHCARE INC PO BOX 749, Gainesville, FL 32627-0749 | FL | 2010-02 | $356,306 |
8 | Triad Properties | 995 Riverside St, Ventura, CA 93001-1636 | CA | 2006-11 | $352,681 |
9 | The Housing Partnership Fund Inc | 1 Washington Mall Fl 12, Boston, MA 02108-2603 | MA | 2000-11 | $225,520 |
10 | From The Heart Fund | 359 Spook Rock Rd, Suffern, NY 10901-5314 | NY | 2014-06 | $210,485 |
11 | United Charity Missions | 17383 Sunset Blvd No A-450, Pacific Palisades, CA 90272-4181 | CA | 2002-06 | $200,000 |
12 | Sheperds Place Foundation | 155 S Section St, Fairhope, AL 36532-2211 | AL | 2013-01 | $132,018 |
13 | Lutheran Alliance For Affordable Housing | 12115 Park Ave S, Tacoma, WA 98444-3629 | WA | 2005-10 | $121,756 |
14 | Stepping Stone Mission Inc | 4655 Webb Bridge Rd, Alpharetta, GA 30005-4447 | GA | 2012-04 | $119,794 |
15 | Arkansas Access To Justice Foundation Inc | 303 W Capitol Ave Suite 200, Little Rock, AR 72201 | AR | 2009-11 | $113,078 |
16 | Caritas Housing Corporation, Caritas Housing | 90 Cherry Ln, Hicksville, NY 11801-6232 | NY | 2013-04 | $102,818 |
17 | Monroe County Homeless Services Continuum-Of-Care Inc | Post Office Box 2410, Key West, FL 33045 | FL | 2014-04 | $101,927 |
18 | Gfwc Sokico Womans Club | 915 Milton Way, Milton, WA 98354-8855 | WA | 2012-08 | $0 |
19 | Gik Foundation | 777 108th Ave Ne, Bellevue, WA 98004-5130 | WA | 2000-09 | $0 |
20 | Homes For Students Of Higher Education | 11000 16th Ave Se, Everett, WA 98208 | WA | 2014-07 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 142 |
Organization representatives - add corrected or new information about Homes For Students Of Higher Education »
Non-representatives - add comments about Homes For Students Of Higher Education»