Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild in Seattle, Washington (WA)
Table of contents:
Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild | |
Employer Identification Number (EIN) | 911872954 |
Name of Organization | Fred Hutchinson Cancer Research Center Foundation |
Secondary Name | Grace Heffernan Arnold Guild |
In Care of Name | Randall C Main Treas |
Address | PO BOX 19024, Seattle, WA 98109-1024 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Charitable Organization |
Ruling Date | 02/1998 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Sustainable Ne Seattle in Seattle, WA
|
Ruby Room in Seattle, WA
|
Bataan & Corregidor Survivors in Seattle, WA |
Restore & Repair Missionary Outreach in Seattle, WA
|
4-H Clubs & Affiliated 4-H Organizations, Pawprints 4h Club in Seattle, WA |
Roses And Rosemary Inc, Roses And Rosemary in Seattle, WA
|
Therapeutic Health Services in Seattle, WA |
White Center Community Development Association in Seattle, WA
|
Poncho -Patrons Of Northwest Civic Cultural & Charitable Organization in Seattle, WA
|
Rainbow Of Magnolia Fountains Of Life in Seattle, WA
|
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Fraternal Order Of Police | 1705 N Steonbridge St, Ellensburg, WA 98926 | WA | 1952-10 | $0 |
2 | Fraternal Order Of Police, 20 Spokane Lodge | 2408 W Fairview Ave, Spokane, WA 99205-3832 | WA | 1952-10 | $0 |
3 | Fraternal Order Of Police, 32 Puyallup Tribal Lodge | 1638 E 29th St, Tacoma, WA 98404-4903 | WA | 1952-10 | $0 |
4 | Fraternal Order Of Police, 8 Fop Inland Empire | PO BOX 1242, Davenport, WA 99122 | WA | 1952-10 | $0 |
5 | Jefferson Area Lodge 31 Fraternal Order Of Police | PO BOX 987, Chimacum, WA 98325 | WA | 2014-07 | $0 |
6 | Fraternity Of Alpha Zeta, Elliott Chapter Wsu | College Of Ag And Home Economics, Pullman, WA 99165 | WA | 1993-03 | $0 |
7 | Fred H & Josephine Z Burnham Chari- Table Remainder Unitrust | 300 W Hawthorne Rd, Spokane, WA 99251-2515 | WA | $0 | |
8 | Fred Hutchinson Cancer Research Center Foundation, Broadmoor-Washington Park Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
9 | Fred Hutchinson Cancer Research Center Foundation, Brosio-Hamasaki-Stein Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
10 | Fred Hutchinson Cancer Research Center Foundation, Elmo Zumwalt Iii Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
11 | Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
12 | Fred Hutchinson Cancer Research Center Foundation, Magnolia Guild | 1100 Fairview Ave N J6 330, Seattle, WA 98109-4433 | WA | 1998-02 | $0 |
13 | Fred Hutchinson Cancer Research Center Foundation, Margaret E Martindale Guild | 1100 Fairview Ave N J6 330, Seattle, WA 98109-4433 | WA | 1998-02 | $0 |
14 | Fred Hutchinson Cancer Research Center Foundation, Olympia Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
15 | Fred Hutchinson Cancer Research Center Foundation, Tim And Dan Watts Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
16 | Fred W Dean Foundation | 2214 33rd Ave S, Seattle, WA 98144-4919 | WA | 2009-04 | $0 |
17 | Freda Gail Stern Charitable Remained Tr, Soltes Harley M Ttee | 27691 Lindvog Rd Ne, Kingston, WA 98346-9603 | WA | $0 | |
18 | Frederick B & Shirley Bierlink Charitable Trust I, Bierlink Frederick B & Shirley Ttee | 109 12th St, Lynden, WA 98264-1813 | WA | $0 | |
19 | Frederick L & Marybell L Benoit Charitable Trust | 900 Broadway Admin 120, Seattle, WA 98122 | WA | $0 | |
20 | Frederick N & Barbara T Curley Charitable Remainder Annuity Tr, Eng Carol L Ttee | 522 W 37th Ave, Spokane, WA 99203-1406 | WA | $0 |
All affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Fred Hutchinson Cancer Research Center Foundation | 1100 Fairview Ave N # J6-205, Seattle, WA 98109-4433 | WA | 1998-02 | $34,320,812 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Group Return | 1100 Fairview Ave N J6-330, Seattle, WA 98109-4433 | WA | 1998-02 | $5,985,865 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Broadmoor-Washington Park Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Brosio-Hamasaki-Stein Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Elmo Zumwalt Iii Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Magnolia Guild | 1100 Fairview Ave N J6 330, Seattle, WA 98109-4433 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Margaret E Martindale Guild | 1100 Fairview Ave N J6 330, Seattle, WA 98109-4433 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Olympia Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Subordinate | Fred Hutchinson Cancer Research Center Foundation, Tim And Dan Watts Guild | PO BOX 19024, Seattle, WA 98109-1024 | WA | 1998-02 | $0 |
Number of affiliated organizations | |||
| |||
Total | 10 |
Organization representatives - add corrected or new information about Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild »
Non-representatives - add comments about Fred Hutchinson Cancer Research Center Foundation, Grace Heffernan Arnold Guild»