United Methodist Church And Its Affiliated Organizations, Covenant Hills Christian Camp in North Troy, Vermont (VT)
Table of contents:
United Methodist Church And Its Affiliated Organizations, Covenant Hills Christian Camp | |
Employer Identification Number (EIN) | 030220275 |
Name of Organization | United Methodist Church And Its Affiliated Organizations |
Secondary Name | Covenant Hills Christian Camp |
Address | 356 Belle Vista Rd, North Troy, VT 05859-9663 |
Activities | Church, synagogue, etc, Advertising |
Subsection | Religious Organization, Charitable Organization |
Ruling Date | 10/1971 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Trout Unlimited in South Burlington, VT |
Women Of Uvm in Burlington, VT |
People Of Praise in Poultney, VT |
Friends Of Music At Guilford Inc in Guilford, VT |
Bellows Falls Middle School Community Supported Activities Inc in Bellows Falls, VT
|
Women Of Winter Wow Inc in Stowe, VT
|
Samaritan House Inc in St Albans, VT |
Caroline Baird Crichfield Memorial Fund For Women In Need, The Caroline Fund in Burlington, VT |
Heidis Haven Rescue in Ferrisburgh, VT
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Other organizations in Vermont | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Twin State Christian Counseling Inc, Ccef New England | 160 Palmer Court Suite 1d, White River Junction, VT 05001-9061 | VT | 2010-09 | $118,091 |
2 | Under The Wings Respite House Inc, Under The Wings Community Youth Outreach N/A | 360 Maple Stret Apt 1, Morrisville, VT 05661 | VT | 2002-04 | $0 |
3 | Union Church Of New Haven Mills Inc | 1074 N Hollow Rd, Rochester, VT 05767-9607 | VT | 2011-04 | $0 |
4 | United Christian Assembly Incorporated, Catalyst Church On Raceway | PO BOX 116, Jericho, VT 05465-0116 | VT | 1985-02 | $0 |
5 | United Church Of Fairfax, Unit | 44 Sweet Slattery Rd, E Fairfield, VT 05448-4419 | VT | 1955-04 | $0 |
6 | United Church Of Hinesburg | PO BOX 39, Hinesburg, VT 05461-0039 | VT | 1955-04 | $0 |
7 | United Church, 5463 | PO BOX 396, Hardwick, VT 05843-0396 | VT | 1955-04 | $0 |
8 | United Commercial Travelers Of America | 38 Freeman Ave, Rutland, VT 05701 | VT | 1940-10 | $0 |
9 | United Cristian Society Inc | 3109 Vt Route 109, Waterville, VT 05492-9686 | VT | 2002-07 | $0 |
10 | United Electrical Radio & Machine Workers Of America, Ue Local 225 | 693 Victoria Drive, Rutland, VT 05701-9134 | VT | 1944-11 | $0 |
11 | United Methodist Church And Its Affiliated Organizations, Covenant Hills Christian Camp | 356 Belle Vista Rd, North Troy, VT 05859-9663 | VT | 1971-10 | $0 |
12 | United Methodist Church Of Wells Vt Inc | PO BOX 68, West Pawlet, VT 05775-0068 | VT | 1971-06 | $0 |
13 | United Motorcyclists Of Vermont Inc | 32 Main Street, Montpelier, VT 05602 | VT | 2010-06 | $0 |
14 | United Nurses & Allied Professionals, Unap Local 5051 United Nurses And Allied Professionals Local 5051 | 1644 Downer Road, Sharon, VT 05065 | VT | 1998-12 | $0 |
15 | United Somali Community Council Inc | Pobox 8754, Burlington, VT 05402 | VT | 2011-01 | $0 |
16 | United States Bowling Congress Inc, 80333 St Albans Usbc Ba | 198 High St, St Albans, VT 05478 | VT | 2004-09 | $0 |
17 | United States Bowling Congress Inc, Na | 37 Dorr Dr, Rutland, VT 05701 | VT | 2004-09 | $0 |
18 | United States Bowling Congress Inc, 80340 Brattleboro Area Usbc | 434 West Road, Vernon, VT 05354 | VT | 2004-09 | $0 |
19 | United States Bowling Congress Inc, Vt State Usbc Association Inc | 126 Eagle Ledge Rd, Worcester, VT 05682 | VT | 2004-09 | $70,081 |
20 | United States Fencing Association, Green Mountain Division Inc United States Fencing Association | 55 Hawthorne Circle, South Burlington, VT 05403 | VT | 2004-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Wesbury United Methodist Community | 31 North Park Avenue, Meadville, PA 16335-9440 | PA | 1974-10 | $23,432,046 |
Subordinate | Preachers Aid Society Of New England | 4 Court St Ste 212, Plymouth, MA 02360-8328 | MA | 1974-10 | $18,923,515 |
Subordinate | United Methodist Foundation Of Arkansas | 5300 Evergreen Dr, Little Rock, AR 72205-1814 | AR | 1974-10 | $11,663,329 |
Subordinate | Lafon Home Of The United Methodist Church | 3233 1/2 St Bernard Ave Suite A, New Orleans, LA 70122 | LA | $2,557,206 | |
Subordinate | First United Methodist Childcare Center | 103 Oak St, Marion, SC 29571-3125 | SC | 1974-10 | $273,468 |
Central | General Council On Finance & Admins Of The United Methodist Church | Of The United Methodist Church 1 Mu, Nashville, TN 37203 | TN | 1974-10 | $0 |
Intermediate | United Methodist Church And Its Affiliated Organizations, Alexandria United Meth Church | 316 W Main St, Alexandria, KY 41001-1152 | KY | 1983-06 | $0 |
Subordinate | United Methodist Church Methodist Publishing House | 201 8th Ave S, Nashville, TN 37203-3919 | TN | 1971-06 | $96,575,561 |
Subordinate | Missouri United Methodist Foundation Inc | PO BOX 1076, Columbia, MO 65205-1076 | MO | 1974-10 | $31,864,128 |
Subordinate | Iowa Wesleyan College, 030 | 601 N Main St, Mt Pleasant, IA 52641-1348 | IA | 1974-10 | $23,682,488 |
Subordinate | Wesleyan Homes Inc | PO BOX 486, Georgetown, TX 78627-0486 | TX | 1962-05 | $19,665,774 |
Subordinate | Landsun Homes Inc | 2002 Westridge Rd, Carlsbad, NM 88220-3510 | NM | 1974-10 | $9,067,454 |
Subordinate | Wesley Village Inc | 1200 E Grant St, Macomb, IL 61455-3428 | IL | 1974-10 | $6,926,877 |
Subordinate | Epworth By The Sea Inc | 100 Arthur J Moore Dr, St Simons Is, GA 31522-2201 | GA | 1974-10 | $6,413,360 |
Subordinate | United Methodist Western Kansas Mexican-American Ministries Inc | PO BOX 766, Garden City, KS 67846-0766 | KS | 1974-10 | $5,146,787 |
Subordinate | Wesley Glen Ministries Inc | 4580 N Mumford Rd, Macon, GA 31210-4033 | GA | 1974-10 | $4,213,368 |
Subordinate | Northwest Family Services Inc | 550 Florence St, Hammond, IN 46324-1304 | IN | 1981-10 | $3,714,799 |
Subordinate | General Council On Finance & Admins Of The United Methodist Church, North Hills Community Outreach Inc | 1975 Ferguson Rd, Allison Park, PA 15101-3205 | PA | 1974-10 | $3,677,014 |
Subordinate | Simpsonwood Um Conf Center | 4511 Jones Bridge Cir, Norcross, GA 30092-1406 | GA | 1971-06 | $2,467,999 |
Subordinate | Community Development For All People | PO BOX 6063, Columbus, OH 43206-0063 | OH | 1974-10 | $2,012,525 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,854 |
Organization representatives - add corrected or new information about United Methodist Church And Its Affiliated Organizations, Covenant Hills Christian Camp »
Non-representatives - add comments about United Methodist Church And Its Affiliated Organizations, Covenant Hills Christian Camp»