Planet Bluewater Corporation in Burlington, Vermont (VT)
Table of contents:
Planet Bluewater Corporation | |
Employer Identification Number (EIN) | 272961843 |
Name of Organization | Planet Bluewater Corporation |
In Care of Name | NANCY LEWIS-HELIOTES |
Address | 128 Intervale Road, Burlington, VT 05401-2804 |
Subsection | Charitable Organization |
Ruling Date | 06/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $25,792 |
Amount of Income | $62,430 |
Form 990 Revenue Amount | $62,430 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Non-representatives - add comments:
Amount of income in 2012: $62,430 (it was $62,430 in 2013)
This organization: | $62,430 |
Other organizations performing similar types of work: | $69,982 |
Assets in 2012: $25,792 (it was $25,792 in 2013)
This organization: | $25,792 |
Other organizations performing similar types of work: | $61,304 |
Expenses in 2013: $58,676
Planet Bluewater Corporation: | $58,676 |
Other organizations performing similar types of work: | $56,949 |
Income to expenses ratio in 2013: 1.1
Planet Bluewater Corporation: | 1.1 |
Other organizations performing similar types of work: | 0.8 |
Grants share in income in 2013: 26.6%
This organization: | 26.6% |
Other organizations performing similar types of work: | 47.9% |
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $62,430 |
Contributions, gifts, grants, and similar amounts received | $16,608 |
Program service revenue including government fees and contracts | $45,822 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $58,676 |
Total net assets | $12,896 |
Excess/Deficit for the year | $3,754 |
Net assets or fund balances at beginning of year | $8,663 |
Other changes in net assets or fund balances | $479 |
Net assets or fund balances at end of year | $12,896 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $25,792 |
Total liabilities | $12,896 |
Net assets or fund balances | $12,896 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $62,430 |
Subtotal | $62,430 |
Gifts, grants, contributions, and membership fees received | $62,430 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $62,430 |
Public support | $62,430 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Women Of Uvm in Burlington, VT |
Caroline Baird Crichfield Memorial Fund For Women In Need, The Caroline Fund in Burlington, VT |
Trout Unlimited in South Burlington, VT |
People Of Praise in Poultney, VT |
Friends Of Music At Guilford Inc in Guilford, VT |
Bellows Falls Middle School Community Supported Activities Inc in Bellows Falls, VT
|
Women Of Winter Wow Inc in Stowe, VT
|
Samaritan House Inc in St Albans, VT |
Heidis Haven Rescue in Ferrisburgh, VT
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Whiterock Conservancy | 1390 Highway 141, Coon Rapids, IA 50058-8052 | IA | 2006-10 | $2,386,420 |
2 | Solarfest Inc | 12 Mcnamara Rd, Middletwn Spg, VT 05757-4275 | VT | 2002-10 | $102,763 |
3 | Earth Equilibrium, Equilibrium | 1061 Mountainview Dr, Duxbury, VT 05676-9352 | VT | 2011-02 | $63,176 |
4 | Planet Bluewater Corporation | 128 Intervale Road, Burlington, VT 05401-2804 | VT | 2012-06 | $62,430 |
5 | Vermont Conservation Education Fund Inc | PO BOX 744, Montpelier, VT 05602 | VT | 1999-06 | $49,100 |
6 | Green Mountain Conservancy Incorporated | 45 Flat St, Brattleboro, VT 05301 | VT | 2010-03 | $48,408 |
7 | Franklin Watershed Committee Inc | PO BOX 82, Franklin, VT 05457-0082 | VT | 2009-07 | $29,095 |
8 | Mount Holly Conservation Trust | Po Box 83, Mount Holly, VT 05758 | VT | 2014-10 | $21,336 |
9 | Ridge Protectors | 481 Kettle Farm Rd, Westfield, VT 05874-9638 | VT | 2006-11 | $11,181 |
10 | Earth Bridge Community Land Trust Inc | Po Box 553, Putney, VT 05346 | VT | 2013-09 | $0 |
11 | Earth Sweet Home Inc | 98 Falk Rd, East Dummerston, VT 05346-9586 | VT | 1996-01 | $0 |
12 | Earthright Institute | PO BOX 1185, Norwich, VT 05055-1185 | VT | 1994-05 | $0 |
13 | East Montpelier Trails Inc | 234 Cutler Heights Road, Montpelier, VT 05602 | VT | 1996-02 | $0 |
14 | Friends Of Sabins Pasture Inc | 35 Foster Street, Montpelier, VT 05602 | VT | 2002-09 | $0 |
15 | Green Mountain Audubon Society Inc | Po Box 4333, Burlington, VT 05406 | VT | 1964-07 | $0 |
16 | Green Mountain Conservation Camp Foundation Inc | 1 National Life Drive Davis 2, Montpelier, VT 05620-3702 | VT | 2014-09 | $0 |
17 | Kids Saving The Planet | 38 Woodland Rd, Vernon, VT 05354-9611 | VT | 2002-02 | $0 |
18 | Memphremagog Watershed Association | Po Box 1071, Derby, VT 05829 | VT | 2009-10 | $0 |
19 | North Bennington Tree Committee | Po Box 399, N Bennington, VT 05257 | VT | 2010-12 | $0 |
20 | Rivendell Trails Association Inc | Po Box 202, Fairlee, VT 05045 | VT | 2004-05 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,594 |
Organization representatives - add corrected or new information about Planet Bluewater Corporation »
Non-representatives - add comments about Planet Bluewater Corporation»