United States Catholic Conference, Our Lady Of Lourdes School in Richmond, Virginia (VA)
Table of contents:
United States Catholic Conference, Our Lady Of Lourdes School | |
Employer Identification Number (EIN) | 540852121 |
Name of Organization | United States Catholic Conference |
Secondary Name | Our Lady Of Lourdes School |
Address | 8250 Woodman Rd, Richmond, VA 23228-3237 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
David Ortiz Childrens Fund in Richmond, VA |
The Management Round Table in Richmond, VA
|
Reco Foundation in Richmond, VA
|
The Byrd Theatre Foundation in Richmond, VA
|
Neighborhood Housing Services Of Richmond Inc in Richmond, VA |
Minority Youth Appreciation Society Inc in Richmond, VA |
East District Family Resource Center in Richmond, VA
|
Fraternal Order Of Eagles, 4211 Aerie in Richmond, VA |
Richmond Rebos Inc in Richmond, VA
|
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | United States Army Security Agency Alumni Assoc Natl Capital Area | Po Box 234, Occoquan, VA 22125-0234 | VA | 1991-09 | $0 |
2 | United States Association Ofveterans In Business Inc | PO BOX 198, Clifton, VA 20124-0198 | VA | 2008-09 | $0 |
3 | United States Bowling Congress Inc | 38 Piedmont St, Warrenton, VA 20186 | VA | 2004-09 | $0 |
4 | United States Bowling Congress Inc, United State Bowling Congress Inc United State Bowling Congress Inc | 5233 Hunting Creek Rd, Nathalie, VA 24577-3029 | VA | 2004-09 | $0 |
5 | United States Bowling Congress Inc, New River Valley Usbc | 335 Fort Lewis Blvd, Salem, VA 24153 | VA | 2004-09 | $0 |
6 | United States Bowling Congress Inc, Apple Valley Wba Inc | Po Box 536, Berryville, VA 22611 | VA | 2004-09 | $0 |
7 | United States Bowling Congress Inc, Monticello Usbc Youth | 6637 Jefferson Mill Rd, Scottsville, VA 24590 | VA | 2004-09 | $0 |
8 | United States Bowling Congress Inc, Henry County Usbcya | 280 Airway Rd, Spencer, VA 24165 | VA | 2004-09 | $0 |
9 | United States Bowling Congress Inc, 86136 Blue Ridge Usbc | P O Box 326, Galax, VA 24333 | VA | 2004-09 | $0 |
10 | United States Carrom Association | 2430 Olde Queen Terrace, Midlothian, VA 23113 | VA | 2001-11 | $0 |
11 | United States Catholic Conference, Our Lady Of Lourdes School | 8250 Woodman Rd, Richmond, VA 23228-3237 | VA | 1946-03 | $0 |
12 | Us Coast Guard Chief Petty Officers Assoc Colonial Branch Cgea | 5520 Hempstead Way Suite G, Springfield, VA 22151 | VA | 2014-08 | $0 |
13 | United States Defense Committee | 3237 Wynford Drive Suite 302, Fairfax, VA 22031 | VA | 2009-03 | $0 |
14 | United States Foundation For The International Space University | 11836 Fishing Point Drive Ste 200, Newport News, VA 23606 | VA | 1999-04 | $0 |
15 | United States Junior Chamber Of Commerce, Broadway-Timberville Jaycees | PO BOX 485, Broadway, VA 22815 | VA | 1981-07 | $0 |
16 | United States Junior Chamber Of Commerce, Warrenton Fauquier Jaycees | Po Box 508, Warrenton, VA 20186 | VA | 1981-07 | $0 |
17 | United States Junior Chamber Of Commerce | Po Box 32354, Henrico, VA 23294 | VA | 1981-07 | $0 |
18 | United States Organizational Managers Association | Po Box 15135, Arlington, VA 22215 | VA | 2011-04 | $0 |
19 | United States Power Squadrons | 105 N Fern Cove Court, Yorktown, VA 23693 | VA | 1949-03 | $0 |
20 | United States South Africa Wine Foundation | 1360 Beverly Road Suite 300, Mclean, VA 22101 | VA | 2007-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about United States Catholic Conference, Our Lady Of Lourdes School »
Non-representatives - add comments about United States Catholic Conference, Our Lady Of Lourdes School»