Other organizations in Virginia |
Id | Name | Address | State | Established | Total Income |
1 | Richmond Dental Society Inc | 2805 Mcrae Rd Ste 4ab, N Chesterfld, VA 23235-3049 | VA | 1937-03 | $165,303 |
2 | Richmond Diamonds Softball Association | 7507 Donder Rd, Richmond, VA 23294-4621 | VA | 2012-09 | $74,779 |
3 | Richmond Discoveries Inc | 1701 Williamsburg Rd, Richmond, VA 23231-3427 | VA | 1985-06 | $132,490 |
4 | Richmond East Chapter 1543 Women Of The Moose, 1543 | PO BOX 694, Mechanicsvlle, VA 23111-0694 | VA | 1972-09 | $56,801 |
5 | Richmond Educational Association | 3615 Saunders Ave, Richmond, VA 23227-4354 | VA | 1971-12 | $819,689 |
6 | Richmond Employee Assistance Program Inc | 1419 W Main St, Richmond, VA 23220-4629 | VA | 1988-06 | $113,962 |
7 | Richmond Export-Import Club Inc, Virginia International Business Council | P O Box 12135, Richmond, VA 23241 | VA | 1996-12 | $25,038 |
8 | Richmond Eye & Ear Foundation, William Austin | 8700 Stony Point Pkwy Ste 240, Richmond, VA 23235-1966 | VA | 2006-03 | $380,000 |
9 | Richmond Figure Skating Club | 3420 Pump Road 214, Richmond, VA 23233 | VA | 2001-06 | $0 |
10 | Richmond First Tee, First Tee Chesterfield | 7501 Boulder View Dr Ste 120, N Chesterfld, VA 23225-4047 | VA | 1998-02 | $1,285,364 |
11 | Richmond Fisher House | 8910 Tresco Rd, Richmond, VA 23229-7726 | VA | 2006-11 | $490,677 |
12 | Richmond Friends Of The Homeless Ltd | 4600 Jaydee Dr, Moseley, VA 23120-2211 | VA | 1991-11 | $1,620,730 |
13 | Richmond Gold Bowl Sponsors Inc | Post Office Box 27891, Richmond, VA 23261-7891 | VA | 2000-06 | $5 |
14 | Richmond Hero | Po Box 7586, Richmond, VA 23231-7586 | VA | 1995-09 | $0 |
15 | Richmond Hill Incorporated | 2209 E Grace St, Richmond, VA 23223-7066 | VA | 1986-11 | $1,270,205 |
16 | Richmond Historic Riverfront Foundation | 901 E Cary St Ste 903, Richmond, VA 23219-4036 | VA | 1999-01 | $0 |
17 | Richmond Hockey Fights Cancer | Po Box 29847, Richmond, VA 23242-0847 | VA | 2007-08 | $0 |
18 | Richmond Hockey Inc | PO BOX 1541, Mechanicsvlle, VA 23116-0001 | VA | 2000-02 | $285,731 |
19 | Richmond Hokie Club Inc | PO BOX 35655, N Chesterfld, VA 23235-0655 | VA | 2009-03 | $136,405 |
20 | Richmond Hope Foundation | 4900 Dominion Boulevard, Glen Allen, VA 23060-6773 | VA | 2007-12 | $13,520 |
Organization representatives - add corrected or new information about Richmond Fisher House »
Non-representatives - add comments about Richmond Fisher House»