Pi Tau Sigma in Blacksburg, Virginia (VA)
Table of contents:
Pi Tau Sigma | |
Employer Identification Number (EIN) | 546052927 |
Name of Organization | Pi Tau Sigma |
In Care of Name | Scott Huxtable |
Address | 313b Goodwin Hall 0238, Blacksburg, VA 24061 |
Website | http://www.pitausigma.net/ |
Activities | Other school related activities, Fraternity or sorority, Professional association |
Subsection | Charitable Organization |
Ruling Date | 06/1954 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Order Of Ahepa, Daughters Of Penelope Chapter 366 | 526 Park Plaza, Charlottesville, VA 22902 | VA | 1959-09 | $0 |
2 | Order Of The Eastern Star Virginia, Waynesboro Chapter No 105 | 49 Johns Valley Drive, Fishersville, VA 22939 | VA | $0 | |
3 | Order Of The Eastern Star Virginia | 514 York-Warwick Drive, Yorktown, VA 23692 | VA | 1984-07 | $0 |
4 | Parents Without Partners Inc | Po Box 12004, Norfolk, VA 23541-0004 | VA | 1969-03 | $0 |
5 | Partners For A Drug-Free Community | 328 N Battlefield Blvd, Chesapeake, VA 23320 | VA | 1990-05 | $0 |
6 | Pedlar River Institute | 137 Rorytail Rd, Monroe, VA 24574 | VA | 1998-05 | $0 |
7 | Peninsula Council Of Garden Clubs Incorporated | 113 Bryon Rd, Yorktown, VA 23692 | VA | 1965-04 | $0 |
8 | Pi Kappa Phi Fraternity | 1 University Pl, Newport News, VA 23606 | VA | 1940-12 | $0 |
9 | Pi Kappa Phi Fraternity | 221 College Lane, Salem, VA 24153 | VA | 1941-05 | $0 |
10 | Pi Kappa Phi Zeta Xi | Po Box 2306, Danville, VA 22406 | VA | 1941-05 | $0 |
11 | Pi Tau Sigma | 313b Goodwin Hall 0238, Blacksburg, VA 24061 | VA | 1954-06 | $0 |
12 | Potomac Chapter American Needlepoint Guild | 11858 Abercorn Ct, Reston, VA 20191-2703 | VA | 2004-02 | $0 |
13 | Powhatan Health And Wellness Organization | 4303 Gaddes Creek Ct, Powhatan, VA 23139 | VA | 2002-08 | $0 |
14 | Princess Anne Plaza Civic League Inc | 3804 Windsor Woods Blvd, Virginia Beach, VA 23452 | VA | 1984-10 | $0 |
15 | Reserve Officers Association Of The United States | 39 N Oakland Street, Arlington, VA 22203 | VA | 1975-12 | $0 |
16 | Retired Officers Wives Society Of Tidewater | 1201 Faulkner Road, Virginia Beach, VA 23454 | VA | 2003-03 | $0 |
17 | Richmond County Comapany 3 Auxiliary Inc | P O Box 1232, Warsaw, VA 22572 | VA | 2010-06 | $0 |
18 | Richmond Twisters Parent Association | 5020 Byrd Industrial Drive, Richmond, VA 23231 | VA | 2006-11 | $0 |
19 | Rockville Cantonese School | 6213 Springstoe Pl, Clifton, VA 20124 | VA | 2008-04 | $0 |
20 | Ron Freeman Chorale Inc | 6817 Silver Lane, Annandale, VA 22003 | VA | 1985-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pi Tau Sigma Fraternity | 208 Felgar Hall, Norman, OK 73019 | OK | 1966-11 | $145,059 |
Subordinate | Pi Tau Sigma | 1800 Lincoln Avenue, Evansville, IN 47714 | IN | 1966-11 | $0 |
Subordinate | Pi Tau Sigma | 5000 Forbes Avenue, Pittsburgh, PA 15213 | PA | $0 | |
Subordinate | Pi Tau Sigma | 313b Goodwin Hall 0238, Blacksburg, VA 24061 | VA | 1954-06 | $0 |
Subordinate | Pi Tau Sigma | 245 7th Avenue Room 150, Tuscaloosa, AL 35401 | AL | 1954-06 | $0 |
Subordinate | Pi Tau Sigma | University Of Colorado At Boulder Ecme 269b 427 Ucb, Boulder, CO 80309 | CO | 1966-11 | $0 |
Subordinate | Pi Tau Sigma Fraternity, 154 Pi Tau Sigma Famu-Fsu Alpha Iot | 2525 Pottsdamer St, Tallahassee, FL 32310-6046 | FL | 1966-11 | $0 |
Subordinate | Pi Tau Sigma | 2407 Seamans Center The University Of Iowa, Iowa City, IA 52242 | IA | 1954-06 | $0 |
Subordinate | Pi Tau Sigma | 2030 Black Engineering Mechanical Engineering Department, Ames, IA 50011 | IA | 1954-01 | $0 |
Subordinate | Pi Tau Sigma | 138 Meb 1206 W Green St, Urbana, IL 61801 | IL | 1966-11 | $0 |
Subordinate | Pi Tau Sigma | 3400 N Charles St Latrobe 223, Baltimore, MD 21218 | MD | 1966-11 | $0 |
Subordinate | Pi Tau Sigma | 4901 Evergreen Road, Dearborn, MI 48128 | MI | 1996-11 | $0 |
Subordinate | Pi Tau Sigma | 111 Church St Se, Minneapolis, MN 55455 | MN | 1954-06 | $0 |
Subordinate | Pi Tau Sigma | E2403c Lafferre Hall, Columbia, MO 65211 | MO | $0 | |
Subordinate | Pi Tau Sigma | 400 W 13th Street, Rolla, MO 65409 | MO | 1954-06 | $0 |
Subordinate | Pi Tau Sigma, North Carolina Delta Epsilon Chapter North Carolina Agricultural And Technical State University | Meen Dept 618 Mcnair Ncat Su, Greensboro, NC 27411 | NC | 1966-11 | $0 |
Subordinate | Pi Tau Sigma | North Carolina State University Eb3 911 Oval Drive, Raleigh, NC 27695 | NC | 1954-01 | $0 |
Subordinate | Pi Tau Sigma, Stevens Phi Omicron Chapter | Mechanical Engineering Department Stevens Institute Of Technology, Hoboken, NJ 07030 | NJ | 1996-11 | $0 |
Subordinate | Pi Tau Sigma | B232a Engineering Bldg 98 Brett Road, Piscataway, NJ 08854-8058 | NJ | 1954-06 | $0 |
Subordinate | Pi Tau Sigma | 500 West 120th Street Room 220 S W Mudd Mc 4703, New York, NY 10027 | NY | 1966-11 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 103 |
Organization representatives - add corrected or new information about Pi Tau Sigma »
Non-representatives - add comments about Pi Tau Sigma»