National Black Data Processing Associates Inc, Bdpa - Nova in Fairfax Station, Virginia (VA)
Table of contents:
National Black Data Processing Associates Inc, Bdpa - Nova | |
Employer Identification Number (EIN) | 203589651 |
Name of Organization | National Black Data Processing Associates Inc |
Secondary Name | Bdpa - Nova |
In Care of Name | Dwight Handon |
Address | 6322 Barsky Ct, Fairfax Station, VA 22039 |
Subsection | Board of Trade |
Ruling Date | 05/1997 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Association Of Miniature Enthusiasts, C-991 World Of Tiny Treasures | 645 Margaret Dr, Chesapeake, VA 23322-1332 | VA | 1979-01 | $0 |
2 | National Association Of Negro Businees And Prof Womens Clubs, Hampton Club Nanbpwc Inc | 1029 Aberdeen Rd, Hampton, VA 23666-4803 | VA | 1998-09 | $0 |
3 | National Association Of Negro Business And Professional Womens C, Mid-Atlantic District Nanbpwc Inc | 1435 Oakmere Dr, Centerville, VA 20120 | VA | 1998-09 | $0 |
4 | National Association Of Negro Business And Professional Womens C, Norfolk Metropolitan Business & Pro | 2105 Quaker Pl, Chesapeake, VA 23325-4737 | VA | 1998-09 | $0 |
5 | National Association Of Negro Business & Professional Womens Cl, Petersburg Club | 3900 Fawn Ct, Petersburg, VA 23803-8415 | VA | 2014-07 | $0 |
6 | National Association Of Orthopaedic Nurses Inc, 210 Fredericksburg Chapter | 15639 Sabine Hall Pl, Woodbridge, VA 22193 | VA | 1981-07 | $0 |
7 | National Association Of Parliamentarians | 1046 Stonegate Drive, Salem, VA 24153 | VA | 1970-01 | $0 |
8 | National Association Of Partners In Education Inc | 206 N Washington St Ste 200, Alexandria, VA 22314-2528 | VA | 1968-08 | $0 |
9 | National Association Of Postal Supervisors, Hampton Rds Districtbranch 132 | PO BOX 1025, Norfolk, VA 23501-1025 | VA | 1986-04 | $0 |
10 | National Black Child Development Institute Inc, Bcdi Williamsburg Affilate | 105 Charter House Ln, Williamsburg, VA 23188-7891 | VA | 1970-11 | $0 |
11 | National Black Data Processing Associates Inc, Bdpa - Nova | 6322 Barsky Ct, Fairfax Station, VA 22039 | VA | 1997-05 | $0 |
12 | National Black Data Processing Associates Inc, Vcu Student Chapter | PO BOX 842032, Richmond, VA 23284-2032 | VA | 1997-05 | $0 |
13 | National Black Data Processing Associates Inc, Vsu Student Chapter | PO BOX 8312, Petersburg, VA 23806-0001 | VA | 1997-05 | $0 |
14 | National Black United Fund Inc, Hampton Roads Inc | 4021 Spring Meadow Cres, Chesapeake, VA 23321-3117 | VA | 1991-09 | $0 |
15 | National Black United Fund Inc, Painter Black United Fund Inc | Rr 178 Rfd Box 533, Painter, VA 23420 | VA | 1991-09 | $0 |
16 | National Cancer Research & Education Foundation | 1519 Oriole Dr, Blacksburg, VA 24060-2608 | VA | 2001-12 | $0 |
17 | National Capital Area Neighborhood Networks Consortium | 5515 Cherokee Ave Ste 204, Alexandria, VA 22312-2309 | VA | 2004-02 | $0 |
18 | National Capital Assistance Dogs, Top Dog | 4704 Autumn Cove Ct, Alexandria, VA 22312-1445 | VA | 1994-03 | $0 |
19 | National Clean Cities Inc, Blue Ridge Clean Fuels | 104 Northwood Cir, Charlottesvle, VA 22902-4338 | VA | 2000-06 | $0 |
20 | National Coalition For Youth And Family Usa Inc | 4876-118 Princess Ann Rd 164, Virginia Beach, VA 23462 | VA | 2000-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | National Black Data Processing Associates Inc, Rhode Island Chapter | PO BOX 28592, Providence, RI 02908-0592 | RI | 1997-05 | $50 |
Central | National Black Data Processing Associates Inc | 9500 Arena Dr Ste 106, Largo, MD 20774-3711 | MD | 1997-05 | $686,037 |
Subordinate | National Black Data Processing Associates Inc, Chicago Chapter | 200 S Wacker Drive, Chicago, IL 60606-5829 | IL | 1997-05 | $115,357 |
Subordinate | National Black Data Processing Associates Inc | 440 Burroughs Street, Detroit, MI 48204 | MI | 1997-05 | $43,899 |
Subordinate | National Black Data Processing Associates Inc, Philadelphia Chapter | PO BOX 42611, Philadelphia, PA 19192-2611 | PA | 1997-05 | $5,985 |
Subordinate | National Black Data Processing Associates Inc, Cincinnati Chapter | PO BOX 429215, Cincinnati, OH 45242-9215 | OH | 1997-05 | $5,670 |
Subordinate | National Black Data Processing Associates Inc, Richmond Chapter | PO BOX 26243, Richmond, VA 23260-6243 | VA | 1997-05 | $4,504 |
Subordinate | National Black Data Processing Associates Inc, Chattanooga Chapter | 7345 Edgefield Dr, Chattanooga, TN 37421-1425 | TN | 1997-05 | $2,070 |
Subordinate | National Black Data Processing Associates Inc, Pacific Mesa | 325 Mowry Avenue No 8, Fremont, CA 94536 | CA | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc | Po Box 2062, Indianapolis, IN 46206 | IN | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Bdpa New York Chapter | Po Box 808 Murray Hill Station, New York, NY 10156 | NY | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc | 2395 Ariel Street N, Maplewood, MN 55109-2248 | MN | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Charlotte Bdpa | 11036 Carver Pond Road, Charlotte, NC 28269 | NC | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, National Black Data Processing Associates Inc Dallas Chapter | Po Box 226904, Dallas, TX 75222 | TX | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Greater Birmingham Chapter | PO BOX 10341, Birmingham, AL 35202-0341 | AL | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Los Angeles Chapter | 6709 La Tijera Blvd Ste 501, Los Angeles, CA 90045-2017 | CA | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Rocky Mountain Chapter | 5797 S Shawnee St, Aurora, CO 80015-4594 | CO | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Hartford Chapter | PO BOX 2064, Hartford, CT 06145-2064 | CT | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Greater Tampa Bay Chapter | PO BOX 47595, Tampa, FL 33646-0114 | FL | 1997-05 | $0 |
Subordinate | National Black Data Processing Associates Inc, Southern Florida Chapter | PO BOX 680086, Miami, FL 33168-0086 | FL | 1997-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 49 |
Organization representatives - add corrected or new information about National Black Data Processing Associates Inc, Bdpa - Nova »
Non-representatives - add comments about National Black Data Processing Associates Inc, Bdpa - Nova»