Marias Hope in Alexandria, Virginia (VA)
Table of contents:
- Overview
- Detailed Reports
- Analysis of Revenue and Expenses
- Balance Sheets
- Capital Gains and Losses for Tax on Investment Income
- Excise Tax Based on Investment Income
- Statements Regarding Activities
- Statements Regarding Activities for Which Form 4720 May Be Required
- Minimum Investment Return
- Distributable Amount
- Undistributed Income
- Private Operating Foundations
- Organizations performing similar types of work
Marias Hope | |
Employer Identification Number (EIN) | 203910716 |
Name of Organization | Marias Hope |
Address | 5730 General Washington Dr, Alexandria, VA 22312-2407 |
Subsection | Charitable Organization |
Ruling Date | 12/2006 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 01/2011 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
Asset Amount | $232 |
Amount of Income | $216 |
Form 990 Revenue Amount | $1 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Fund Raising and/or Fund Distribution |
Non-representatives - add comments:
Amount of income in 2011: $216 (it was $1 in 2012)
Marias Hope: | $216 |
Other organizations performing similar types of work: | $102,818 |
Assets in 2011: $232 (it was $232 in 2012)
Marias Hope: | $232 |
Other organizations performing similar types of work: | $155,017 |
Expenses in 2012: $0
Marias Hope: | $0 |
Other organizations performing similar types of work: | $91,884 |
Grants share in income in 2012: 0.0%
This organization: | 0.0% |
Other organizations performing similar types of work: | 100.0% |
Analysis of Revenue and Expenses (for 2012) | ||||
Revenue and expenses per books | Net investment income | Adjusted net income | Disbursements for charitable purposes (cash basis only) | |
---|---|---|---|---|
Total revenue | $1 | $0 | $0 | |
Contributions, gifts, grants, etc., received | $0 | |||
Interest on savings and temporary cash investments | $0 | |||
Dividends and interest from securities | $0 | |||
Gross rents | $0 | |||
Gross profit from sales of goods | $0 | |||
Other income | $0 | |||
Other | $1 | |||
Total expenses and disbursements | $0 | $0 | $0 | $0 |
Excess of revenue over expenses and disbursements | $0 | |||
Net investment income | $0 | |||
Adjusted net income | $0 |
Balance Sheets (for 2012) | ||
Book Value | Fair Market Value | |
---|---|---|
Total assets | $232 | $232 |
Cash - non-interest-bearing | $232 | |
Investments-U.S. and state government obligations | $0 | |
Investments-corporate stock | $0 | |
Investments-corporate bonds | $0 | |
Investments-mortgage loans | $0 | |
Investments-other | $0 | |
Total liabilities | $0 | |
Total liabilities and net assets/fund balances | $232 |
Capital Gains and Losses for Tax on Investment Income (for 2012) | |
Capital gain net income | $0 |
Net capital loss | $0 |
Excise Tax Based on Investment Income (for 2012) | |
Domestic foundations that meet the section 4940(e) requirements (for Reduced Tax on Net Investment Income) | No |
Tax based on investment income | $0 |
Total credits and payments | $0 |
Any penalty for underpayment of estimated tax | $0 |
Tax due | $0 |
Amount to be credited to 2013 estimated tax | $0 |
Statements Regarding Activities (for 2012) | |
During the tax year, did the foundation attempt to influence any national, state, or local legislation or did it participate or intervene in any political campaign? | No |
Was there a liquidation, termination, dissolution, or substantial contraction during the year? | No |
Is the foundation claiming status as a private operating foundation within the meaning of section 4942(j)(3) or 4942(j)(5) for calendar year 2012 or the taxable year beginning in 2012? | No |
Statements Regarding Activities for Which Form 4720 May Be Required (for 2012) | |
During the year did the foundation (either directly or indirectly): | |
Engage in the sale or exchange, or leasing of property with a disqualified person? | No |
Borrow money from, lend money to, or otherwise extend credit to (or accept it from) a disqualified person? | No |
Furnish goods, services, or facilities to (or accept them from) a disqualified person? | No |
Pay compensation to, or pay or reimburse the expenses of, a disqualified person? | No |
Transfer any income or assets to a disqualified person (or make any of either available for the benefit or use of a disqualified person)? | No |
Agree to pay money or property to a government official? | No |
At the end of tax year 2012, did the foundation have any undistributed income for tax year(s) beginning before 2012? | No |
Did the foundation hold more than a 2% direct or indirect interest in any business enterprise at any time during the year? | No |
Did the foundation invest during the year any amount in a manner that would jeopardize its charitable purposes? | No |
During the year did the foundation pay or incur any amount to: | |
Carry on propaganda, or otherwise attempt to influence legislation (section 4945(e))? | No |
Influence the outcome of any specific public election (see section 4955); or to carry on, directly or indirectly, any voter registration drive? | No |
Provide a grant to an individual for travel, study, or other similar purposes? | No |
Provide a grant to an organization other than a charitable, etc., organization described in section 509(a)(1), (2), or (3), or section 4940(d)(2)? | No |
Provide for any purpose other than religious, charitable, scientific, literary, or educational purposes, or for the prevention of cruelty to children or animals? | No |
Minimum Investment Return (for 2012) | |
Fair market value of assets not used (or held for use) directly in carrying out charitable, etc., purposes | $0 |
Net value of noncharitable-use assets | $0 |
Minimum investment return | $0 |
Distributable Amount (for 2012) | |
Distributable amount | $0 |
Undistributed Income (for 2012) | |
Distributable amount for 2012 | $0 |
Undistributed income for 2012. This amount must be distributed in 2013 | $0 |
Private Operating Foundations (for 2012) | |||||
2012 | 2011 | 2010 | 2009 | Total | |
---|---|---|---|---|---|
The lesser of the adjusted net income or the minimum investment return | $0 | $0 | $0 | $0 | $0 |
Qualifying distributions made directly for active conduct of exempt activities | $0 | $0 | $0 | $0 | $0 |
Value of all assets | $0 | $0 | $0 | $0 | $0 |
Value of assets qualifying under section 4942(j)(3)(B)(i) | $0 | $0 | $0 | $0 | $0 |
2/3 of minimum investment return | $0 | $0 | $0 | $0 | $0 |
Total support other than gross investment income (interest, dividends, rents, payments on securities loans (section 512(a)(5)), or royalties) | $0 | $0 | $0 | $0 | $0 |
Support from general public and 5 or more exempt organizations as provided in section 4942(j)(3)(B)(iii) | $0 | $0 | $0 | $0 | $0 |
Gross investment income | $0 | $0 | $0 | $0 | $0 |
Write your review! |
|
Recently Added Reviews |
Church Of God And Saints Of Christ, 16 Tabernacle Alexandria Va in Alexandria, VA
|
Our Generation Inc in Alexandria, VA |
Barack H Obama Foundation in Alexandria, VA |
Inspirational Temple Holiness Church Of God in Alexandria, VA
|
Pet Rescue Alliance Inc in Alexandria, VA
|
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Enterprise Community Investment Inc | 11000 Broken Land Pkwy Ste 700, Columbia, MD 21044-3535 | MD | 2012-06 | $50,196,845 |
2 | Housing Affordability Trust | 800 Shades Creek Pkwy Ste 225, Birmingham, AL 35209-4526 | AL | 2014-09 | $14,183,772 |
3 | Empowerment Project | 1201 Page Drive, Fargo, ND 58103-2337 | ND | 2014-08 | $2,500,000 |
4 | Tabitha Alf Real Estate Holding Inc | 4620 Randolph St, Lincoln, NE 68510-3716 | NE | 2011-09 | $930,403 |
5 | S A Y Detroit | 150 Stimson Street No 101, Detroit, MI 48201-2410 | MI | 2010-08 | $595,726 |
6 | S A Y Detroit, A Hole In The Roof Foundation | 150 Stimson Street No 102, Detroit, MI 48201-2410 | MI | 2010-08 | $457,735 |
7 | Santafe Senior Living Foundation Inc, The Village Fund | C/O SANTAFE HEALTHCARE INC PO BOX 749, Gainesville, FL 32627-0749 | FL | 2010-02 | $356,306 |
8 | Triad Properties | 995 Riverside St, Ventura, CA 93001-1636 | CA | 2006-11 | $352,681 |
9 | The Housing Partnership Fund Inc | 1 Washington Mall Fl 12, Boston, MA 02108-2603 | MA | 2000-11 | $225,520 |
10 | From The Heart Fund | 359 Spook Rock Rd, Suffern, NY 10901-5314 | NY | 2014-06 | $210,485 |
11 | United Charity Missions | 17383 Sunset Blvd No A-450, Pacific Palisades, CA 90272-4181 | CA | 2002-06 | $200,000 |
12 | Sheperds Place Foundation | 155 S Section St, Fairhope, AL 36532-2211 | AL | 2013-01 | $132,018 |
13 | Stepping Stone Mission Inc | 4655 Webb Bridge Rd, Alpharetta, GA 30005-4447 | GA | 2012-04 | $119,794 |
14 | Arkansas Access To Justice Foundation Inc | 303 W Capitol Ave Suite 200, Little Rock, AR 72201 | AR | 2009-11 | $113,078 |
15 | Caritas Housing Corporation, Caritas Housing | 90 Cherry Ln, Hicksville, NY 11801-6232 | NY | 2013-04 | $102,818 |
16 | Monroe County Homeless Services Continuum-Of-Care Inc | Post Office Box 2410, Key West, FL 33045 | FL | 2014-04 | $101,927 |
17 | Lott Foundation | 1261 Fifth Avenue, New York, NY 10029-3822 | NY | 2009-11 | $94,785 |
18 | Tazewell County Habitat For Humanity Inc | PO BOX 602, Tazewell, VA 24651-0602 | VA | 2014-06 | $29,260 |
19 | Alliance For Arlington Senior Programs Corp | 300 N Park Drive, Arlington, VA 22203 | VA | 2007-09 | $3,425 |
20 | Marias Hope | 5730 General Washington Dr, Alexandria, VA 22312-2407 | VA | 2006-12 | $216 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 142 |
Organization representatives - add corrected or new information about Marias Hope »
Non-representatives - add comments about Marias Hope»