Leaders For Tomorrow in Williamsburg, Virginia (VA)
Table of contents:
Leaders For Tomorrow | |
Employer Identification Number (EIN) | 200080992 |
Name of Organization | Leaders For Tomorrow |
In Care of Name | Andrea Schara |
Address | 3320 Chelsea Lndg, Williamsburg, VA 23188-2444 |
Subsection | Educational Organization |
Ruling Date | 04/2004 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $79,656 |
Amount of Income | $29,168 |
Form 990 Revenue Amount | $29,168 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $52,396 | $16,304 | $29,168 |
Contributions, gifts, grants, and similar amounts received | $52,371 | $16,263 | $29,125 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $25 | $41 | $43 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $10,033 | $12,253 | $29,005 |
Total net assets | $75,442 | $79,493 | $79,656 |
Excess/Deficit for the year | $42,363 | $4,051 | $163 |
Net assets or fund balances at beginning of year | $33,079 | $75,442 | $79,493 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $79,493 | $79,656 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $75,442 | $79,493 | $79,656 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $75,442 | $79,493 | $79,656 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $151,523 |
Subtotal | $151,523 |
Gifts, grants, contributions, and membership fees received | $151,410 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $113 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $151,523 |
Public support | $151,523 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lawyers Helping Lawyers | 700 E Main St Ste 2035, Richmond, VA 23219-2619 | VA | 2004-05 | $317,118 |
2 | Lay Counselor Institute | PO BOX 1758, Herndon, VA 20172-1758 | VA | 2002-06 | $54,096 |
3 | Lazarus Ministries International | 269 Zelkova Rd, Williamsburg, VA 23185-4361 | VA | 2006-07 | $28,751 |
4 | Lcc Recreation Association Inc | PO BOX 670, Kenbridge, VA 23944-0670 | VA | 2007-02 | $255,077 |
5 | Le-Davis High School Athletic Boosters Club Inc | PO BOX 102, Mechanicsvlle, VA 23111-0102 | VA | 2006-07 | $775,220 |
6 | Lead Mines Rescue Squad Inc | PO BOX 502, Austinville, VA 24312-0502 | VA | 1988-06 | $242,637 |
7 | Lead Virginia | Suite 1035, Richmond, VA 23219 | VA | 2006-06 | $738,638 |
8 | Leadbetter Volunteer Fire Department Association Inc | 10414 Leadbetter Road, Ashland, VA 23005 | VA | 1985-08 | $0 |
9 | Leader Development Network Inc | 1101 River Oaks Ln, Charlottesvle, VA 22901-0637 | VA | 2006-11 | $116,430 |
10 | Leader Family Foundation, Lennert Leader - Ttee | 2400 Oakmont Ct, Oakton, VA 22124-1000 | VA | $3,712,053 | |
11 | Leaders For Tomorrow | 3320 Chelsea Lndg, Williamsburg, VA 23188-2444 | VA | 2004-04 | $29,168 |
12 | Leadership Fairfax Incorporated | 8230 Old Courthouse Rd Ste 100, Vienna, VA 22182-3853 | VA | 1994-04 | $407,429 |
13 | Leadership Forum Coalition | 10402 Forest Ave, Fairfax City, VA 22030-3604 | VA | 1999-08 | $28 |
14 | Leadership Information Sharing Corporation | 4909 Wheatstone Dr, Fairfax, VA 22032-2344 | VA | 2006-11 | $25,000 |
15 | Leadership Loudoun Inc | 525k East Market Street 287, Leesburg, VA 20176-4113 | VA | 1992-03 | $28,284 |
16 | Leadership Metro Richmond Inc | 9211 Forest Hill Ave Ste 200a, Richmond, VA 23235-6877 | VA | 2001-07 | $547,326 |
17 | Leadership Prince William | 9720 Capital Ct Ste 204, Manassas, VA 20110-2050 | VA | 2007-07 | $161,831 |
18 | Leadership Training International | PO BOX 9882, Chesapeake, VA 23321-0882 | VA | 1994-03 | $212,546 |
19 | Leaf-Vn The Library And Education Assistance Foundation For Vietnam | 10889 Woodleaf Ln, Great Falls, VA 22066-3003 | VA | 1999-04 | $18,899 |
20 | League For Animal Protection | PO BOX 561, Fincastle, VA 24090-0561 | VA | 1996-01 | $260,098 |
Organization representatives - add corrected or new information about Leaders For Tomorrow »
Non-representatives - add comments about Leaders For Tomorrow»