Kiwanins International Inc, Grafton Kiwanis Club in Yorktown, Virginia (VA)
Table of contents:
Kiwanins International Inc, Grafton Kiwanis Club | |
Employer Identification Number (EIN) | 743128417 |
Name of Organization | Kiwanins International Inc |
Secondary Name | Grafton Kiwanis Club |
In Care of Name | Johnny Francum |
Address | Po Box 2092, Yorktown, VA 23692 |
Website | http://www.graftonkiwanis.org |
Activities | Other social activities, Other youth organization or activities |
Subsection | Civic League, Social Welfare Organization |
Ruling Date | 07/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kingdom Seekers Assembly | 5705 Woodlawn Green Cir Apt L, Alexandria, VA 22309-4611 | VA | 2007-03 | $0 |
2 | Kingdom Works Ministries, Sch Of Marketpl Writing Min | 330 W Roanoke St Apt 21, Richmond, VA 23225-4713 | VA | 1991-12 | $0 |
3 | Kingdom World Outreach Center | 4221 Pleasant Valley Rd Ste 133, Virginia Bch, VA 23464-8532 | VA | 2006-03 | $0 |
4 | Kings Corner Fellowship Inc, The B D Hyman Ministry | PO BOX 7107, Charlottesvle, VA 22906-7107 | VA | 1964-02 | $0 |
5 | Kings Grove Cementery Endowment Inc | 2202 Crockett Road, Crockett, VA 24323 | VA | 2010-07 | $0 |
6 | Kings Palace Inc | 1682 Monet Hill, Charlottesville, VA 22911 | VA | 2010-08 | $0 |
7 | Kings Park West Soccer League | Po Box 99, Fairfax Station, VA 22039-0099 | VA | 2003-10 | $0 |
8 | Kings Way Baptist Church | PO BOX 626, Madison Hts, VA 24572-0626 | VA | 1987-07 | $0 |
9 | Kings Way Church Inc | 5100 John Tyler Hwy, Williamsburg, VA 23185-2503 | VA | 2009-01 | $0 |
10 | Kirkwood Presbyterian Church | 8336 Carrleigh Pkwy, Springfield, VA 22152-1603 | VA | 1964-01 | $0 |
11 | Kiwanins International Inc, Grafton Kiwanis Club | Po Box 2092, Yorktown, VA 23692 | VA | 1940-07 | $0 |
12 | Kiwanis Club Of Botetourt County Charitable Foundation | 242 Blue Ridge Tpk, Fincastle, VA 24090 | VA | 2014-10 | $0 |
13 | Kiwanis Foundation Of Midlothian Va Inc | Po Box 791, Midlothian, VA 23113-0791 | VA | 1993-11 | $0 |
14 | Kiwanis International Inc | Po Box 1265, Williamsburg, VA 23187 | VA | 1940-07 | $0 |
15 | Kiwanis International Inc | Po Box 954, Coeburn, VA 24230 | VA | 1940-07 | $0 |
16 | Kiwanis International Inc, K07141 Petersburg-Breakfast | 3368 Oakwood Cir, Petersburg, VA 23805-9336 | VA | 1940-07 | $0 |
17 | Kiwanis International Inc, Kiwanis Club Of Accomack | Po Box 553, Onley, VA 23418 | VA | 1940-07 | $0 |
18 | Kiwanis International Inc, Kiwanis Club Of James River | 1630 Charrington Drive, Midlothian, VA 23113 | VA | 1940-07 | $0 |
19 | Kiwanis International Inc, Kiwanis Club Of Bedford Va | Po Box 132, Bedford, VA 24523 | VA | 1940-07 | $0 |
20 | Kiwanis International Inc, Kiwanis Club Of Council | P O Box 233, Davenport, VA 24239 | VA | 1940-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanins International Inc, Grafton Kiwanis Club »
Non-representatives - add comments about Kiwanins International Inc, Grafton Kiwanis Club»