Independent Order Of Odd Fellows in Marshall, Virginia (VA)
Table of contents:
Independent Order Of Odd Fellows | |
Employer Identification Number (EIN) | 541301921 |
Name of Organization | Independent Order Of Odd Fellows |
In Care of Name | Wendy Emery |
Address | Po Box 71, Marshall, VA 20115 |
Activities | Fraternity or sorority, Housing for the aged (see also 153), Sick, accident, death, or similar benefits |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 11/1972 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $9,680 |
Form 990 Revenue Amount | $9,680 |
Non-representatives - add comments:
Revenue for 2011
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $9,680 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $80 |
Investment income | $9,600 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $10,179 |
Total net assets | $0 |
Deficit for the year | $-499 |
Net assets or fund balances at beginning of year | $499 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $0 |
Total liabilities | $0 |
Net assets or fund balances | $0 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
|
Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
|
Cooper Trash Parkout Inc in Mclean, VA
|
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
|
Charlotte County Farm Bureau in Charlotte C H, VA |
Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
|
Dulles South Food Pantry in Dulles, VA
|
Pomegranate Library Inc in Virginia Beach, VA
|
Other organizations in Virginia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Entrust Financial Credit Union | PO BOX 6882, Richmond, VA 23230-0882 | VA | $4,093,795 | |
2 | Farmville Chapter No 1300 Women Of The Moose | 1405 Longwood Ave, Farmville, VA 23901 | VA | 1940-05 | $12,956 |
3 | Fawn Lake Country Club Inc | 11305 Longstreet Dr, Spotsylvania, VA 22551-4643 | VA | 2011-09 | $2,657,446 |
4 | Federation For American Coal Energy And Security Inc | 4701 Cox Rd Ste 301, Glen Allen, VA 23060-6802 | VA | 2011-10 | $22 |
5 | First Settlers Region Porsche Club Of America Inc | C/O John Schwaebler 2505 Horse, Virginia Beach, VA 23453 | VA | 2012-05 | $162,155 |
6 | Heart Of Virginia Festival | PO BOX 35, Farmville, VA 23901 | VA | 2012-03 | $35,798 |
7 | Herndon Korean Baptist Church | 12410 Popes Head Rd, Fairfax, VA 22030-6412 | VA | 1968-12 | $215,031 |
8 | Hull Street Merchants Association | 1417 1/2 Hull Street, Richmond, VA 23224 | VA | 2012-06 | $6,232 |
9 | Improved Benevolent & Protective Order Of Elks Of The World | 40 West County Street, Hampton, VA 23663 | VA | 1973-01 | $28,294 |
10 | Improved Benevolent & Protective Order Of Elks Of The World | Po Box 1014, Franklin, VA 23851 | VA | 1942-03 | $15,858 |
11 | Independent Order Of Odd Fellows | Po Box 71, Marshall, VA 20115 | VA | 1972-11 | $9,680 |
12 | International Association Of Lions Clubs, 9355 Salem Host Virgina | PO BOX 582, Salem, VA 24153-0582 | VA | 1940-12 | $126,299 |
13 | Laborers International Union Of North America | 11951 Freedom Drive, Reston, VA 20195 | VA | 1968-02 | $275,442 |
14 | International Calvary Church | 5700 Hanover Ave, Springfield, VA 22150-3627 | VA | 1986-06 | $1,403,201 |
15 | Iron Warriors International Motorcycle Club No Va Chapter | 6107 N 30th Street, Arlington, VA 22207 | VA | 2012-03 | $1,239 |
16 | Iron Warriors Motorcycle Club Northern Virginia | 6 Fendall Avenue, Alexandria, VA 22304 | VA | 2012-04 | $1,525 |
17 | Korean-American Educational Researchers Association | 8305 Elm Grove Ct, Vienna, VA 22182-6025 | VA | 2012-05 | $12,909 |
18 | Main Street Gloucester Preservation Trust | PO BOX 2240, Gloucester, VA 23061-2240 | VA | 2011-09 | $824,719 |
19 | Manwood Temple Corporation | 6787 Forest Hill Ave, Richmond, VA 23225-1857 | VA | 2012-01 | $21,225 |
20 | Mary Mcleod Bethune Chapter Of The American Business Womens Assoc | 7502 Edgewood Avenue, Richmond, VA 23227 | VA | 2012-04 | $424 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Independent Order Of Odd Fellows | Route 1 Box 27a, Ewing, VA 24248 | VA | 1940-07 | $1,979,179 |
Subordinate | Independent Order Of Odd Fellows, Washington Gd Ldg & State Ldg No S1 | PO BOX 377, Buckley, WA 98321-0377 | WA | 1962-05 | $13,288,943 |
Subordinate | Independent Order Of Odd Fellows, 1 Of & Reb Nursing Home Inc | 104 Old Niagara Rd, Lockport, NY 14094-1500 | NY | 1962-05 | $12,442,760 |
Subordinate | Independent Order Of Odd Fellows, Meadows Of Napa Valley | 1800 Atrium Pkwy, Napa, CA 94559-4837 | CA | 1962-05 | $10,186,492 |
Subordinate | Independent Order Of Odd Fellows, 4 Ca Gl & Gene J Bianchi | 14414 Oak St Ste B, Saratoga, CA 95070-6186 | CA | 1962-05 | $9,406,307 |
Subordinate | Independent Order Of Odd Fellows, 5 Home Ldg | 3440 W 2nd Ave, Corsicana, TX 75110-2414 | TX | 1962-05 | $8,590,132 |
Subordinate | Independent Order Of Odd Fellows, Ioof Home Oh | 404 E Mccreight Ave, Springfield, OH 45503-3653 | OH | 1962-05 | $4,074,521 |
Subordinate | Independent Order Of Odd Fellow Odd Fellow-Rebekah Housing Inc, Odd Fellow-Rebekah Housing Inc | 845 Wyatt Ave, Lincoln, IL 62656 | IL | 1962-05 | $2,705,214 |
Subordinate | Independent Order Of Odd Fellows, Of Home Of Or | 3102 Se Holgate Blvd, Portland, OR 97202-3416 | OR | 1962-05 | $2,393,903 |
Subordinate | Independent Order Of Odd Fellows, Of Home 1 501 C3 | 600 Elmwood Ave, Lynchburg, VA 24503-4414 | VA | 1962-05 | $1,598,629 |
Subordinate | Independent Order Of Odd Fellows | 296 Ioof Ave, Gilroy, CA 95021 | CA | 1940-07 | $1,575,415 |
Subordinate | Independent Order Of Odd Fellows, 1 Arizona Of Reb Housing Inc | 1215 E Vista Cir, Globe, AZ 85501-1537 | AZ | 1962-05 | $1,363,328 |
Subordinate | Independent Order Of Odd Fellows, The Of And Reb Home Of Nd | 1107 Walnut St E, Devils Lake, ND 58301-3240 | ND | 1962-05 | $1,154,683 |
Subordinate | Independent Order Of Odd Fellows, 217 Kearsarge Lodge | PO BOX 704, Marblehead, MA 01945-0704 | MA | 1962-05 | $745,555 |
Subordinate | Independent Order Of Odd Fellows | 320 E Market, Havana, IL 62644 | IL | 1962-05 | $732,779 |
Subordinate | Independent Order Of Odd Fellows, Alisal Lodge 163 | 1927 Ocean Street Ext, Santa Cruz, CA 95060-1722 | CA | 1972-11 | $657,701 |
Subordinate | Independent Order Of Odd Fellows, Maine-Ra | 24 Nealley St, So Berwick, ME 03908-1316 | ME | 1962-05 | $647,714 |
Subordinate | Independent Order Of Odd Fellows, Gd Ldg S Dakota & 0 Juris Ld | 1140 N Main St Ste 15, Spearfish, SD 57783-1553 | SD | 1962-05 | $462,096 |
Subordinate | Independent Order Of Odd Fellows, 1 Excelsior Lodge & Pu Ulu Hana Uyg | 1134 1st Ave, Honolulu, HI 96816-5802 | HI | 1962-05 | $451,878 |
Subordinate | Independent Order Of Odd Fellows, 5 St Louis Lodge | 3765 Lindell Blvd, St Louis, MO 63108-3411 | MO | 1962-05 | $361,735 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,491 |
Organization representatives - add corrected or new information about Independent Order Of Odd Fellows »
Non-representatives - add comments about Independent Order Of Odd Fellows»